Brain Puzzle Prank 3
Keywords Found In Description
These are suggestion keywords extracted from metadata and may not rank for this app.
Treat these as expansion ideas: validate opportunity and difficulty before adding terms to your tracked list.
Use the action button to open the global keyword page outside this app dashboard.
| Action | Major Competitors | |||||||
|---|---|---|---|---|---|---|---|---|
| download | View Keyword Global Page Leaves this app dashboard | 65 | 100 | 56 | 89 415,456 competing apps Median installs: 1,633 Avg rating: 4.1 | — | — | 19,008 major competitor apps |
| best | View Keyword Global Page Leaves this app dashboard | 66 | 100 | 57 | 86 282,111 competing apps Median installs: 3,446 Avg rating: 4.0 | — | — | 18,818 major competitor apps |
| puzzle | View Keyword Global Page Leaves this app dashboard | 69 | 100 | 50 | 77 74,389 competing apps Median installs: 2,614 Avg rating: 4.2 | — | — | 4,579 major competitor apps |
| brain puzzle | View Keyword Global Page Leaves this app dashboard | 71 | 100 | 35 | 49 1,293 competing apps Median installs: 3,143 Avg rating: 4.2 | — | — | 114 major competitor apps |
| ready | View Keyword Global Page Leaves this app dashboard | 68 | 100 | 54 | 81 125,500 competing apps Median installs: 2,877 Avg rating: 4.0 | — | — | 9,730 major competitor apps |
| step | View Keyword Global Page Leaves this app dashboard | 68 | 100 | 51 | 79 102,616 competing apps Median installs: 1,243 Avg rating: 4.0 | — | — | 4,555 major competitor apps |
| welcome | View Keyword Global Page Leaves this app dashboard | 67 | 100 | 51 | 81 141,939 competing apps Median installs: 875 Avg rating: 4.0 | — | — | 5,772 major competitor apps |
| perfect | View Keyword Global Page Leaves this app dashboard | 66 | 100 | 55 | 85 247,598 competing apps Median installs: 1,624 Avg rating: 4.1 | — | — | 12,755 major competitor apps |
| test | View Keyword Global Page Leaves this app dashboard | 68 | 100 | 51 | 80 113,831 competing apps Median installs: 1,927 Avg rating: 4.0 | — | — | 5,587 major competitor apps |
| mini | View Keyword Global Page Leaves this app dashboard | 73 | 100 | 49 | 66 16,172 competing apps Median installs: 8,943 Avg rating: 4.0 | — | — | 1,759 major competitor apps |
| complete | View Keyword Global Page Leaves this app dashboard | 66 | 100 | 53 | 84 205,148 competing apps Median installs: 2,004 Avg rating: 4.1 | — | — | 10,308 major competitor apps |
| join | View Keyword Global Page Leaves this app dashboard | 68 | 100 | 57 | 79 107,134 competing apps Median installs: 1,682 Avg rating: 4.0 | — | — | 7,719 major competitor apps |
| create | View Keyword Global Page Leaves this app dashboard | 66 | 100 | 59 | 85 239,784 competing apps Median installs: 2,249 Avg rating: 4.0 | — | — | 15,107 major competitor apps |
| sort | View Keyword Global Page Leaves this app dashboard | 73 | 100 | 47 | 68 18,798 competing apps Median installs: 3,083 Avg rating: 4.1 | — | — | 1,186 major competitor apps |
| navigate | View Keyword Global Page Leaves this app dashboard | 70 | 100 | 50 | 76 65,700 competing apps Median installs: 1,017 Avg rating: 4.0 | — | — | 2,437 major competitor apps |
| meet | View Keyword Global Page Leaves this app dashboard | 70 | 100 | 54 | 76 66,305 competing apps Median installs: 1,644 Avg rating: 4.0 | — | — | 3,970 major competitor apps |
| brain | View Keyword Global Page Leaves this app dashboard | 71 | 100 | 48 | 73 41,806 competing apps Median installs: 2,263 Avg rating: 4.2 | — | — | 2,819 major competitor apps |
| logic | View Keyword Global Page Leaves this app dashboard | 73 | 100 | 44 | 68 20,259 competing apps Median installs: 2,091 Avg rating: 4.2 | — | — | 1,117 major competitor apps |
| immersive | View Keyword Global Page Leaves this app dashboard | 71 | 100 | 54 | 72 38,407 competing apps Median installs: 4,575 Avg rating: 3.9 | — | — | 2,983 major competitor apps |
| organizing | View Keyword Global Page Leaves this app dashboard | 75 | 100 | 45 | 64 10,489 competing apps Median installs: 619 Avg rating: 4.1 | — | — | 387 major competitor apps |
| world | View Keyword Global Page Leaves this app dashboard | 66 | 100 | 57 | 84 220,034 competing apps Median installs: 3,380 Avg rating: 4.0 | — | — | 15,555 major competitor apps |
| vibrant | View Keyword Global Page Leaves this app dashboard | 71 | 100 | 47 | 74 45,558 competing apps Median installs: 1,070 Avg rating: 4.1 | — | — | 1,926 major competitor apps |
| stress | View Keyword Global Page Leaves this app dashboard | 72 | 100 | 45 | 70 27,923 competing apps Median installs: 1,528 Avg rating: 4.1 | — | — | 1,506 major competitor apps |
| ultimate | View Keyword Global Page Leaves this app dashboard | 67 | 100 | 53 | 82 152,341 competing apps Median installs: 1,946 Avg rating: 4.0 | — | — | 9,610 major competitor apps |
| outsmart | View Keyword Global Page Leaves this app dashboard | 74 | 100 | 41 | 60 5,926 competing apps Median installs: 4,693 Avg rating: 3.9 | — | — | 496 major competitor apps |
