Waves Coffee House
ASO Keyword Dashboard
Tracking 37 keywords for Waves Coffee House in Apple App Store
Waves Coffee House tracks 37 keywords (no keywords rank yet; 37 need traction). Key metrics: opportunity 47.0, difficulty 49.3.
Tracked keywords
37
0 ranked • 37 not ranking yet
Top 10 coverage
—
Best rank — • Latest leader —
Avg opportunity
47.0
Top keyword: way
Avg difficulty
49.3
Lower scores indicate easier wins
Opportunity leaders
- 83.0
way
Opportunity: 59.0 • Difficulty: 60.3 • Rank —
Competitors: 1,067
- 84.1
account
Opportunity: 59.0 • Difficulty: 60.5 • Rank —
Competitors: 1,073
- 71.3
follow
Opportunity: 58.0 • Difficulty: 53.0 • Rank —
Competitors: 347
- 80.6
friends
Opportunity: 58.0 • Difficulty: 61.7 • Rank —
Competitors: 846
- 74.7
phone
Opportunity: 58.0 • Difficulty: 59.2 • Rank —
Competitors: 450
Unranked opportunities
way
Opportunity: 59.0 • Difficulty: 60.3 • Competitors: 1,067
account
Opportunity: 59.0 • Difficulty: 60.5 • Competitors: 1,073
follow
Opportunity: 58.0 • Difficulty: 53.0 • Competitors: 347
friends
Opportunity: 58.0 • Difficulty: 61.7 • Competitors: 846
phone
Opportunity: 58.0 • Difficulty: 59.2 • Competitors: 450
High competition keywords
account
Total apps: 5,212 • Major competitors: 1,073
Latest rank: — • Difficulty: 60.5
way
Total apps: 4,665 • Major competitors: 1,067
Latest rank: — • Difficulty: 60.3
friends
Total apps: 3,682 • Major competitors: 846
Latest rank: — • Difficulty: 61.7
add
Total apps: 3,653 • Major competitors: 806
Latest rank: — • Difficulty: 60.7
view
Total apps: 3,121 • Major competitors: 667
Latest rank: — • Difficulty: 59.9
All tracked keywords
Includes opportunity, difficulty, rankings and competitor benchmarks
| Major Competitors | |||||||
|---|---|---|---|---|---|---|---|
| follow | 58 | 100 | 53 | 71 1,419 competing apps Median installs: 278,225 Avg rating: 4.6 | — | — | 347 major competitor apps |
| friends | 58 | 100 | 62 | 81 3,682 competing apps Median installs: 281,575 Avg rating: 4.6 | — | — | 846 major competitor apps |
| phone | 58 | 100 | 59 | 75 2,007 competing apps Median installs: 269,575 Avg rating: 4.6 | — | — | 450 major competitor apps |
| scan | 20 | 100 | 52 | 67 906 competing apps Median installs: 291,350 Avg rating: 4.7 | — | — | 234 major competitor apps |
| way | 59 | 100 | 60 | 83 4,665 competing apps Median installs: 271,100 Avg rating: 4.6 | — | — | 1,067 major competitor apps |
| money | 58 | 100 | 56 | 75 2,017 competing apps Median installs: 270,575 Avg rating: 4.7 | — | — | 443 major competitor apps |
| pay | 58 | 100 | 60 | 74 1,869 competing apps Median installs: 245,900 Avg rating: 4.7 | — | — | 408 major competitor apps |
| account | 59 | 100 | 61 | 84 5,212 competing apps Median installs: 257,662 Avg rating: 4.6 | — | — | 1,073 major competitor apps |
| store | 58 | 100 | 59 | 75 2,016 competing apps Median installs: 285,588 Avg rating: 4.6 | — | — | 477 major competitor apps |
| view | 58 | 100 | 60 | 79 3,121 competing apps Median installs: 254,100 Avg rating: 4.7 | — | — | 667 major competitor apps |
| official | 58 | 100 | 52 | 67 946 competing apps Median installs: 282,638 Avg rating: 4.6 | — | — | 202 major competitor apps |
| transaction | 58 | 100 | 48 | 61 523 competing apps Median installs: 190,125 Avg rating: 4.7 | — | — | 67 major competitor apps |
| allows | 58 | 100 | 50 | 75 2,119 competing apps Median installs: 225,625 Avg rating: 4.6 | — | — | 351 major competitor apps |
| rewards | 20 | 100 | 59 | 74 1,842 competing apps Median installs: 334,388 Avg rating: 4.7 | — | — | 534 major competitor apps |
| balance | 58 | 100 | 52 | 65 733 competing apps Median installs: 238,150 Avg rating: 4.7 | — | — | 146 major competitor apps |
| progress | 58 | 100 | 49 | 73 1,765 competing apps Median installs: 250,575 Avg rating: 4.7 | — | — | 349 major competitor apps |
| barcode | 20 | 100 | 45 | 51 188 competing apps Median installs: 332,638 Avg rating: 4.7 | — | — | 51 major competitor apps |
| credit | 58 | 100 | 61 | 71 1,336 competing apps Median installs: 268,725 Avg rating: 4.7 | — | — | 306 major competitor apps |
| build | 58 | 100 | 55 | 78 2,821 competing apps Median installs: 262,700 Avg rating: 4.6 | — | — | 600 major competitor apps |
| points | 58 | 100 | 55 | 70 1,245 competing apps Median installs: 288,325 Avg rating: 4.7 | — | — | 308 major competitor apps |
| purchases | 58 | 100 | 54 | 73 1,693 competing apps Median installs: 269,100 Avg rating: 4.6 | — | — | 386 major competitor apps |
| send | 58 | 100 | 58 | 75 2,129 competing apps Median installs: 280,375 Avg rating: 4.6 | — | — | 483 major competitor apps |
| add | 58 | 100 | 61 | 81 3,653 competing apps Median installs: 249,175 Avg rating: 4.6 | — | — | 806 major competitor apps |
| coffee | 57 | 100 | 49 | 52 202 competing apps Median installs: 230,688 Avg rating: 4.6 | — | — | 45 major competitor apps |
| earn points | 20 | 100 | 50 | 54 246 competing apps Median installs: 305,075 Avg rating: 4.7 | — | — | 68 major competitor apps |
App Description
Features:
• Waves Coffee Rewards: View your account points balance and other rewards
• Pay with your phone at Waves Coffee locations.
• Reload your account or set up auto-reload with your credit card.
• Earn progress to rewards.
• Send Waves Coffee e-gifts to friends and family.