Extreme Addition
ASO Keyword Dashboard
Tracking 67 keywords for Extreme Addition in Apple App Store
Extreme Addition tracks 67 keywords (2 keywords rank; 65 need traction). Key metrics: 0% top-10 coverage, opportunity 51.4, difficulty 44.4, best rank 45.
Tracked keywords
67
2 ranked • 65 not ranking yet
Top 10 coverage
0%
Best rank 45 • Latest leader —
Avg opportunity
51.4
Top keyword: find
Avg difficulty
44.4
Lower scores indicate easier wins
Opportunity leaders
- 86.3
find
Opportunity: 59.0 • Difficulty: 63.8 • Rank —
Competitors: 1,481
- 88.7
time
Opportunity: 59.0 • Difficulty: 62.9 • Rank —
Competitors: 1,805
- 83.4
take
Opportunity: 59.0 • Difficulty: 59.6 • Rank —
Competitors: 1,068
- 84.7
create
Opportunity: 59.0 • Difficulty: 60.6 • Rank —
Competitors: 1,155
- 83.2
world
Opportunity: 59.0 • Difficulty: 57.7 • Rank —
Competitors: 1,016
Unranked opportunities
find
Opportunity: 59.0 • Difficulty: 63.8 • Competitors: 1,481
time
Opportunity: 59.0 • Difficulty: 62.9 • Competitors: 1,805
take
Opportunity: 59.0 • Difficulty: 59.6 • Competitors: 1,068
create
Opportunity: 59.0 • Difficulty: 60.6 • Competitors: 1,155
world
Opportunity: 59.0 • Difficulty: 57.7 • Competitors: 1,016
High competition keywords
time
Total apps: 8,391 • Major competitors: 1,805
Latest rank: — • Difficulty: 62.9
find
Total apps: 6,521 • Major competitors: 1,481
Latest rank: — • Difficulty: 63.8
create
Total apps: 5,537 • Major competitors: 1,155
Latest rank: — • Difficulty: 60.6
take
Total apps: 4,876 • Major competitors: 1,068
Latest rank: — • Difficulty: 59.6
unique
Total apps: 4,782 • Major competitors: 1,009
Latest rank: — • Difficulty: 57.5
All tracked keywords
Includes opportunity, difficulty, rankings and competitor benchmarks
| Major Competitors | |||||||
|---|---|---|---|---|---|---|---|
| additional | 58 | 100 | 52 | 70 1,201 competing apps Median installs: 281,500 Avg rating: 4.6 | 45 | 45 | 271 major competitor apps |
| addition | 58 | 100 | 48 | 59 420 competing apps Median installs: 230,875 Avg rating: 4.6 | 118 | 118 | 100 major competitor apps |
| level | 58 | 100 | 54 | 78 2,734 competing apps Median installs: 274,625 Avg rating: 4.6 | — | — | 638 major competitor apps |
| order | 20 | 100 | 61 | 73 1,756 competing apps Median installs: 288,212 Avg rating: 4.7 | — | — | 456 major competitor apps |
| heart | 58 | 100 | 47 | 63 635 competing apps Median installs: 271,300 Avg rating: 4.6 | — | — | 153 major competitor apps |
| save | 58 | 100 | 61 | 81 3,777 competing apps Median installs: 254,125 Avg rating: 4.6 | — | — | 858 major competitor apps |
| find | 59 | 100 | 64 | 86 6,521 competing apps Median installs: 264,850 Avg rating: 4.6 | — | — | 1,481 major competitor apps |
| time | 59 | 100 | 63 | 89 8,391 competing apps Median installs: 259,600 Avg rating: 4.6 | — | — | 1,805 major competitor apps |
| boost | 58 | 100 | 46 | 67 872 competing apps Median installs: 261,238 Avg rating: 4.6 | — | — | 206 major competitor apps |
| speed | 58 | 100 | 49 | 70 1,198 competing apps Median installs: 273,688 Avg rating: 4.6 | — | — | 273 major competitor apps |
| take | 59 | 100 | 60 | 83 4,876 competing apps Median installs: 260,038 Avg rating: 4.6 | — | — | 1,068 major competitor apps |
| quickly | 58 | 100 | 56 | 75 1,969 competing apps Median installs: 280,350 Avg rating: 4.6 | — | — | 484 major competitor apps |
| create | 59 | 100 | 61 | 85 5,537 competing apps Median installs: 251,325 Avg rating: 4.6 | — | — | 1,155 major competitor apps |
| simple | 58 | 100 | 54 | 80 3,416 competing apps Median installs: 254,625 Avg rating: 4.6 | — | — | 695 major competitor apps |
| plus | 20 | 100 | 53 | 67 947 competing apps Median installs: 342,375 Avg rating: 4.6 | — | — | 264 major competitor apps |
| apply | 58 | 100 | 55 | 66 829 competing apps Median installs: 286,275 Avg rating: 4.7 | — | — | 183 major competitor apps |
| always | 58 | 100 | 56 | 78 2,705 competing apps Median installs: 275,550 Avg rating: 4.6 | — | — | 630 major competitor apps |
| love | 58 | 100 | 59 | 80 3,364 competing apps Median installs: 278,288 Avg rating: 4.6 | — | — | 784 major competitor apps |
| must | 58 | 100 | 51 | 72 1,481 competing apps Median installs: 253,250 Avg rating: 4.6 | — | — | 288 major competitor apps |
| units | 57 | 100 | 34 | 51 188 competing apps Median installs: 220,475 Avg rating: 4.6 | — | — | 26 major competitor apps |
| calculation | 20 | 100 | 33 | 42 70 competing apps Median installs: 268,688 Avg rating: 4.7 | — | — | 18 major competitor apps |
| numbers | 58 | 100 | 45 | 63 591 competing apps Median installs: 266,225 Avg rating: 4.6 | — | — | 124 major competitor apps |
| two | 58 | 100 | 49 | 70 1,253 competing apps Median installs: 238,750 Avg rating: 4.6 | — | — | 249 major competitor apps |
| saved | 58 | 100 | 56 | 62 531 competing apps Median installs: 239,225 Avg rating: 4.6 | — | — | 114 major competitor apps |
| waste | 57 | 100 | 35 | 49 146 competing apps Median installs: 259,275 Avg rating: 4.6 | — | — | 25 major competitor apps |
App Description
You will love this game.
You will boost your mental calculation and your mastery of numbers.
You will gain speed of execution and reasoning.
You will create automatisms.
You will boost your concentration and motivation.
You will gain confidence in yourself.
You will not waste your time.
Are you ready? So let's go!
In this 3-level game, two numbers are presented to you each turn.
There are 10 rounds in a game and your time is timed and saved if you have 10/10.
You must add these two numbers in an extreme way.
You give your answer by pressing one of the 9 digits.
The answer is always a number between 1 and 9.
At level 1, the two numbers presented are between 1 and 10.
(8 + 7) is equal to 6 in the world of Extreme Addition®.
Why?
Because (8 + 7) = 15, then you separate 15 into (1 + 5) = 6
At level 2, the two numbers presented are between 10 and 99.
(28 + 32) is equal to 6 in the world of Extreme Addition®.
Why?
Because (28 + 32) = 60, then you separate 60 into (6 + 0) = 6
At level 3, the two numbers presented are between 100 and 999.
(102 + 108) is equal to 3 in the world of Extreme Addition®.
Why?
Because (102 + 108) = 210, then you separate 210 into (2 + 1 + 0) = 3
Will you take up the challenge?
Mental arithmetic is the daily maintenance of all your mental faculties!
Here are some tips to save time in your extreme additions:
Tip 1
The result of adding a two-digit number with 9 is quickly obtained from this number as follows:
- The number of units minus 1.
- The tens digit plus 1.
Examples:
(25 + 9) = 34
(46 + 9) = 55
(78 + 9) = 87
Tip 2
The result of the extreme addition of 9 with any number from 1 to 9 equals that number.
Examples:
(4 + 9) => 4 because (4 + 9) = 13 and (1 + 3) = 4
(2 + 9) => 2 because (2 + 9) = 11 and (1 + 1) = 2
(7 + 9) => 7 because (7 + 9) = 16 and (1 + 6) = 7
(9 + 9) => 9 because (9 + 9) = 19 and (1 + 8) = 9
Tip 3
It is faster to add 245 + 637 to the extreme by doing 2 + 4 + 5 + 6 + 3 + 7.
Tip 4
Try to get a maximum of 9 in the longest additions, in order to apply tip # 2.
Here are all the additions to get the number 9:
1 + 8 = 9
2 + 7 = 9
3 + 6 = 9
4 + 5 = 9
Tip 5
Learn by heart your addition tables, so you no longer have to rely on your fingers to find the result! Lol.
7 + 5 = 12
8 + 4 = 12
6 + 7 = 13
8 +