"that's what she said."
ASO Keyword Dashboard
Tracking 34 keywords for "that's what she said." in Apple App Store
"that's what she said." tracks 34 keywords (1 keyword ranks; 33 need traction). Key metrics: 0% top-10 coverage, opportunity 71.3, difficulty 41.7, best rank 17.
Tracked keywords
34
1 ranked • 33 not ranking yet
Top 10 coverage
0%
Best rank 17 • Latest leader —
Avg opportunity
71.3
Top keyword: course
Avg difficulty
41.7
Lower scores indicate easier wins
Opportunity leaders
- 68.2
course
Opportunity: 73.0 • Difficulty: 42.1 • Rank —
Competitors: 126
- 68.3
continue
Opportunity: 73.0 • Difficulty: 42.8 • Rank —
Competitors: 203
- 66.6
alert
Opportunity: 73.0 • Difficulty: 41.8 • Rank —
Competitors: 127
- 65.9
often
Opportunity: 73.0 • Difficulty: 40.4 • Rank —
Competitors: 96
- 63.4
pack
Opportunity: 73.0 • Difficulty: 39.7 • Rank —
Competitors: 85
Unranked opportunities
course
Opportunity: 73.0 • Difficulty: 42.1 • Competitors: 126
continue
Opportunity: 73.0 • Difficulty: 42.8 • Competitors: 203
alert
Opportunity: 73.0 • Difficulty: 41.8 • Competitors: 127
often
Opportunity: 73.0 • Difficulty: 40.4 • Competitors: 96
pack
Opportunity: 73.0 • Difficulty: 39.7 • Competitors: 85
High competition keywords
choose
Total apps: 90,146 • Major competitors: 1,766
Latest rank: — • Difficulty: 53.3
friends
Total apps: 59,806 • Major competitors: 1,333
Latest rank: — • Difficulty: 53.2
first
Total apps: 56,298 • Major competitors: 898
Latest rank: — • Difficulty: 49.5
much
Total apps: 53,679 • Major competitors: 932
Latest rank: — • Difficulty: 49.6
made
Total apps: 36,340 • Major competitors: 579
Latest rank: — • Difficulty: 49.2
All tracked keywords
Includes opportunity, difficulty, rankings and competitor benchmarks
| Major Competitors | |||||||
|---|---|---|---|---|---|---|---|
| said | 71 | 100 | 33 | 55 1,837 competing apps Median installs: 600 Avg rating: 4.2 | 17 | 17 | 23 major competitor apps |
| word | 71 | 100 | 46 | 73 23,796 competing apps Median installs: 500 Avg rating: 4.2 | — | — | 370 major competitor apps |
| friends | 68 | 100 | 53 | 80 59,806 competing apps Median installs: 550 Avg rating: 4.1 | — | — | 1,333 major competitor apps |
| choose | 67 | 100 | 53 | 83 90,146 competing apps Median installs: 650 Avg rating: 4.1 | — | — | 1,766 major competitor apps |
| course | 73 | 100 | 42 | 68 11,872 competing apps Median installs: 350 Avg rating: 4.1 | — | — | 126 major competitor apps |
| much | 68 | 100 | 50 | 79 53,679 competing apps Median installs: 500 Avg rating: 4.1 | — | — | 932 major competitor apps |
| made | 69 | 100 | 49 | 76 36,340 competing apps Median installs: 550 Avg rating: 4.1 | — | — | 579 major competitor apps |
| message | 71 | 100 | 49 | 72 19,396 competing apps Median installs: 500 Avg rating: 4.2 | — | — | 274 major competitor apps |
| continue | 73 | 100 | 43 | 68 11,986 competing apps Median installs: 600 Avg rating: 4.1 | — | — | 203 major competitor apps |
| long | 70 | 100 | 48 | 75 30,403 competing apps Median installs: 550 Avg rating: 4.1 | — | — | 513 major competitor apps |
| alert | 73 | 100 | 42 | 67 9,612 competing apps Median installs: 750 Avg rating: 4.2 | — | — | 127 major competitor apps |
| often | 73 | 100 | 40 | 66 8,715 competing apps Median installs: 450 Avg rating: 4.1 | — | — | 96 major competitor apps |
| pack | 73 | 100 | 40 | 63 6,135 competing apps Median installs: 400 Avg rating: 4.1 | — | — | 85 major competitor apps |
| matter | 72 | 100 | 46 | 71 17,665 competing apps Median installs: 650 Avg rating: 4.2 | — | — | 393 major competitor apps |
| double | 73 | 100 | 40 | 63 6,222 competing apps Median installs: 866 Avg rating: 4.1 | — | — | 174 major competitor apps |
| responses | 71 | 100 | 36 | 58 2,842 competing apps Median installs: 400 Avg rating: 4.2 | — | — | 32 major competitor apps |
| first | 68 | 100 | 50 | 79 56,298 competing apps Median installs: 550 Avg rating: 4.1 | — | — | 898 major competitor apps |
| messages | 72 | 100 | 48 | 71 18,131 competing apps Median installs: 350 Avg rating: 4.2 | — | — | 237 major competitor apps |
| thank | 73 | 100 | 40 | 64 6,816 competing apps Median installs: 618 Avg rating: 4.1 | — | — | 112 major competitor apps |
| drag | 73 | 100 | 43 | 68 11,522 competing apps Median installs: 650 Avg rating: 4.1 | — | — | 216 major competitor apps |
| imessage | 72 | 100 | 38 | 60 3,932 competing apps Median installs: 300 Avg rating: 4.0 | — | — | 37 major competitor apps |
| satisfying | 73 | 100 | 42 | 64 7,074 competing apps Median installs: 850 Avg rating: 4.2 | — | — | 229 major competitor apps |
| tag | 72 | 100 | 37 | 60 3,972 competing apps Median installs: 450 Avg rating: 4.2 | — | — | 59 major competitor apps |
| effort | 72 | 100 | 37 | 60 4,028 competing apps Median installs: 350 Avg rating: 4.2 | — | — | 34 major competitor apps |
| sticker | 73 | 100 | 40 | 64 6,572 competing apps Median installs: 300 Avg rating: 4.1 | — | — | 61 major competitor apps |
App Description
...that’s what she said.
"That's what she said" Sticker Pack for iMessage lets you choose from a lexicon of ready-made responses you can use to alert your friends to their own inadvertent innuendo, double entendres, and Freudian slips. You can of course tag your own messages too.
Choose the appropriate sticker response, drag it to the inappropriate message bubble, and you're done. Your friends will thank you for pointing out their unfortunate word choice, and no matter how often you do it, will totally continue to be your friends.