Learn New Words: Daily English
ASO Keyword Dashboard
Tracking 90 keywords for Learn New Words: Daily English in Apple App Store
Learn New Words: Daily English tracks 90 keywords (no keywords rank yet; 90 need traction). Key metrics: opportunity 70.0, difficulty 43.0.
Tracked keywords
90
0 ranked • 90 not ranking yet
Top 10 coverage
—
Best rank — • Latest leader —
Avg opportunity
70.0
Top keyword: interest
Avg difficulty
43.0
Lower scores indicate easier wins
Opportunity leaders
- 66.9
interest
Opportunity: 73.0 • Difficulty: 40.8 • Rank —
Competitors: 75
- 66.4
vocabulary
Opportunity: 73.0 • Difficulty: 40.1 • Rank —
Competitors: 58
- 67.3
expand
Opportunity: 73.0 • Difficulty: 40.9 • Rank —
Competitors: 127
- 66.4
tell
Opportunity: 73.0 • Difficulty: 40.1 • Rank —
Competitors: 98
- 68.1
forfeited
Opportunity: 73.0 • Difficulty: 41.4 • Rank —
Competitors: 242
Unranked opportunities
interest
Opportunity: 73.0 • Difficulty: 40.8 • Competitors: 75
vocabulary
Opportunity: 73.0 • Difficulty: 40.1 • Competitors: 58
expand
Opportunity: 73.0 • Difficulty: 40.9 • Competitors: 127
tell
Opportunity: 73.0 • Difficulty: 40.1 • Competitors: 98
forfeited
Opportunity: 73.0 • Difficulty: 41.4 • Competitors: 242
High competition keywords
new
Total apps: 184,078 • Major competitors: 2,114
Latest rank: — • Difficulty: 53.4
free
Total apps: 163,604 • Major competitors: 2,214
Latest rank: — • Difficulty: 52.9
like
Total apps: 142,372 • Major competitors: 1,820
Latest rank: — • Difficulty: 52.3
find
Total apps: 138,282 • Major competitors: 1,544
Latest rank: — • Difficulty: 52.2
share
Total apps: 112,948 • Major competitors: 952
Latest rank: — • Difficulty: 51.3
All tracked keywords
Includes opportunity, difficulty, rankings and competitor benchmarks
| Major Competitors | |||||||
|---|---|---|---|---|---|---|---|
| free | 65 | 100 | 53 | 87 163,604 competing apps Median installs: 100 Avg rating: 4.2 | — | — | 2,214 major competitor apps |
| new | 65 | 100 | 53 | 88 184,078 competing apps Median installs: 75 Avg rating: 4.1 | — | — | 2,114 major competitor apps |
| word | 71 | 100 | 44 | 73 23,651 competing apps Median installs: 75 Avg rating: 4.3 | — | — | 208 major competitor apps |
| social media | 71 | 100 | 43 | 72 19,091 competing apps Median installs: 50 Avg rating: 4.2 | — | — | 141 major competitor apps |
| share | 66 | 100 | 51 | 85 112,948 competing apps Median installs: 50 Avg rating: 4.2 | — | — | 952 major competitor apps |
| friends | 68 | 100 | 49 | 80 60,182 competing apps Median installs: 100 Avg rating: 4.1 | — | — | 739 major competitor apps |
| subscription | 68 | 100 | 48 | 79 51,079 competing apps Median installs: 150 Avg rating: 4.2 | — | — | 813 major competitor apps |
| try | 69 | 100 | 47 | 77 40,832 competing apps Median installs: 100 Avg rating: 4.1 | — | — | 514 major competitor apps |
| users | 68 | 100 | 48 | 80 61,104 competing apps Median installs: 25 Avg rating: 4.1 | — | — | 371 major competitor apps |
| learn | 67 | 100 | 49 | 81 72,898 competing apps Median installs: 50 Avg rating: 4.2 | — | — | 581 major competitor apps |
| words | 71 | 100 | 44 | 73 23,024 competing apps Median installs: 50 Avg rating: 4.2 | — | — | 135 major competitor apps |
| within | 68 | 100 | 49 | 81 67,973 competing apps Median installs: 75 Avg rating: 4.2 | — | — | 682 major competitor apps |
| interest | 73 | 100 | 41 | 67 9,868 competing apps Median installs: 25 Avg rating: 4.1 | — | — | 75 major competitor apps |
| payment | 69 | 100 | 47 | 78 45,222 competing apps Median installs: 75 Avg rating: 4.2 | — | — | 658 major competitor apps |
| educational | 71 | 100 | 44 | 73 22,169 competing apps Median installs: 25 Avg rating: 4.1 | — | — | 102 major competitor apps |
| find | 66 | 100 | 52 | 86 138,282 competing apps Median installs: 75 Avg rating: 4.2 | — | — | 1,544 major competitor apps |
| favourite | 72 | 100 | 41 | 69 13,050 competing apps Median installs: 25 Avg rating: 4.1 | — | — | 72 major competitor apps |
| account | 67 | 100 | 50 | 82 80,848 competing apps Median installs: 100 Avg rating: 4.2 | — | — | 1,108 major competitor apps |
| exciting | 70 | 100 | 46 | 76 33,238 competing apps Median installs: 100 Avg rating: 4.2 | — | — | 518 major competitor apps |
| managed | 72 | 100 | 42 | 70 14,378 competing apps Median installs: 150 Avg rating: 4.2 | — | — | 224 major competitor apps |
| social | 68 | 100 | 48 | 79 54,809 competing apps Median installs: 50 Avg rating: 4.2 | — | — | 489 major competitor apps |
| current | 68 | 100 | 49 | 81 68,072 competing apps Median installs: 75 Avg rating: 4.2 | — | — | 764 major competitor apps |
| like | 65 | 100 | 52 | 86 142,372 competing apps Median installs: 75 Avg rating: 4.2 | — | — | 1,820 major competitor apps |
| trial | 71 | 100 | 44 | 73 23,749 competing apps Median installs: 250 Avg rating: 4.3 | — | — | 418 major competitor apps |
| see | 67 | 100 | 51 | 83 93,951 competing apps Median installs: 75 Avg rating: 4.1 | — | — | 988 major competitor apps |
App Description
Words will engage your interest to learn something new, just give it a try ;)
Get new exciting experience, and entertaining habit. Share your favourite words on social media and tell your friends about our nice educational app.
Payment will be charged to iTunes Account at confirmation of purchase. Subscription automatically renews unless auto-renew is turned off at least 24-hours before the end of the current period. Account will be charged for renewal within 24-hours prior to the end of the current period, and identify the cost of the renewal. Subscriptions may be managed by the user and auto-renewal may be turned off by going to the user's account settings after purchase. Any unused portion of a free trial period, if offered, will be forfeited when the user purchases a subscription to that publication, where applicable.
Privacy Policy: https://larryonoff.notion.site/Privacy-Policy-91f303eaa0e140ef9e9b843b3befb17d
Terms of Use: https://larryonoff.notion.site/Terms-of-Use-51352a00d8864ab5aaaa506d361fd8ff