Wildlife Animal Safari 4x4 SUV
ASO Keyword Dashboard
Tracking 74 keywords for Wildlife Animal Safari 4x4 SUV in Google Play
Wildlife Animal Safari 4x4 SUV tracks 74 keywords (no keywords rank yet; 74 need traction). Key metrics: opportunity 68.0, difficulty 48.7.
A fun way to learn about wild animals. Safari Trip On 4x4 SUV , Zoo Wild Animals
Tracked keywords
74
0 ranked • 74 not ranking yet
Top 10 coverage
—
Best rank — • Latest leader —
Avg opportunity
68.0
Top keyword: trip
Avg difficulty
48.7
Lower scores indicate easier wins
Opportunity leaders
- 67.6
trip
Opportunity: 73.0 • Difficulty: 47.2 • Rank —
Competitors: 962
- 67.5
animal
Opportunity: 73.0 • Difficulty: 48.6 • Rank —
Competitors: 1,425
- 68.3
vehicles
Opportunity: 73.0 • Difficulty: 58.8 • Rank —
Competitors: 1,654
- 70.9
environment
Opportunity: 72.0 • Difficulty: 49.8 • Rank —
Competitors: 1,983
- 69.2
hit
Opportunity: 72.0 • Difficulty: 57.6 • Rank —
Competitors: 2,007
Unranked opportunities
trip
Opportunity: 73.0 • Difficulty: 47.2 • Competitors: 962
animal
Opportunity: 73.0 • Difficulty: 48.6 • Competitors: 1,425
vehicles
Opportunity: 73.0 • Difficulty: 58.8 • Competitors: 1,654
environment
Opportunity: 72.0 • Difficulty: 49.8 • Competitors: 1,983
hit
Opportunity: 72.0 • Difficulty: 57.6 • Competitors: 2,007
High competition keywords
like
Total apps: 150,415 • Major competitors: 21,531
Latest rank: — • Difficulty: 68.5
enjoy
Total apps: 131,386 • Major competitors: 18,531
Latest rank: — • Difficulty: 63.0
experience
Total apps: 118,077 • Major competitors: 15,561
Latest rank: — • Difficulty: 62.8
features
Total apps: 116,743 • Major competitors: 14,116
Latest rank: — • Difficulty: 64.6
different
Total apps: 100,748 • Major competitors: 14,575
Latest rank: — • Difficulty: 62.2
All tracked keywords
Includes opportunity, difficulty, rankings and competitor benchmarks
| Major Competitors | |||||||
|---|---|---|---|---|---|---|---|
| fun | 66 | 100 | 64 | 84 87,777 competing apps Median installs: 58,861 Avg rating: 3.1 | — | — | 14,777 major competitor apps |
| adventure | 70 | 100 | 55 | 76 28,290 competing apps Median installs: 69,124 Avg rating: 3.2 | — | — | 4,905 major competitor apps |
| enjoy | 65 | 100 | 63 | 87 131,386 competing apps Median installs: 45,784 Avg rating: 3.0 | — | — | 18,531 major competitor apps |
| environment | 72 | 100 | 50 | 71 14,040 competing apps Median installs: 47,768 Avg rating: 2.7 | — | — | 1,983 major competitor apps |
| experience | 65 | 100 | 63 | 87 118,077 competing apps Median installs: 39,819 Avg rating: 2.9 | — | — | 15,561 major competitor apps |
| learn | 67 | 100 | 61 | 82 64,313 competing apps Median installs: 33,093 Avg rating: 2.8 | — | — | 6,746 major competitor apps |
| way | 66 | 100 | 61 | 85 89,339 competing apps Median installs: 36,402 Avg rating: 3.0 | — | — | 10,854 major competitor apps |
| choose | 66 | 100 | 62 | 85 100,655 competing apps Median installs: 46,844 Avg rating: 3.0 | — | — | 14,766 major competitor apps |
| life | 68 | 100 | 60 | 81 51,898 competing apps Median installs: 37,300 Avg rating: 2.9 | — | — | 6,276 major competitor apps |
| journey | 68 | 100 | 54 | 79 41,532 competing apps Median installs: 35,406 Avg rating: 3.0 | — | — | 4,953 major competitor apps |
| multiple | 67 | 100 | 62 | 82 58,884 competing apps Median installs: 44,428 Avg rating: 3.0 | — | — | 8,314 major competitor apps |
| exciting | 68 | 100 | 58 | 79 44,810 competing apps Median installs: 50,380 Avg rating: 3.0 | — | — | 7,403 major competitor apps |
| jungle | 71 | 100 | 49 | 57 2,251 competing apps Median installs: 99,981 Avg rating: 3.0 | — | — | 409 major competitor apps |
| smooth | 69 | 100 | 55 | 77 30,186 competing apps Median installs: 46,589 Avg rating: 3.0 | — | — | 4,070 major competitor apps |
| trip | 73 | 100 | 47 | 68 9,036 competing apps Median installs: 27,982 Avg rating: 2.7 | — | — | 962 major competitor apps |
| provides | 67 | 100 | 60 | 83 71,787 competing apps Median installs: 26,302 Avg rating: 2.7 | — | — | 6,088 major competitor apps |
| like | 65 | 100 | 68 | 88 150,415 competing apps Median installs: 46,503 Avg rating: 3.0 | — | — | 21,531 major competitor apps |
| hit | 72 | 100 | 58 | 69 11,169 competing apps Median installs: 52,874 Avg rating: 3.2 | — | — | 2,007 major competitor apps |
| love | 67 | 100 | 62 | 82 60,143 competing apps Median installs: 47,097 Avg rating: 3.1 | — | — | 8,442 major competitor apps |
| education | 72 | 100 | 45 | 70 11,770 competing apps Median installs: 20,834 Avg rating: 2.3 | — | — | 667 major competitor apps |
| features | 65 | 100 | 65 | 87 116,743 competing apps Median installs: 36,428 Avg rating: 2.9 | — | — | 14,116 major competitor apps |
| different | 66 | 100 | 62 | 85 100,748 competing apps Median installs: 49,942 Avg rating: 3.0 | — | — | 14,575 major competitor apps |
| go | 68 | 100 | 67 | 81 54,048 competing apps Median installs: 39,526 Avg rating: 2.9 | — | — | 7,134 major competitor apps |
| detailed | 69 | 100 | 52 | 78 37,199 competing apps Median installs: 28,491 Avg rating: 2.8 | — | — | 3,729 major competitor apps |
| seamlessly | 72 | 100 | 60 | 69 10,840 competing apps Median installs: 31,600 Avg rating: 3.0 | — | — | 1,331 major competitor apps |
App Description
A fun way to learn about wild animals. Safari Trip On 4x4 SUV , Zoo Wild Animals
Download and enjoy wildlife animal safari for family fun and adventures.
Features:
. Multiple offroad and 4x4 jeeps to choose from
.Exotic forest locations with waterfalls
.Precious handling for smooth driving.
.Ten exciting levels to choose from for exploring wildlife adventure
