Fantasy.AI:Chat With Character
Data calls made by Fantasy.AI:Chat With Character
Overview of network connections made by Fantasy.AI:Chat With Character during the first 60 seconds after installation.
Fantasy.AI:Chat With Character contacted 18 different domains within the first minute of opening. This data was collected from 2 independent scans We identified 3 ad creatives being loaded, confirming active ad monetization. across servers in 🇺🇸, providing transparency into the app's actual network behavior and data sharing practices.
Scan Runs
2
Unique Domains
18
Ad Creatives Found
3
Countries
🇺🇸
Contacted Domains (18)
| February 11, 2026 at 12:46:59 | Vungle config.ads.vungle.com/config | 🇺🇸 Amazon.com, Inc. | Request: application/json Response: application/json | ||
| February 11, 2026 at 12:47:37 | Fyber sdk-events.inner-active.mobi/Event | 🇺🇸 Google LLC | Request: application/json Response: | ||
| February 11, 2026 at 12:46:58 | Fyber cdn2.inner-active.mobi/ia-sdk-config/apps | 🇺🇸 Fastly, Inc. | Request: Response: application/json | ||
| February 11, 2026 at 12:46:58 | Fyber cdn2.inner-active.mobi/ia-sdk-config/feat... | 🇺🇸 Fastly, Inc. | Request: Response: application/json | ||
| February 11, 2026 at 12:46:59 | ChartBoost live.chartboost.com/api/config | 🇺🇸 Google LLC | Request: application/json Response: application/json | ||
| February 11, 2026 at 12:46:54 | Adjust app.adjust.com/sdk_click | 🇺🇸 Adjust GmbH | Request: application/x-www-form-urlencoded Response: application/json | ||
| February 11, 2026 at 12:46:54 | Adjust app.adjust.com/session | 🇺🇸 Adjust GmbH | Request: application/x-www-form-urlencoded Response: application/json | ||
| February 11, 2026 at 12:46:55 | Adjust app.adjust.com/attribution | 🇺🇸 Adjust GmbH | Request: Response: application/json | ||
| February 11, 2026 at 12:46:55 | Firebase firebaseinstallations.googleapis.com/v1/p... | 🇺🇸 Google LLC | Request: application/json Response: application/json | ||
| February 11, 2026 at 12:46:55 | Adjust app.adjust.com/attribution | 🇺🇸 Adjust GmbH | Request: Response: application/json | ||
| February 11, 2026 at 12:46:55 | AppLovin ms.applovin.com/5.0/i | 🇺🇸 Google LLC | Request: application/json Response: application/json | ||
| February 11, 2026 at 12:46:57 | AppLovin d.applovin.com/2.0/device | 🇺🇸 Google LLC | Request: application/json Response: application/json | ||
| February 11, 2026 at 12:46:57 | AppLovin rt.applovin.com/4.0/pix | 🇺🇸 Google LLC | Request: application/json Response: application/json | ||
| February 11, 2026 at 12:46:58 | ByteDance api16-access-ttp.tiktokpangle.us/monitor/... | 🇺🇸 Akamai International B.V. | Request: application/json Response: application/json | ||
| February 11, 2026 at 12:46:58 | ByteDance api16-access-ttp.tiktokpangle.us/settings... | 🇺🇸 Akamai International B.V. | Request: application/json Response: application/json | ||
| February 11, 2026 at 12:46:58 | ByteDance lf-static.tiktokpangle-cdn-us.com/obj/ad-... | 🇺🇸 Akamai International B.V. | Request: Response: application/json | ||
| February 11, 2026 at 12:46:58 | Fyber cdn2.inner-active.mobi/ia-sdk-config/conf... | 🇺🇸 Fastly, Inc. | Request: Response: application/json | ||
| February 11, 2026 at 12:46:58 | Mintegral configure.rayjump.com/setting | 🇺🇸 Amazon.com, Inc. | Request: Response: text/plain | ||
| February 11, 2026 at 12:46:58 | ByteDance lf-static.tiktokpangle-cdn-us.com/obj/ad-... | 🇺🇸 Akamai International B.V. | Request: Response: text/html | ||
| February 11, 2026 at 12:46:59 | Unity3d i-sdk.mediation.unity3d.com/sdk/v8.11.0 | 🇺🇸 Amazon.com, Inc. | Request: application/json Response: application/json | ||
| February 11, 2026 at 12:46:58 | Google googleads.g.doubleclick.net/mads/static | 🇺🇸 Google LLC | Request: Response: text/html | ||
| February 11, 2026 at 12:46:58 | ByteDance lf-static.tiktokpangle-cdn-us.com/obj/ad-... | 🇺🇸 Akamai International B.V. | Request: Response: application/javascript | ||
| February 11, 2026 at 12:47:00 | ChartBoost live.chartboost.com/api/install | 🇺🇸 Google LLC | Request: application/json Response: application/json | ||
| February 11, 2026 at 12:47:00 | ChartBoost live.chartboost.com/webview/v2 | 🇺🇸 Google LLC | Request: application/json Response: application/json | ||
| February 11, 2026 at 12:47:00 | Mintegral hybird.mtgglobals.com/lib/mraid_20220816.js | 🇺🇸 Amazon.com, Inc. | Request: Response: application/javascript | ||
| February 11, 2026 at 12:47:00 | Vungle cdn-lb.vungle.com/mraid/5_3_0 | 🇺🇸 Akamai International B.V. | Request: Response: text/javascript | ||
| February 11, 2026 at 12:47:00 | Google googleads.g.doubleclick.net/mads/static | 🇺🇸 Google LLC | Request: Response: text/cache-manifest | ||
| February 11, 2026 at 12:47:00 | Google googleads.g.doubleclick.net/favicon.ico | 🇺🇸 Google LLC | Request: Response: image/x-icon | ||
| February 11, 2026 at 12:47:00 | Google googleads.g.doubleclick.net/getconfig/pub... | 🇺🇸 Google LLC | Request: Response: text/html | ||
| February 11, 2026 at 12:47:00 | Unity3d cdn.iads.unity3d.com/mobileSDKController/... | 🇺🇸 Amazon.com, Inc. | Request: Response: text/html | ||
| February 11, 2026 at 12:47:00 | Unity3d o-sdk.mediation.unity3d.com/mediation | 🇺🇸 Amazon.com, Inc. | Request: application/json Response: | ||
| February 11, 2026 at 12:47:00 | Unity3d o-sdk.mediation.unity3d.com/mediation | 🇺🇸 Amazon.com, Inc. | Request: application/json Response: | ||
| February 11, 2026 at 12:47:00 | Unity3d o-sdk.mediation.unity3d.com/mediation | 🇺🇸 Amazon.com, Inc. | Request: application/json Response: | ||
| February 11, 2026 at 12:47:00 | Mintegral cdn-adn-https.mtgglobals.com/cdn-adn/v2 | 🇺🇸 Amazon.com, Inc. | Request: Response: text/javascript | ||
| February 11, 2026 at 12:47:00 | Unity3d o-sdk.mediation.unity3d.com/mediation | 🇺🇸 Amazon.com, Inc. | Request: application/json Response: | ||
| February 11, 2026 at 12:47:00 | ByteDance lf-static.tiktokpangle-cdn-us.com/obj/ad-... | 🇺🇸 Akamai International B.V. | Request: Response: text/html | ||
| February 11, 2026 at 12:47:01 | InMobi config.inmobi.com/config-server/v1 | 🇺🇸 Google LLC | Request: application/x-www-form-urlencoded Response: application/json | ||
| February 11, 2026 at 12:47:01 | ByteDance lf-static.tiktokpangle-cdn-us.com/obj/ad-... | 🇺🇸 Akamai International B.V. | Request: Response: application/javascript | ||
| February 11, 2026 at 12:47:01 | ChartBoost t2.chartboost.com/base_templates/html | 🇺🇸 Akamai International B.V. | Request: Response: text/html | ||
| February 11, 2026 at 12:47:02 | ByteDance lf-static.tiktokpangle-cdn-us.com/obj/ad-... | 🇺🇸 Akamai International B.V. | Request: Response: application/javascript | ||
| February 11, 2026 at 12:47:02 | Unity3d cdn.iads.unity3d.com/mobileSDKController/... | 🇺🇸 Amazon.com, Inc. | Request: Response: application/json | ||
| February 11, 2026 at 12:47:02 | ByteDance lf-static.tiktokpangle-cdn-us.com/obj/ad-... | 🇺🇸 Akamai International B.V. | Request: Response: application/javascript | ||
| February 11, 2026 at 12:47:02 | jQuery code.jquery.com/jquery-1.9.1.min.js | 🇺🇸 Fastly, Inc. | Request: Response: application/javascript | ||
| February 11, 2026 at 12:47:00 | AppLovin ms4.applovin.com/1.0/mediate | 🇺🇸 Google LLC | Request: application/json Response: application/json | ||
| February 11, 2026 at 12:47:03 | ChartBoost t2.chartboost.com/base_templates/html | 🇺🇸 Akamai International B.V. | Request: Response: text/html | ||
| February 11, 2026 at 12:47:04 | Unity3d cdn.iads.unity3d.com/mobileSDKController/... | 🇺🇸 Amazon.com, Inc. | Request: Response: text/javascript | ||
| February 11, 2026 at 12:47:06 | Vungle logs.ads.vungle.com/sdk/metrics | 🇺🇸 Amazon.com, Inc. | Request: application/x-protobuf Response: application/json | ||
| February 11, 2026 at 12:47:32 | Fyber sdk-events.inner-active.mobi/Event | 🇺🇸 Google LLC | Request: application/json Response: text/html | ||
| February 11, 2026 at 12:47:32 | Remerge assets.remerge.io/ad_assets/files | 🇺🇸 Fastly, Inc. | Request: Response: video/mp4 | ||
| February 11, 2026 at 12:47:06 | Unity3d ae.iads.unity3d.com/logs | 🇺🇸 Amazon.com, Inc. | Request: Response: |
