Free App Data Exports for Researchers & Data Scientists
High-quality, regularly updated app store datasets from Google Play and Apple App Store for researchers, data scientists, and marketers. Downloads are free with a free AppGoblin account.
.tsv.xz tab-separated values compressed with XZ.
Files uncompressed are a few gigabytes. Use appropriate tools when opening.App Descriptions
Millions of apps
English-language app store descriptions for apps in our database. Useful for NLP, topic modelling, keyword extraction, and market research.
▶ Column definitions (6)
| Column | Description |
|---|---|
appstore | App store - "Android" (Google Play) or "iOS" (Apple). |
store_id | Unique store identifier, e.g. com.example.app or 123456789. |
category | Store category the app is listed under. |
description_short | Short tagline or subtitle shown at the top of the store listing. |
description | Full long-form description text from the store listing. |
description_last_updated | When the description was last updated in the AppGoblin database. |
appgoblin_descriptions_2026_03_19.tsv.xz Size: 787.8 MB Updated: March 19, 2026App Metrics
~5 million rows
All apps in our database with their store metrics and metadata. Covers both Google Play and Apple App Store.
▶ Column definitions (15)
| Column | Description |
|---|---|
store | App store — "Android" (Google Play) or "iOS" (Apple). |
store_id | Unique store identifier, e.g. com.example.app or 123456789. |
app_name | Display name of the app. |
app_category | Store category the app is listed under. |
developer_id | Developer identifier as assigned by the store. |
price | App price in USD (0 for free apps). |
ad_supported | Whether the app shows ads (true/false). |
in_app_purchases | Whether the app offers in-app purchases (true/false). |
total_installs | Total install count as reported by the store. |
total_ratings | Total number of user ratings. |
rating | Average user rating (0–5). |
store_last_updated | Date the app was last updated by its developer on the store. |
release_date | Original release date of the app. |
appgoblin_updated_at | When AppGoblin last refreshed this record. |
last_crawl_result | Outcome of the most recent AppGoblin crawl. |
appgoblin_store-apps-metrics_2026_03_19.tsv.xz Size: 89.8 MB Updated: March 19, 2026Premium Datasets Available Now
Beyond the free exports on this page, AppGoblin already provides premium datasets for teams who need deeper app monetization and company relationship data.
App-ads.txt Datasets
Comprehensive app-ads.txt coverage for supply path analysis, fraud checks, and inventory quality workflows.
Company SDK & App Lists
Relationship datasets mapping companies to the apps that use their SDKs, built for market mapping, prospecting, and competitive analysis.
These datasets are updated periodically. For high-frequency data needs, bulk exports, or custom dataset requests, see the pricing page or contact us.