Free App Data for Researchers & Data Scientists
AppGoblin provides regularly updated app store datasets from Google Play and Apple App Store for researchers, data scientists, and marketers. Downloads are free with a free AppGoblin account. Please reach out if you have quesitons.
How to Use: You are free to share and adapt this data for any purpose, including commercial use.
Attribution required: If you publish, redistribute, or build products using this dataset, you must include a citation and backlink to 'https://appgoblin.info':
Data provided by AppGoblin.
License: AppGoblin datasets are available under the Creative Commons Attribution 4.0 License (CC BY 4.0).
File formats: The larger file exports are .tsv.xz, while the smaller smaller
reports are regular .csv files.
Raw App Datasets
Large scale data dumps for big data analysis. These are the heavier source files, typically compressed TSV datasets.
App Descriptions
Millions of apps
English language app store descriptions for apps in our database. Useful for NLP, topic modelling, keyword extraction, and market research.
▶ Column definitions (6)
| Column | Description |
|---|---|
appstore | App store - "Android" (Google Play) or "iOS" (Apple). |
store_id | Unique store identifier, e.g. com.example.app or 123456789. |
category | Store category the app is listed under. |
description_short | Short tagline or subtitle shown at the top of the store listing. |
description | Full long-form description text from the store listing. |
description_last_updated | When the description was last updated in the AppGoblin database. |
appgoblin_descriptions_2026_03_19.tsv.xz
.tsv.xz
787.8 MB
App Metrics
~5 million rows
All apps in our database with their store metrics and metadata. Covers both Google Play and Apple App Store.
▶ Column definitions (15)
| Column | Description |
|---|---|
store | App store — "Android" (Google Play) or "iOS" (Apple). |
store_id | Unique store identifier, e.g. com.example.app or 123456789. |
app_name | Display name of the app. |
app_category | Store category the app is listed under. |
developer_id | Developer identifier as assigned by the store. |
price | App price in USD (0 for free apps). |
ad_supported | Whether the app shows ads (true/false). |
in_app_purchases | Whether the app offers in-app purchases (true/false). |
total_installs | Total install count as reported by the store. |
total_ratings | Total number of user ratings. |
rating | Average user rating (0–5). |
store_last_updated | Date the app was last updated by its developer on the store. |
release_date | Original release date of the app. |
appgoblin_updated_at | When AppGoblin last refreshed this record. |
last_crawl_result | Outcome of the most recent AppGoblin crawl. |
appgoblin_store-apps-metrics_2026_03_19.tsv.xz
.tsv.xz
89.8 MB
High Level Overview Datasets
Smaller report derived CSV snapshots that summarize trends and ecosystem structure without requiring the full raw exports.
App SDK Growth Q4 2025
Report snapshot CSV
Raw CSV export behind the AppGoblin SDK growth report. Compares SDK app counts across two periods so you can spot providers gaining or losing app integrations.
▶ Column definitions (9)
| Column | Description |
|---|---|
Company | Company domain or primary identifier for the SDK provider. |
Company Name | Human-readable company name. |
Company Category | AppGoblin company category for the provider. |
Apps Analyzed | Number of apps included in the comparison set. |
H1 Apps | Apps using the SDK in the first comparison period. |
H2 Apps | Apps using the SDK in the second comparison period. |
Net | Net change in app count between the two periods. |
Change Percent | Relative change in SDK footprint between the two periods. |
Logo URL | Path to the company logo asset when available. |
AppGoblin App SDKs Growth Q4 2025.csv
.csv
26.7 KB
May 18, 2026
Mobile App Ecosystem 2026 Q1
Report snapshot CSV
Raw CSV export from the AppGoblin mobile ecosystem report. Summarizes company footprint across ad-tech and SDK surfaces, including installs, market share, and app adds or losses.
▶ Column definitions (13)
| Column | Description |
|---|---|
company_domain | Primary domain used to identify the company. |
company_name | Human-readable company name. |
company_category | AppGoblin company category assignment. |
parent_company_domain | Parent company domain when the company rolls up to another entity. |
parent_company_name | Parent company name when available. |
installs_d30 | Combined trailing-30-day installs represented by the company footprint. |
trends_period | Reporting period for the ecosystem snapshot. |
apple_app_ads_direct_pct_market_share | Apple app-ads.txt direct market share percentage. |
apple_sdk_pct_market_share | Apple SDK market share percentage. |
google_app_ads_direct_pct_market_share | Google Play app-ads.txt direct market share percentage. |
google_sdk_pct_market_share | Google Play SDK market share percentage. |
apple_app_ads_direct_apps_added | Apps added on Apple app-ads.txt direct coverage in the latest period. |
google_sdk_apps_lost | Apps lost on Google Play SDK coverage in the latest period. |
AppGoblin Mobile Ecosystem 2026 Q1.csv
.csv
247.2 KB
May 18, 2026
Premium Datasets Available
AppGoblin also provides premium datasets for all mobile apps and companies. These include App-Ads.txt, SDK based app client lists, market reports and the latest apps lost and added for each company.
For high frequency data needs, bulk exports, or custom dataset requests contact us.
App-ads.txt Datasets
Comprehensive app-ads.txt coverage for supply path analysis, fraud checks, and inventory quality workflows.
Company SDK & App Lists
Relationship datasets mapping companies to the apps that use their SDKs, built for market mapping, prospecting, and competitive analysis.