Maginary. Adventure text book.
ASO Keyword Dashboard
Tracking 89 keywords for Maginary. Adventure text book. in Apple App Store
Maginary. Adventure text book. tracks 89 keywords (6 keywords rank; 83 need traction). Key metrics: 17% top-10 coverage, opportunity 56.1, difficulty 44.1, best rank 4.
Tracked keywords
89
6 ranked • 83 not ranking yet
Top 10 coverage
17%
Best rank 4 • Latest leader —
Avg opportunity
56.1
Top keyword: free
Avg difficulty
44.1
Lower scores indicate easier wins
Opportunity leaders
- 89.9
free
Opportunity: 59.0 • Difficulty: 63.5 • Rank —
Competitors: 2,147
- 85.9
best
Opportunity: 59.0 • Difficulty: 59.6 • Rank —
Competitors: 1,398
- 84.3
enjoy
Opportunity: 59.0 • Difficulty: 60.4 • Rank —
Competitors: 1,198
- 88.4
make
Opportunity: 59.0 • Difficulty: 62.7 • Rank —
Competitors: 1,773
- 83.9
experience
Opportunity: 59.0 • Difficulty: 59.1 • Rank —
Competitors: 1,134
Unranked opportunities
free
Opportunity: 59.0 • Difficulty: 63.5 • Competitors: 2,147
best
Opportunity: 59.0 • Difficulty: 59.6 • Competitors: 1,398
enjoy
Opportunity: 59.0 • Difficulty: 60.4 • Competitors: 1,198
make
Opportunity: 59.0 • Difficulty: 62.7 • Competitors: 1,773
experience
Opportunity: 59.0 • Difficulty: 59.1 • Competitors: 1,134
High competition keywords
free
Total apps: 9,480 • Major competitors: 2,147
Latest rank: — • Difficulty: 63.5
make
Total apps: 8,094 • Major competitors: 1,773
Latest rank: — • Difficulty: 62.7
best
Total apps: 6,283 • Major competitors: 1,398
Latest rank: — • Difficulty: 59.6
help
Total apps: 5,873 • Major competitors: 1,236
Latest rank: — • Difficulty: 61.1
enjoy
Total apps: 5,338 • Major competitors: 1,198
Latest rank: — • Difficulty: 60.4
All tracked keywords
Includes opportunity, difficulty, rankings and competitor benchmarks
| Major Competitors | |||||||
|---|---|---|---|---|---|---|---|
| immersive | 58 | 100 | 47 | 65 718 competing apps Median installs: 257,575 Avg rating: 4.6 | 4 | 4 | 148 major competitor apps |
| immerse | 58 | 100 | 44 | 64 654 competing apps Median installs: 259,975 Avg rating: 4.7 | 21 | 21 | 142 major competitor apps |
| adventure | 58 | 100 | 48 | 72 1,508 competing apps Median installs: 253,375 Avg rating: 4.6 | 99 | 99 | 284 major competitor apps |
| towards | 57 | 100 | 42 | 57 336 competing apps Median installs: 247,425 Avg rating: 4.6 | 166 | 166 | 69 major competitor apps |
| type | 58 | 100 | 46 | 65 765 competing apps Median installs: 272,225 Avg rating: 4.6 | — | 192 | 166 major competitor apps |
| book | 58 | 100 | 55 | 67 933 competing apps Median installs: 252,875 Avg rating: 4.7 | 200 | 200 | 225 major competitor apps |
| free | 59 | 100 | 63 | 90 9,480 competing apps Median installs: 264,750 Avg rating: 4.6 | — | — | 2,147 major competitor apps |
| best | 59 | 100 | 60 | 86 6,283 competing apps Median installs: 272,625 Avg rating: 4.6 | — | — | 1,398 major competitor apps |
| augmented reality | 57 | 100 | 31 | 46 102 competing apps Median installs: 235,912 Avg rating: 4.6 | — | — | 20 major competitor apps |
| enjoy | 59 | 100 | 60 | 84 5,338 competing apps Median installs: 274,600 Avg rating: 4.6 | — | — | 1,198 major competitor apps |
| make | 59 | 100 | 63 | 88 8,094 competing apps Median installs: 266,850 Avg rating: 4.6 | — | — | 1,773 major competitor apps |
| via | 58 | 100 | 55 | 75 2,102 competing apps Median installs: 260,250 Avg rating: 4.6 | — | — | 427 major competitor apps |
| audio | 58 | 100 | 50 | 69 1,078 competing apps Median installs: 228,788 Avg rating: 4.6 | — | — | 213 major competitor apps |
| experience | 59 | 100 | 59 | 84 5,154 competing apps Median installs: 261,775 Avg rating: 4.6 | — | — | 1,134 major competitor apps |
| contact | 58 | 100 | 53 | 74 1,869 competing apps Median installs: 241,775 Avg rating: 4.6 | — | — | 358 major competitor apps |
| everything | 58 | 100 | 59 | 75 1,989 competing apps Median installs: 280,025 Avg rating: 4.6 | — | — | 479 major competitor apps |
| people | 58 | 100 | 60 | 75 2,083 competing apps Median installs: 271,275 Avg rating: 4.6 | — | — | 492 major competitor apps |
| help | 59 | 100 | 61 | 85 5,873 competing apps Median installs: 257,100 Avg rating: 4.6 | — | — | 1,236 major competitor apps |
| video | 58 | 100 | 56 | 76 2,262 competing apps Median installs: 268,550 Avg rating: 4.6 | — | — | 467 major competitor apps |
| diary | 57 | 100 | 32 | 45 98 competing apps Median installs: 318,688 Avg rating: 4.7 | — | — | 22 major competitor apps |
| reading | 58 | 100 | 47 | 63 623 competing apps Median installs: 224,625 Avg rating: 4.6 | — | — | 108 major competitor apps |
| survive | 57 | 100 | 39 | 58 366 competing apps Median installs: 199,188 Avg rating: 4.6 | — | — | 58 major competitor apps |
| purchase | 58 | 100 | 54 | 76 2,190 competing apps Median installs: 258,238 Avg rating: 4.6 | — | — | 470 major competitor apps |
| hands | 57 | 100 | 38 | 55 280 competing apps Median installs: 208,900 Avg rating: 4.6 | — | — | 49 major competitor apps |
| many | 58 | 100 | 55 | 81 3,804 competing apps Median installs: 252,775 Avg rating: 4.6 | — | — | 758 major competitor apps |
App Description
Michael Sterry — the previous reader of this book — woke up in a strange, far distant land called Anzo. The only thing he's got is the medallion which somehow broadcasts everything into your imagination. You will need to use your brains, your hands and even your legs to help Michael survive in Anzo and get him back into our real world...
----
This unique immersive experience will allow you to get lost in your imagination with the help of:
* Over 70 beautiful animations with typography that will turn it into magical experience (think of magic diary from Harry Potter)
* Audio and video sfx that will be adjusted to your reading speed
* Original plot with interesting twists and unusual characters
* Original soundtrack
* Marvellous puzzles and interactions with your iPhone
* You as the book’s main character
-----
We wanted as many people as possible to enjoy this experience. That's why we decided to make the first two chapters for free and In-app purchase for the full game.
This is a game for those who believe that the coolest graphics and augmented reality can be found in their own mind.
For the best experience, use iPhone and headphones.
If you have any questions, feel free to contact us via hello@maginary.app