Horror Escape:Ghost Seekers
ASO Keyword Dashboard
Tracking 14 keywords for Horror Escape:Ghost Seekers in Apple App Store
Horror Escape:Ghost Seekers tracks 14 keywords (no keywords rank yet; 14 need traction). Key metrics: opportunity 55.0, difficulty 44.0.
Tracked keywords
14
0 ranked • 14 not ranking yet
Top 10 coverage
—
Best rank — • Latest leader —
Avg opportunity
55.0
Top keyword: play
Avg difficulty
44.0
Lower scores indicate easier wins
Opportunity leaders
- 85.4
play
Opportunity: 59.0 • Difficulty: 57.2 • Rank —
Competitors: 1,269
- 79.9
designed
Opportunity: 58.0 • Difficulty: 53.8 • Rank —
Competitors: 624
- 75.4
beautiful
Opportunity: 58.0 • Difficulty: 49.5 • Rank —
Competitors: 423
- 81.5
want
Opportunity: 58.0 • Difficulty: 57.9 • Rank —
Competitors: 840
- 63.7
immerse
Opportunity: 58.0 • Difficulty: 44.1 • Rank —
Competitors: 142
Unranked opportunities
play
Opportunity: 59.0 • Difficulty: 57.2 • Competitors: 1,269
designed
Opportunity: 58.0 • Difficulty: 53.8 • Competitors: 624
beautiful
Opportunity: 58.0 • Difficulty: 49.5 • Competitors: 423
want
Opportunity: 58.0 • Difficulty: 57.9 • Competitors: 840
immerse
Opportunity: 58.0 • Difficulty: 44.1 • Competitors: 142
High competition keywords
play
Total apps: 5,992 • Major competitors: 1,269
Latest rank: — • Difficulty: 57.2
want
Total apps: 4,034 • Major competitors: 840
Latest rank: — • Difficulty: 57.9
designed
Total apps: 3,407 • Major competitors: 624
Latest rank: — • Difficulty: 53.8
beautiful
Total apps: 2,166 • Major competitors: 423
Latest rank: — • Difficulty: 49.5
things
Total apps: 1,019 • Major competitors: 231
Latest rank: — • Difficulty: 56.6
All tracked keywords
Includes opportunity, difficulty, rankings and competitor benchmarks
| Major Competitors | |||||||
|---|---|---|---|---|---|---|---|
| play | 59 | 100 | 57 | 85 5,992 competing apps Median installs: 263,338 Avg rating: 4.6 | — | — | 1,269 major competitor apps |
| designed | 58 | 100 | 54 | 80 3,407 competing apps Median installs: 230,000 Avg rating: 4.6 | — | — | 624 major competitor apps |
| beautiful | 58 | 100 | 49 | 75 2,166 competing apps Median installs: 248,038 Avg rating: 4.6 | — | — | 423 major competitor apps |
| want | 58 | 100 | 58 | 82 4,034 competing apps Median installs: 255,375 Avg rating: 4.6 | — | — | 840 major competitor apps |
| asked | 20 | 100 | 37 | 49 142 competing apps Median installs: 305,325 Avg rating: 4.6 | — | — | 44 major competitor apps |
| immerse | 58 | 100 | 44 | 64 654 competing apps Median installs: 259,975 Avg rating: 4.7 | — | — | 142 major competitor apps |
| leave | 58 | 100 | 46 | 65 717 competing apps Median installs: 255,675 Avg rating: 4.6 | — | — | 159 major competitor apps |
| things | 58 | 100 | 57 | 68 1,019 competing apps Median installs: 284,500 Avg rating: 4.6 | — | — | 231 major competitor apps |
| white | 57 | 100 | 46 | 57 334 competing apps Median installs: 227,925 Avg rating: 4.6 | — | — | 62 major competitor apps |
| interesting | 58 | 100 | 42 | 63 615 competing apps Median installs: 240,250 Avg rating: 4.6 | — | — | 91 major competitor apps |
| entering | 57 | 100 | 38 | 49 145 competing apps Median installs: 201,575 Avg rating: 4.6 | — | — | 27 major competitor apps |
| terrifying | 57 | 100 | 27 | 40 59 competing apps Median installs: 234,675 Avg rating: 4.6 | — | — | 9 major competitor apps |
| trapped | 57 | 100 | 29 | 41 65 competing apps Median installs: 125,675 Avg rating: 4.6 | — | — | 10 major competitor apps |
| amusement | 57 | 100 | 31 | 46 104 competing apps Median installs: 187,812 Avg rating: 4.6 | — | — | 12 major competitor apps |
App Description
Features:
Ten well-designed game levels
Ten beautiful game scenes
Diverse and interesting game puzzle
Relax and immerse yourself