Spelling Bee: English Words
ASO Keyword Dashboard
Tracking 71 keywords for Spelling Bee: English Words in Apple App Store
Spelling Bee: English Words tracks 71 keywords (1 keyword ranks; 70 need traction). Key metrics: 0% top-10 coverage, opportunity 70.2, difficulty 46.3, best rank 103.
Tracked keywords
71
1 ranked • 70 not ranking yet
Top 10 coverage
0%
Best rank 103 • Latest leader —
Avg opportunity
70.2
Top keyword: chosen
Avg difficulty
46.3
Lower scores indicate easier wins
Opportunity leaders
- 64.5
chosen
Opportunity: 73.0 • Difficulty: 40.6 • Rank —
Competitors: 143
- 67.1
draw
Opportunity: 73.0 • Difficulty: 42.7 • Rank —
Competitors: 266
- 64.7
letters
Opportunity: 73.0 • Difficulty: 40.1 • Rank —
Competitors: 114
- 67.9
forfeited
Opportunity: 73.0 • Difficulty: 43.6 • Rank —
Competitors: 444
- 64.1
subscriptions may
Opportunity: 73.0 • Difficulty: 41.0 • Rank —
Competitors: 270
Unranked opportunities
chosen
Opportunity: 73.0 • Difficulty: 40.6 • Competitors: 143
draw
Opportunity: 73.0 • Difficulty: 42.7 • Competitors: 266
letters
Opportunity: 73.0 • Difficulty: 40.1 • Competitors: 114
forfeited
Opportunity: 73.0 • Difficulty: 43.6 • Competitors: 444
subscriptions may
Opportunity: 73.0 • Difficulty: 41.0 • Competitors: 270
High competition keywords
free
Total apps: 164,931 • Major competitors: 3,887
Latest rank: — • Difficulty: 55.9
way
Total apps: 107,117 • Major competitors: 1,931
Latest rank: — • Difficulty: 53.5
available
Total apps: 89,249 • Major competitors: 1,833
Latest rank: — • Difficulty: 54.7
account
Total apps: 81,354 • Major competitors: 2,100
Latest rank: — • Difficulty: 53.0
learn
Total apps: 73,360 • Major competitors: 1,078
Latest rank: — • Difficulty: 52.0
All tracked keywords
Includes opportunity, difficulty, rankings and competitor benchmarks
| Major Competitors | |||||||
|---|---|---|---|---|---|---|---|
| english | 71 | 100 | 45 | 72 20,299 competing apps Median installs: 400 Avg rating: 4.1 | 103 | 103 | 171 major competitor apps |
| free | 65 | 100 | 56 | 87 164,931 competing apps Median installs: 800 Avg rating: 4.2 | — | — | 3,887 major competitor apps |
| subscription | 68 | 100 | 52 | 79 51,569 competing apps Median installs: 1,300 Avg rating: 4.2 | — | — | 1,535 major competitor apps |
| mode | 70 | 100 | 48 | 76 34,906 competing apps Median installs: 700 Avg rating: 4.1 | — | — | 665 major competitor apps |
| price | 71 | 100 | 47 | 72 19,961 competing apps Median installs: 700 Avg rating: 4.2 | — | — | 595 major competitor apps |
| learn | 67 | 100 | 52 | 81 73,360 competing apps Median installs: 450 Avg rating: 4.2 | — | — | 1,078 major competitor apps |
| words | 71 | 100 | 46 | 73 22,887 competing apps Median installs: 450 Avg rating: 4.1 | — | — | 258 major competitor apps |
| within | 68 | 100 | 51 | 81 67,459 competing apps Median installs: 550 Avg rating: 4.1 | — | — | 1,297 major competitor apps |
| payment | 69 | 100 | 51 | 78 45,600 competing apps Median installs: 900 Avg rating: 4.2 | — | — | 1,237 major competitor apps |
| way | 66 | 100 | 53 | 84 107,117 competing apps Median installs: 500 Avg rating: 4.1 | — | — | 1,931 major competitor apps |
| available | 67 | 100 | 55 | 83 89,249 competing apps Median installs: 550 Avg rating: 4.1 | — | — | 1,833 major competitor apps |
| journey | 69 | 100 | 49 | 78 47,805 competing apps Median installs: 450 Avg rating: 4.3 | — | — | 727 major competitor apps |
| account | 67 | 100 | 53 | 82 81,354 competing apps Median installs: 1,000 Avg rating: 4.2 | — | — | 2,100 major competitor apps |
| never | 68 | 100 | 51 | 81 67,216 competing apps Median installs: 550 Avg rating: 4.2 | — | — | 1,246 major competitor apps |
| skills | 69 | 100 | 49 | 77 41,805 competing apps Median installs: 550 Avg rating: 4.1 | — | — | 928 major competitor apps |
| managed | 72 | 100 | 44 | 70 14,309 competing apps Median installs: 1,200 Avg rating: 4.1 | — | — | 436 major competitor apps |
| improve | 69 | 100 | 48 | 78 45,237 competing apps Median installs: 450 Avg rating: 4.2 | — | — | 631 major competitor apps |
| contains | 71 | 100 | 43 | 71 18,243 competing apps Median installs: 450 Avg rating: 4.0 | — | — | 154 major competitor apps |
| current | 68 | 100 | 52 | 81 68,542 competing apps Median installs: 750 Avg rating: 4.1 | — | — | 1,468 major competitor apps |
| trial | 71 | 100 | 47 | 73 23,875 competing apps Median installs: 1,558 Avg rating: 4.3 | — | — | 788 major competitor apps |
| following | 70 | 100 | 46 | 75 28,825 competing apps Median installs: 500 Avg rating: 4.0 | — | — | 469 major competitor apps |
| user | 68 | 100 | 50 | 81 66,932 competing apps Median installs: 450 Avg rating: 4.0 | — | — | 967 major competitor apps |
| full | 68 | 100 | 51 | 81 69,171 competing apps Median installs: 650 Avg rating: 4.1 | — | — | 1,051 major competitor apps |
| going | 70 | 100 | 49 | 75 31,178 competing apps Median installs: 750 Avg rating: 4.1 | — | — | 823 major competitor apps |
| prior | 71 | 100 | 47 | 72 21,188 competing apps Median installs: 1,650 Avg rating: 4.2 | — | — | 721 major competitor apps |
App Description
Explore journey mode with 30+ available topics, practice with 5000+ words and expressions.
Spelling Bee: English Words app contains the following subscription options:
— Weekly with 3-days free trial;
— Subscription automatically renews unless auto-renew is turned off at least 24-hours before the end of the current period. Account will be charged at the full price of the chosen subscription period. Account will be charged for renewal within 24-hours prior to the end of the current period
— Payment will be charged to iTunes Account at confirmation of purchase.
— Any unused portion of a free trial period, if offered, will be forfeited when the user purchases a subscription to that publication.
— Subscriptions may be managed by the user and auto-renewal may be turned off by going to the user’s Account Settings after purchase.
Privacy Policy: https://basenjiapps.com/docs/privacy_policy
Terms of Service: https://basenjiapps.com/docs/terms_of_use