Top-Top Group Location Service
ASO Keyword Dashboard
Tracking 56 keywords for Top-Top Group Location Service in Apple App Store
Top-Top Group Location Service tracks 56 keywords (1 keyword ranks; 55 need traction). Key metrics: 0% top-10 coverage, opportunity 70.3, difficulty 41.4, best rank 163.
Tracked keywords
56
1 ranked • 55 not ranking yet
Top 10 coverage
0%
Best rank 163 • Latest leader —
Avg opportunity
70.3
Top keyword: racing
Avg difficulty
41.4
Lower scores indicate easier wins
Opportunity leaders
- 64.4
racing
Opportunity: 73.0 • Difficulty: 39.0 • Rank —
Competitors: 101
- 66.2
contacts
Opportunity: 73.0 • Difficulty: 40.3 • Rank —
Competitors: 50
- 67.1
mark
Opportunity: 73.0 • Difficulty: 40.7 • Rank —
Competitors: 96
- 66.2
password
Opportunity: 73.0 • Difficulty: 40.1 • Rank —
Competitors: 92
- 67.6
address
Opportunity: 73.0 • Difficulty: 41.0 • Rank —
Competitors: 94
Unranked opportunities
racing
Opportunity: 73.0 • Difficulty: 39.0 • Competitors: 101
contacts
Opportunity: 73.0 • Difficulty: 40.3 • Competitors: 50
mark
Opportunity: 73.0 • Difficulty: 40.7 • Competitors: 96
password
Opportunity: 73.0 • Difficulty: 40.1 • Competitors: 92
address
Opportunity: 73.0 • Difficulty: 41.0 • Competitors: 94
High competition keywords
create
Total apps: 118,650 • Major competitors: 1,432
Latest rank: — • Difficulty: 51.6
track
Total apps: 108,549 • Major competitors: 988
Latest rank: — • Difficulty: 51.0
keep
Total apps: 93,837 • Major competitors: 1,052
Latest rank: — • Difficulty: 50.6
see
Total apps: 93,576 • Major competitors: 1,126
Latest rank: — • Difficulty: 50.8
real
Total apps: 85,647 • Major competitors: 1,119
Latest rank: — • Difficulty: 50.2
All tracked keywords
Includes opportunity, difficulty, rankings and competitor benchmarks
| Major Competitors | |||||||
|---|---|---|---|---|---|---|---|
| group | 71 | 100 | 45 | 73 23,348 competing apps Median installs: 75 Avg rating: 4.3 | 163 | 163 | 197 major competitor apps |
| top | 69 | 100 | 48 | 78 47,030 competing apps Median installs: 150 Avg rating: 4.2 | — | — | 710 major competitor apps |
| racing | 73 | 100 | 39 | 64 7,003 competing apps Median installs: 125 Avg rating: 4.0 | — | — | 101 major competitor apps |
| contacts | 73 | 100 | 40 | 66 9,020 competing apps Median installs: 100 Avg rating: 4.0 | — | — | 50 major competitor apps |
| phone | 69 | 100 | 48 | 78 45,468 competing apps Median installs: 125 Avg rating: 4.0 | — | — | 534 major competitor apps |
| collect | 70 | 100 | 46 | 76 33,186 competing apps Median installs: 150 Avg rating: 4.2 | — | — | 643 major competitor apps |
| save | 67 | 100 | 50 | 82 84,526 competing apps Median installs: 150 Avg rating: 4.2 | — | — | 1,026 major competitor apps |
| people | 68 | 100 | 48 | 79 51,788 competing apps Median installs: 125 Avg rating: 4.3 | — | — | 573 major competitor apps |
| mark | 73 | 100 | 41 | 67 10,217 competing apps Median installs: 100 Avg rating: 4.2 | — | — | 96 major competitor apps |
| track | 66 | 100 | 51 | 84 108,549 competing apps Median installs: 100 Avg rating: 4.3 | — | — | 988 major competitor apps |
| others | 72 | 100 | 43 | 70 16,049 competing apps Median installs: 125 Avg rating: 4.3 | — | — | 157 major competitor apps |
| everyone | 71 | 100 | 43 | 72 18,710 competing apps Median installs: 150 Avg rating: 4.2 | — | — | 235 major competitor apps |
| join | 69 | 100 | 48 | 78 43,634 competing apps Median installs: 150 Avg rating: 4.4 | — | — | 904 major competitor apps |
| create | 66 | 100 | 52 | 85 118,650 competing apps Median installs: 125 Avg rating: 4.2 | — | — | 1,432 major competitor apps |
| contain | 72 | 100 | 36 | 60 4,033 competing apps Median installs: 100 Avg rating: 4.1 | — | — | 38 major competitor apps |
| personal | 68 | 100 | 49 | 81 70,639 competing apps Median installs: 125 Avg rating: 4.3 | — | — | 788 major competitor apps |
| real | 67 | 100 | 50 | 83 85,647 competing apps Median installs: 125 Avg rating: 4.2 | — | — | 1,119 major competitor apps |
| see | 67 | 100 | 51 | 83 93,576 competing apps Median installs: 125 Avg rating: 4.2 | — | — | 1,126 major competitor apps |
| know | 68 | 100 | 49 | 80 60,301 competing apps Median installs: 125 Avg rating: 4.2 | — | — | 739 major competitor apps |
| map | 71 | 100 | 45 | 73 23,983 competing apps Median installs: 100 Avg rating: 4.1 | — | — | 241 major competitor apps |
| location | 69 | 100 | 46 | 76 36,269 competing apps Median installs: 75 Avg rating: 4.1 | — | — | 309 major competitor apps |
| members | 71 | 100 | 44 | 72 19,823 competing apps Median installs: 75 Avg rating: 4.2 | — | — | 207 major competitor apps |
| password | 73 | 100 | 40 | 66 9,034 competing apps Median installs: 125 Avg rating: 3.9 | — | — | 92 major competitor apps |
| address | 73 | 100 | 41 | 68 10,911 competing apps Median installs: 100 Avg rating: 4.0 | — | — | 94 major competitor apps |
| useful | 71 | 100 | 43 | 72 18,859 competing apps Median installs: 75 Avg rating: 4.0 | — | — | 112 major competitor apps |
App Description
Top-Top can be useful for family members, touring groups, racing competitions, meeting random people, or any other situation where people need to keep track of their mutual position.
Everyone can create their own groups and join other groups.
To join a group, you need to know the name of that group. Groups can also be private and may require a password to join.
Group members can see the positions, speed, height and statuses of other group members. You can put pins on the map to mark important places. Each group has its own local chat.
Groups can be updated in real time, can contain up to 1000 members, and have a duration of up to one month.
Top-Top is 100% anonymous. Top-Top requires neither your phone number, nor your contacts in the address book, nor your email, nor your IP address, nor any other personal information. Top-Top does not collect or save your location after you log out.