My Talking Angela 2
 
  ~12.9M
						- 25.7M
 257.1K ratings
   ~21.9K (installs week) 
 Trend Steady
~140.8K (installs month) 
Trend Steady
Best App Store Ranks This Month
#19
							in: TOP_FREE_IOS
							GAMES_SIMULATION
							(๐บ๐ฌ
							Uganda)
#17
							in: TOP_FREE_IPAD
							GAMES_SIMULATION
							(๐บ๐ธ
							United States)
#9
							in: TOP_FREE_IOS
							GAMES_ROLE_PLAYING
							(๐ธ๐ฑ
							Sierra Leone)
#2
							in: TOP_FREE_IPAD
							GAMES_SIMULATION
							(๐ธ๐ฑ
							Sierra Leone)
#9
							in: TOP_FREE_IOS
							GAMES_ROLE_PLAYING
							(๐ป๐ณ
							Vietnam)
#47
							in: TOP_FREE_IOS
							GAMES
							(๐ฒ๐ฒ
							Myanmar)
#2
							in: TOP_GROSSING_IPAD
							GAMES_SIMULATION
							(๐ฆ๐ฑ
							Albania)
#18
							in: TOP_FREE_IPAD
							GAMES
							(๐ฆ๐ฟ
							Azerbaijan)
#51
							in: TOP_FREE_IOS
							GAMES
							(๐ง๐ท
							Brazil)
#2
							in: TOP_FREE_IPAD
							GAMES_ROLE_PLAYING
							(๐ณ๐ต
							Nepal)
 + 974 more rankings
 AppGoblin
 AppGoblin