Advanced Carp Fishing - For the dedicated angler
ASO Keyword Dashboard
Tracking 142 keywords for Advanced Carp Fishing - For the dedicated angler in Apple App Store
Advanced Carp Fishing - For the dedicated angler tracks 142 keywords (3 keywords rank; 139 need traction). Key metrics: 33% top-10 coverage, opportunity 70.3, difficulty 41.6, best rank 5.
Tracked keywords
142
3 ranked • 139 not ranking yet
Top 10 coverage
33%
Best rank 5 • Latest leader —
Avg opportunity
70.3
Top keyword: delete
Avg difficulty
41.6
Lower scores indicate easier wins
Opportunity leaders
- 67.4
delete
Opportunity: 73.0 • Difficulty: 42.1 • Rank —
Competitors: 210
- 66.7
install
Opportunity: 73.0 • Difficulty: 42.5 • Rank —
Competitors: 275
- 67.3
case
Opportunity: 73.0 • Difficulty: 41.7 • Rank —
Competitors: 185
- 63.5
logging
Opportunity: 73.0 • Difficulty: 39.6 • Rank —
Competitors: 143
- 63.1
issue
Opportunity: 73.0 • Difficulty: 39.2 • Rank —
Competitors: 73
Unranked opportunities
delete
Opportunity: 73.0 • Difficulty: 42.1 • Competitors: 210
install
Opportunity: 73.0 • Difficulty: 42.5 • Competitors: 275
case
Opportunity: 73.0 • Difficulty: 41.7 • Competitors: 185
logging
Opportunity: 73.0 • Difficulty: 39.6 • Competitors: 143
issue
Opportunity: 73.0 • Difficulty: 39.2 • Competitors: 73
High competition keywords
time
Total apps: 188,931 • Major competitors: 4,297
Latest rank: — • Difficulty: 54.6
free
Total apps: 176,484 • Major competitors: 5,615
Latest rank: — • Difficulty: 55.3
download
Total apps: 142,575 • Major competitors: 2,938
Latest rank: — • Difficulty: 53.7
features
Total apps: 126,112 • Major competitors: 3,062
Latest rank: — • Difficulty: 53.6
data
Total apps: 97,902 • Major competitors: 1,521
Latest rank: — • Difficulty: 51.5
All tracked keywords
Includes opportunity, difficulty, rankings and competitor benchmarks
| Major Competitors | |||||||
|---|---|---|---|---|---|---|---|
| dedication | 71 | 100 | 32 | 52 1,375 competing apps Median installs: 250 Avg rating: 4.3 | 5 | 5 | 16 major competitor apps |
| dedicated | 71 | 100 | 45 | 72 22,114 competing apps Median installs: 300 Avg rating: 4.3 | 18 | 16 | 328 major competitor apps |
| advanced | 69 | 100 | 49 | 79 54,339 competing apps Median installs: 400 Avg rating: 4.2 | 78 | 78 | 1,168 major competitor apps |
| free | 65 | 100 | 55 | 87 176,484 competing apps Median installs: 650 Avg rating: 4.2 | — | — | 5,615 major competitor apps |
| download | 66 | 100 | 54 | 86 142,575 competing apps Median installs: 350 Avg rating: 4.2 | — | — | 2,938 major competitor apps |
| top | 69 | 100 | 50 | 78 46,439 competing apps Median installs: 550 Avg rating: 4.2 | — | — | 1,556 major competitor apps |
| subscription | 68 | 100 | 51 | 79 55,494 competing apps Median installs: 1,000 Avg rating: 4.3 | — | — | 2,332 major competitor apps |
| page | 72 | 100 | 44 | 70 15,895 competing apps Median installs: 500 Avg rating: 4.1 | — | — | 374 major competitor apps |
| single | 69 | 100 | 48 | 77 41,155 competing apps Median installs: 450 Avg rating: 4.1 | — | — | 938 major competitor apps |
| price | 71 | 100 | 47 | 72 21,386 competing apps Median installs: 550 Avg rating: 4.2 | — | — | 841 major competitor apps |
| device | 68 | 100 | 50 | 79 54,633 competing apps Median installs: 450 Avg rating: 4.0 | — | — | 1,229 major competitor apps |
| images | 70 | 100 | 47 | 74 28,151 competing apps Median installs: 450 Avg rating: 4.0 | — | — | 498 major competitor apps |
| users | 68 | 100 | 49 | 79 60,249 competing apps Median installs: 300 Avg rating: 4.1 | — | — | 1,007 major competitor apps |
| exclusive | 69 | 100 | 53 | 76 39,472 competing apps Median installs: 600 Avg rating: 4.3 | — | — | 1,550 major competitor apps |
| within | 68 | 100 | 50 | 80 66,826 competing apps Median installs: 550 Avg rating: 4.1 | — | — | 1,904 major competitor apps |
| active | 71 | 100 | 46 | 73 24,725 competing apps Median installs: 500 Avg rating: 4.2 | — | — | 693 major competitor apps |
| simply | 69 | 100 | 48 | 77 44,204 competing apps Median installs: 450 Avg rating: 4.1 | — | — | 867 major competitor apps |
| aimed | 71 | 100 | 34 | 56 2,196 competing apps Median installs: 250 Avg rating: 4.1 | — | — | 27 major competitor apps |
| payment | 69 | 100 | 51 | 78 50,461 competing apps Median installs: 700 Avg rating: 4.2 | — | — | 1,813 major competitor apps |
| content | 68 | 100 | 52 | 79 60,495 competing apps Median installs: 450 Avg rating: 4.3 | — | — | 1,410 major competitor apps |
| protect | 72 | 100 | 44 | 70 16,604 competing apps Median installs: 650 Avg rating: 4.2 | — | — | 554 major competitor apps |
| time | 65 | 100 | 55 | 88 188,931 competing apps Median installs: 400 Avg rating: 4.1 | — | — | 4,297 major competitor apps |
| available | 67 | 100 | 54 | 83 95,916 competing apps Median installs: 450 Avg rating: 4.1 | — | — | 2,601 major competitor apps |
| rate | 71 | 100 | 45 | 72 21,574 competing apps Median installs: 400 Avg rating: 4.2 | — | — | 456 major competitor apps |
| delete | 73 | 100 | 42 | 67 11,319 competing apps Median installs: 450 Avg rating: 4.1 | — | — | 210 major competitor apps |
App Description
Forget what you’ve been told, size does matter and Advanced Carp Fishing is a magazine dedicated to helping you catch the biggest fish in the lake. Packed with monthly features from the top big carp anglers in Europe, Advanced Carp Fishing features cutting edge tactics and exclusive images of exceptional fish.
--------------------
This is a free app download with paid content within. The current issue, back issues and future issues can be purchased within the app.
Subscriptions are also available within the application. When a recurring subscription is purchased the latest issue will become available to download immediately.
Available subscriptions are:
1 months: £2.99/ US$3.99 (1 issue)
6 months: £16.99/ US$22.99 (6 issues)
12 months: £29.99/ US$39.99 (12 issues)
3 back issue bundle £1.99/ US$2.99
-The subscription will renew automatically unless cancelled more than 24 hours before the end of the current period. You will be charged for renewal within 24 hours of the end of the current period, for the same duration and at the current subscription rate for the product.
-You may turn off the auto-renewal of subscriptions through your Account Settings, however you are not able to cancel the current subscription during its active period.
-Payment will charged to your iTunes account at confirmation of purchase and any unused portion of a free trial period, if offered, will be forfeited when a subscription to that publication is purchased.
Bundles of single issues can be also be bought within the application. To use purchased credits, simply click on the issue price and select ‘use credit’. This allows you to purchase back issues at reduced prices.
Users can register for/ login to a pocketmags account in-app. This will protect their issues in the case of a lost device and allow browsing of purchases on multiple platforms. Existing pocketmags users can retrieve their purchases by logging into their account.
We recommend loading the app for the first time in a wi-fi area so that all issue data is retrieved.
If your app will not load past the splash page after a first install or an update please delete and reinstall the app from the App Store
Help and frequently