Discover the Buddha
ASO Keyword Dashboard
Tracking 128 keywords for Discover the Buddha in Apple App Store
Discover the Buddha tracks 128 keywords (3 keywords rank; 125 need traction). Key metrics: 0% top-10 coverage, opportunity 70.5, difficulty 39.9, best rank 55.
Tracked keywords
128
3 ranked • 125 not ranking yet
Top 10 coverage
0%
Best rank 55 • Latest leader —
Avg opportunity
70.5
Top keyword: reminder
Avg difficulty
39.9
Lower scores indicate easier wins
Opportunity leaders
- 63.3
reminder
Opportunity: 73.0 • Difficulty: 38.8 • Rank —
Competitors: 99
- 68.2
facebook
Opportunity: 73.0 • Difficulty: 45.5 • Rank —
Competitors: 442
- 67.0
interest
Opportunity: 73.0 • Difficulty: 43.6 • Rank —
Competitors: 200
- 64.0
inner
Opportunity: 73.0 • Difficulty: 40.9 • Rank —
Competitors: 191
- 67.2
approach
Opportunity: 73.0 • Difficulty: 44.7 • Rank —
Competitors: 131
Unranked opportunities
reminder
Opportunity: 73.0 • Difficulty: 38.8 • Competitors: 99
facebook
Opportunity: 73.0 • Difficulty: 45.5 • Competitors: 442
interest
Opportunity: 73.0 • Difficulty: 43.6 • Competitors: 200
inner
Opportunity: 73.0 • Difficulty: 40.9 • Competitors: 191
approach
Opportunity: 73.0 • Difficulty: 44.7 • Competitors: 131
High competition keywords
time
Total apps: 189,496 • Major competitors: 4,121
Latest rank: — • Difficulty: 54.6
features
Total apps: 126,078 • Major competitors: 2,935
Latest rank: — • Difficulty: 53.5
share
Total apps: 123,270 • Major competitors: 2,553
Latest rank: — • Difficulty: 54.2
enjoy
Total apps: 111,243 • Major competitors: 3,263
Latest rank: — • Difficulty: 53.4
save
Total apps: 93,612 • Major competitors: 2,239
Latest rank: — • Difficulty: 52.6
All tracked keywords
Includes opportunity, difficulty, rankings and competitor benchmarks
| Major Competitors | |||||||
|---|---|---|---|---|---|---|---|
| discover | 68 | 100 | 53 | 80 69,253 competing apps Median installs: 450 Avg rating: 4.3 | 60 | 55 | 1,915 major competitor apps |
| discovering | 72 | 100 | 38 | 59 3,689 competing apps Median installs: 350 Avg rating: 4.3 | 86 | 86 | 96 major competitor apps |
| wisdom | 72 | 100 | 36 | 60 3,808 competing apps Median installs: 350 Avg rating: 4.5 | 129 | 129 | 47 major competitor apps |
| card | 70 | 100 | 49 | 76 35,677 competing apps Median installs: 600 Avg rating: 4.2 | — | — | 1,209 major competitor apps |
| word | 71 | 100 | 46 | 73 25,280 competing apps Median installs: 450 Avg rating: 4.3 | — | — | 489 major competitor apps |
| challenging | 70 | 100 | 47 | 74 27,341 competing apps Median installs: 650 Avg rating: 4.2 | — | — | 952 major competitor apps |
| reminder | 73 | 100 | 39 | 63 6,392 competing apps Median installs: 350 Avg rating: 4.2 | — | — | 99 major competitor apps |
| 70 | 100 | 47 | 76 37,940 competing apps Median installs: 450 Avg rating: 4.1 | — | — | 747 major competitor apps | |
| 73 | 100 | 46 | 68 12,711 competing apps Median installs: 800 Avg rating: 4.1 | — | — | 442 major competitor apps | |
| share | 66 | 100 | 54 | 85 123,270 competing apps Median installs: 350 Avg rating: 4.2 | — | — | 2,553 major competitor apps |
| focus | 70 | 100 | 47 | 76 35,367 competing apps Median installs: 300 Avg rating: 4.3 | — | — | 532 major competitor apps |
| enjoy | 66 | 100 | 53 | 84 111,243 competing apps Median installs: 550 Avg rating: 4.2 | — | — | 3,263 major competitor apps |
| via | 68 | 100 | 50 | 79 56,539 competing apps Median installs: 400 Avg rating: 4.1 | — | — | 1,101 major competitor apps |
| words | 71 | 100 | 45 | 72 22,773 competing apps Median installs: 400 Avg rating: 4.2 | — | — | 353 major competitor apps |
| active | 71 | 100 | 46 | 73 24,689 competing apps Median installs: 500 Avg rating: 4.2 | — | — | 667 major competitor apps |
| interest | 73 | 100 | 44 | 67 10,760 competing apps Median installs: 300 Avg rating: 4.1 | — | — | 200 major competitor apps |
| used | 69 | 100 | 48 | 78 50,460 competing apps Median installs: 350 Avg rating: 4.0 | — | — | 698 major competitor apps |
| image | 70 | 100 | 46 | 74 27,981 competing apps Median installs: 400 Avg rating: 4.0 | — | — | 498 major competitor apps |
| save | 67 | 100 | 53 | 83 93,612 competing apps Median installs: 500 Avg rating: 4.2 | — | — | 2,239 major competitor apps |
| modern | 71 | 100 | 45 | 73 26,039 competing apps Median installs: 350 Avg rating: 4.3 | — | — | 446 major competitor apps |
| people | 68 | 100 | 51 | 79 56,420 competing apps Median installs: 400 Avg rating: 4.3 | — | — | 1,267 major competitor apps |
| include | 71 | 100 | 44 | 71 19,394 competing apps Median installs: 400 Avg rating: 4.1 | — | — | 327 major competitor apps |
| life | 68 | 100 | 51 | 80 63,718 competing apps Median installs: 400 Avg rating: 4.3 | — | — | 1,420 major competitor apps |
| time | 65 | 100 | 55 | 88 189,496 competing apps Median installs: 400 Avg rating: 4.1 | — | — | 4,121 major competitor apps |
| london | 71 | 100 | 34 | 53 1,498 competing apps Median installs: 350 Avg rating: 4.1 | — | — | 36 major competitor apps |
App Description
The 52 cards in this deck comprise a thoughtful guide to understanding the Buddha’s important contribution to human enlightenment.
Each card contains a sutra, a commentary by Osho, and a beautiful image of a Buddha statue.
Readers can first enjoy the words as poetry and allow them to evoke an intuitive, emotional response; they can then read Osho’s corresponding entry.
A 53rd card, called Sammasati, represents the last word spoken by Buddha and an inspiring reminder of the readers’ own Buddhahood.
Individual sutras include Only Love Dispels Hate, Beyond Judgments, Neither Praise nor Blame, Conquer Yourself, Beyond Sorrow, Awake Forever and Shining the Way.
The app features the following:
- All Cards
- Sutra
- Osho’s commentary on the Sutra
- Discover the Buddha
- Guide
- Help
- Share via Facebook and Twitter
- Retina display enhanced
- Save cards to favorites
- Can be used off-line
- Set your own notification time for daily readings
Thank you for continued feedback; please email mobile@osho.net so we can continue improving. If you enjoy the app please leave us a store rating.
ABOUT OSHO
Osho is a contemporary mystic whose life and teachings have influenced millions of people of all ages, and from all walks of life. His often provocative and challenging teachings generate today more and more interest and his readership is dramatically expanding around the world in more than fifty languages. People can easily recognize the wisdom of his insights, and their relevance to our lives and to the issues we are facing today. The Sunday Times in London named Osho as one of the "1,000 Makers of the 20th Century". He is known around the world for his revolutionary contribution to meditation – the science of inner transformation – with the unique approach of his "OSHO Active Meditations" acknowledging the accelerated pace of contemporary life and bringing meditation into modern life.