Clever Crossword
ASO Keyword Dashboard
Tracking 74 keywords for Clever Crossword in Apple App Store
Clever Crossword tracks 74 keywords (no keywords rank yet; 74 need traction). Key metrics: opportunity 54.6, difficulty 49.0.
Tracked keywords
74
0 ranked • 74 not ranking yet
Top 10 coverage
—
Best rank — • Latest leader —
Avg opportunity
54.6
Top keyword: free
Avg difficulty
49.0
Lower scores indicate easier wins
Opportunity leaders
- 89.9
free
Opportunity: 59.0 • Difficulty: 63.5 • Rank —
Competitors: 2,147
- 91.1
new
Opportunity: 59.0 • Difficulty: 63.9 • Rank —
Competitors: 2,341
- 84.3
enjoy
Opportunity: 59.0 • Difficulty: 60.4 • Rank —
Competitors: 1,198
- 83.5
choose
Opportunity: 59.0 • Difficulty: 60.7 • Rank —
Competitors: 1,081
- 84.1
account
Opportunity: 59.0 • Difficulty: 60.5 • Rank —
Competitors: 1,073
Unranked opportunities
free
Opportunity: 59.0 • Difficulty: 63.5 • Competitors: 2,147
new
Opportunity: 59.0 • Difficulty: 63.9 • Competitors: 2,341
enjoy
Opportunity: 59.0 • Difficulty: 60.4 • Competitors: 1,198
choose
Opportunity: 59.0 • Difficulty: 60.7 • Competitors: 1,081
account
Opportunity: 59.0 • Difficulty: 60.5 • Competitors: 1,073
High competition keywords
new
Total apps: 10,701 • Major competitors: 2,341
Latest rank: — • Difficulty: 63.9
free
Total apps: 9,480 • Major competitors: 2,147
Latest rank: — • Difficulty: 63.5
enjoy
Total apps: 5,338 • Major competitors: 1,198
Latest rank: — • Difficulty: 60.4
account
Total apps: 5,212 • Major competitors: 1,073
Latest rank: — • Difficulty: 60.5
choose
Total apps: 4,918 • Major competitors: 1,081
Latest rank: — • Difficulty: 60.7
All tracked keywords
Includes opportunity, difficulty, rankings and competitor benchmarks
| Major Competitors | |||||||
|---|---|---|---|---|---|---|---|
| free | 59 | 100 | 63 | 90 9,480 competing apps Median installs: 264,750 Avg rating: 4.6 | — | — | 2,147 major competitor apps |
| new | 59 | 100 | 64 | 91 10,701 competing apps Median installs: 270,475 Avg rating: 4.6 | — | — | 2,341 major competitor apps |
| puzzle | 58 | 100 | 50 | 75 2,006 competing apps Median installs: 275,850 Avg rating: 4.7 | — | — | 447 major competitor apps |
| subscription | 58 | 100 | 56 | 81 3,884 competing apps Median installs: 258,562 Avg rating: 4.6 | — | — | 792 major competitor apps |
| right | 58 | 100 | 63 | 81 3,793 competing apps Median installs: 282,075 Avg rating: 4.6 | — | — | 912 major competitor apps |
| enjoy | 59 | 100 | 60 | 84 5,338 competing apps Median installs: 274,600 Avg rating: 4.6 | — | — | 1,198 major competitor apps |
| via | 58 | 100 | 55 | 75 2,102 competing apps Median installs: 260,250 Avg rating: 4.6 | — | — | 427 major competitor apps |
| within | 58 | 100 | 56 | 81 3,722 competing apps Median installs: 259,688 Avg rating: 4.6 | — | — | 740 major competitor apps |
| classic | 58 | 100 | 51 | 74 1,817 competing apps Median installs: 292,025 Avg rating: 4.6 | — | — | 453 major competitor apps |
| choose | 59 | 100 | 61 | 83 4,918 competing apps Median installs: 263,588 Avg rating: 4.6 | — | — | 1,081 major competitor apps |
| service | 58 | 100 | 54 | 75 2,023 competing apps Median installs: 255,675 Avg rating: 4.6 | — | — | 419 major competitor apps |
| intuitive | 58 | 100 | 48 | 72 1,513 competing apps Median installs: 238,275 Avg rating: 4.6 | — | — | 270 major competitor apps |
| account | 59 | 100 | 61 | 84 5,212 competing apps Median installs: 257,662 Avg rating: 4.6 | — | — | 1,073 major competitor apps |
| managed | 58 | 100 | 48 | 71 1,362 competing apps Median installs: 242,250 Avg rating: 4.6 | — | — | 246 major competitor apps |
| view | 58 | 100 | 60 | 79 3,121 competing apps Median installs: 254,100 Avg rating: 4.7 | — | — | 667 major competitor apps |
| quality | 58 | 100 | 53 | 74 1,906 competing apps Median installs: 248,725 Avg rating: 4.6 | — | — | 383 major competitor apps |
| current | 58 | 100 | 56 | 81 3,863 competing apps Median installs: 255,000 Avg rating: 4.6 | — | — | 756 major competitor apps |
| trial | 58 | 100 | 50 | 75 2,139 competing apps Median installs: 247,525 Avg rating: 4.6 | — | — | 416 major competitor apps |
| user | 58 | 100 | 52 | 77 2,498 competing apps Median installs: 242,250 Avg rating: 4.6 | — | — | 453 major competitor apps |
| across | 20 | 100 | 63 | 77 2,646 competing apps Median installs: 290,838 Avg rating: 4.6 | — | — | 672 major competitor apps |
| difficulty | 58 | 100 | 41 | 62 550 competing apps Median installs: 248,100 Avg rating: 4.7 | — | — | 121 major competitor apps |
| identify | 58 | 100 | 47 | 69 1,128 competing apps Median installs: 235,400 Avg rating: 4.6 | — | — | 207 major competitor apps |
| going | 58 | 100 | 54 | 76 2,353 competing apps Median installs: 256,625 Avg rating: 4.6 | — | — | 498 major competitor apps |
| prior | 58 | 100 | 51 | 75 1,971 competing apps Median installs: 255,025 Avg rating: 4.6 | — | — | 374 major competitor apps |
| premium | 58 | 100 | 58 | 75 2,104 competing apps Median installs: 288,000 Avg rating: 4.6 | — | — | 479 major competitor apps |
App Description
The premium service is offered as a monthly or yearly subscription that does renew automatically and can be managed via the iTunes account settings. The costs for the premium service are either 7,99 $ per month or 49,99 $ per year. View the privacy policy here: http://thebinaryfamily.com/privacy-policy/
– New subscribers can choose a one-week trial subscription at no cost.
– Subscription automatically renews unless auto-renew is turned off at least 24-hours before the end of the current period
– Account will be charged for renewal within 24-hours prior to the end of the current period, and identify the cost of the renewal
– Subscriptions may be managed by the user and auto-renewal may be turned off by going to the user's iTunes Account Settings after purchase
http://thebinaryfamily.com/terms-of-use