Boundless
ASO Keyword Dashboard
Tracking 35 keywords for Boundless in Apple App Store
Boundless tracks 35 keywords (1 keyword ranks; 34 need traction). Key metrics: 0% top-10 coverage, opportunity 49.5, difficulty 44.5, best rank 12.
Tracked keywords
35
1 ranked • 34 not ranking yet
Top 10 coverage
0%
Best rank 12 • Latest leader —
Avg opportunity
49.5
Top keyword: enjoy
Avg difficulty
44.5
Lower scores indicate easier wins
Opportunity leaders
- 84.3
enjoy
Opportunity: 59.0 • Difficulty: 60.4 • Rank —
Competitors: 1,198
- 66.5
library
Opportunity: 58.0 • Difficulty: 54.7 • Rank 12
Competitors: 195
- 62.5
page
Opportunity: 58.0 • Difficulty: 46.2 • Rank —
Competitors: 144
- 74.6
users
Opportunity: 58.0 • Difficulty: 52.5 • Rank —
Competitors: 430
- 72.3
digital
Opportunity: 58.0 • Difficulty: 51.9 • Rank —
Competitors: 339
Unranked opportunities
enjoy
Opportunity: 59.0 • Difficulty: 60.4 • Competitors: 1,198
page
Opportunity: 58.0 • Difficulty: 46.2 • Competitors: 144
users
Opportunity: 58.0 • Difficulty: 52.5 • Competitors: 430
digital
Opportunity: 58.0 • Difficulty: 51.9 • Competitors: 339
content
Opportunity: 58.0 • Difficulty: 56.8 • Competitors: 481
High competition keywords
enjoy
Total apps: 5,338 • Major competitors: 1,198
Latest rank: — • Difficulty: 60.4
mobile
Total apps: 3,947 • Major competitors: 846
Latest rank: — • Difficulty: 60.2
based
Total apps: 3,039 • Major competitors: 697
Latest rank: — • Difficulty: 57.7
discover
Total apps: 3,027 • Major competitors: 704
Latest rank: — • Difficulty: 62.0
earn
Total apps: 2,674 • Major competitors: 718
Latest rank: — • Difficulty: 59.0
All tracked keywords
Includes opportunity, difficulty, rankings and competitor benchmarks
| Major Competitors | |||||||
|---|---|---|---|---|---|---|---|
| library | 58 | 100 | 55 | 66 870 competing apps Median installs: 257,362 Avg rating: 4.6 | 12 | 12 | 195 major competitor apps |
| page | 58 | 100 | 46 | 63 582 competing apps Median installs: 300,275 Avg rating: 4.6 | — | — | 144 major competitor apps |
| enjoy | 59 | 100 | 60 | 84 5,338 competing apps Median installs: 274,600 Avg rating: 4.6 | — | — | 1,198 major competitor apps |
| users | 58 | 100 | 52 | 75 1,979 competing apps Median installs: 259,400 Avg rating: 4.6 | — | — | 430 major competitor apps |
| digital | 58 | 100 | 52 | 72 1,579 competing apps Median installs: 256,800 Avg rating: 4.6 | — | — | 339 major competitor apps |
| content | 58 | 100 | 57 | 76 2,368 competing apps Median installs: 245,025 Avg rating: 4.6 | — | — | 481 major competitor apps |
| service | 58 | 100 | 54 | 75 2,023 competing apps Median installs: 255,675 Avg rating: 4.6 | — | — | 419 major competitor apps |
| mobile | 58 | 100 | 60 | 81 3,947 competing apps Median installs: 251,675 Avg rating: 4.7 | — | — | 846 major competitor apps |
| video | 58 | 100 | 56 | 76 2,262 competing apps Median installs: 268,550 Avg rating: 4.6 | — | — | 467 major competitor apps |
| watch | 58 | 100 | 60 | 77 2,441 competing apps Median installs: 295,350 Avg rating: 4.6 | — | — | 568 major competitor apps |
| discover | 58 | 100 | 62 | 79 3,027 competing apps Median installs: 280,825 Avg rating: 4.6 | — | — | 704 major competitor apps |
| reading | 58 | 100 | 47 | 63 623 competing apps Median installs: 224,625 Avg rating: 4.6 | — | — | 108 major competitor apps |
| products | 20 | 100 | 58 | 67 928 competing apps Median installs: 325,375 Avg rating: 4.7 | — | — | 263 major competitor apps |
| entertainment | 58 | 100 | 49 | 64 661 competing apps Median installs: 273,750 Avg rating: 4.6 | — | — | 155 major competitor apps |
| books | 57 | 100 | 40 | 55 279 competing apps Median installs: 211,875 Avg rating: 4.7 | — | — | 46 major competitor apps |
| school | 58 | 100 | 46 | 63 636 competing apps Median installs: 268,812 Avg rating: 4.6 | — | — | 129 major competitor apps |
| progress | 58 | 100 | 49 | 73 1,765 competing apps Median installs: 250,575 Avg rating: 4.7 | — | — | 349 major competitor apps |
| based | 58 | 100 | 58 | 79 3,039 competing apps Median installs: 256,925 Avg rating: 4.6 | — | — | 697 major competitor apps |
| challenges | 58 | 100 | 50 | 72 1,573 competing apps Median installs: 278,200 Avg rating: 4.6 | — | — | 374 major competitor apps |
| along | 58 | 100 | 53 | 69 1,093 competing apps Median installs: 275,475 Avg rating: 4.6 | — | — | 266 major competitor apps |
| premier | 20 | 100 | 41 | 52 202 competing apps Median installs: 316,475 Avg rating: 4.7 | — | — | 57 major competitor apps |
| programs | 57 | 100 | 40 | 55 267 competing apps Median installs: 272,025 Avg rating: 4.7 | — | — | 61 major competitor apps |
| ability | 58 | 100 | 46 | 69 1,070 competing apps Median installs: 218,825 Avg rating: 4.6 | — | — | 177 major competitor apps |
| font | 57 | 100 | 39 | 53 227 competing apps Median installs: 307,525 Avg rating: 4.7 | — | — | 47 major competitor apps |
| earn | 20 | 100 | 59 | 78 2,674 competing apps Median installs: 312,388 Avg rating: 4.7 | — | — | 718 major competitor apps |
App Description
• Read, listen, and watch all in one app
• Supports eRead-Along and videobook content
• Recommendations based on your interests
• Join reading programs and challenges from your library
• See your progress and earn badges for reading achievements
• Notetaking, bookmarking, page layout and font controls
Boundless is a digital content service from Baker & Taylor, the premier distributor of books and entertainment products to libraries.
Boundless Library is a service from Baker & Taylor, the premier distributor of books and entertainment products.