Clue Period & Cycle Tracker

Clue Period & Cycle Tracker
Developer: BioWink GmbH
Category: Health & Fitness
Add App to Comparison
86.6M installs
1.7M ratings
4.4M monthly active users
$100K+ monthly revenue est.
IAP 100% · Ad 0%
Install Trends
Weekly +92.1K
Trending
Monthly +371.9K
Trending

SDKs, Trackers & Permissions for Clue Period & Cycle Tracker

SDK Scan Status

Last Successful SDK Scan: 2026-06-25
Lastest Attempt: 2026-06-25
Last Attempt Status: Success
SDKs Last ScannedVersionScan ResultFirst Downloaded
June 25, 2026 at 01:51:311779872789SuccessJune 3, 2026 at 01:29:58
May 25, 2026 at 02:15:301768996339SuccessFebruary 2, 2026 at 00:52:51
January 21, 2026 at 08:50:551756379622SuccessSeptember 2, 2025 at 09:43:07
March 17, 2025 at 16:26:52-1UnknownMarch 17, 2025 at 16:26:52
October 18, 2024 at 08:37:071729159320SuccessOctober 18, 2024 at 08:37:07
August 18, 2024 at 17:14:051723716083SuccessAugust 18, 2024 at 17:14:05

Analytics: Attribution

Development Tools

Analytics: Product

Ad Networks