Kickoff – Meet people your friends know
ASO Keyword Dashboard
Tracking 97 keywords for Kickoff – Meet people your friends know in Apple App Store
Kickoff – Meet people your friends know tracks 97 keywords (2 keywords rank; 95 need traction). Key metrics: 0% top-10 coverage, opportunity 70.1, difficulty 44.8, best rank 53.
Tracked keywords
97
2 ranked • 95 not ranking yet
Top 10 coverage
0%
Best rank 53 • Latest leader —
Avg opportunity
70.1
Top keyword: facebook
Avg difficulty
44.8
Lower scores indicate easier wins
Opportunity leaders
- 68.5
facebook
Opportunity: 73.0 • Difficulty: 47.0 • Rank —
Competitors: 319
- 66.8
la
Opportunity: 73.0 • Difficulty: 41.6 • Rank —
Competitors: 87
- 64.9
launch
Opportunity: 73.0 • Difficulty: 40.8 • Rank —
Competitors: 137
- 64.8
trust
Opportunity: 73.0 • Difficulty: 44.9 • Rank —
Competitors: 181
- 68.7
post
Opportunity: 73.0 • Difficulty: 47.8 • Rank —
Competitors: 204
Unranked opportunities
facebook
Opportunity: 73.0 • Difficulty: 47.0 • Competitors: 319
la
Opportunity: 73.0 • Difficulty: 41.6 • Competitors: 87
launch
Opportunity: 73.0 • Difficulty: 40.8 • Competitors: 137
trust
Opportunity: 73.0 • Difficulty: 44.9 • Competitors: 181
post
Opportunity: 73.0 • Difficulty: 47.8 • Competitors: 204
High competition keywords
new
Total apps: 182,994 • Major competitors: 3,792
Latest rank: — • Difficulty: 56.1
free
Total apps: 164,931 • Major competitors: 3,887
Latest rank: — • Difficulty: 55.9
make
Total apps: 159,506 • Major competitors: 2,933
Latest rank: — • Difficulty: 54.9
like
Total apps: 143,203 • Major competitors: 3,240
Latest rank: — • Difficulty: 55.6
download
Total apps: 123,090 • Major competitors: 2,028
Latest rank: — • Difficulty: 53.9
All tracked keywords
Includes opportunity, difficulty, rankings and competitor benchmarks
| Major Competitors | |||||||
|---|---|---|---|---|---|---|---|
| know | 68 | 100 | 52 | 80 60,781 competing apps Median installs: 600 Avg rating: 4.2 | 71 | 53 | 1,150 major competitor apps |
| people | 68 | 100 | 52 | 79 52,098 competing apps Median installs: 500 Avg rating: 4.2 | — | 148 | 908 major competitor apps |
| free | 65 | 100 | 56 | 87 164,931 competing apps Median installs: 800 Avg rating: 4.2 | — | — | 3,887 major competitor apps |
| download | 66 | 100 | 54 | 85 123,090 competing apps Median installs: 436 Avg rating: 4.2 | — | — | 2,028 major competitor apps |
| best | 66 | 100 | 54 | 85 117,438 competing apps Median installs: 600 Avg rating: 4.1 | — | — | 2,620 major competitor apps |
| new | 65 | 100 | 56 | 88 182,994 competing apps Median installs: 600 Avg rating: 4.1 | — | — | 3,792 major competitor apps |
| 73 | 100 | 47 | 69 12,451 competing apps Median installs: 750 Avg rating: 4.1 | — | — | 319 major competitor apps | |
| friends | 68 | 100 | 53 | 80 59,806 competing apps Median installs: 550 Avg rating: 4.1 | — | — | 1,333 major competitor apps |
| subscription | 68 | 100 | 52 | 79 51,569 competing apps Median installs: 1,300 Avg rating: 4.2 | — | — | 1,535 major competitor apps |
| single | 69 | 100 | 48 | 77 37,414 competing apps Median installs: 550 Avg rating: 4.1 | — | — | 606 major competitor apps |
| price | 71 | 100 | 47 | 72 19,961 competing apps Median installs: 700 Avg rating: 4.2 | — | — | 595 major competitor apps |
| make | 65 | 100 | 55 | 87 159,506 competing apps Median installs: 500 Avg rating: 4.1 | — | — | 2,933 major competitor apps |
| live | 68 | 100 | 52 | 80 61,698 competing apps Median installs: 450 Avg rating: 4.2 | — | — | 1,159 major competitor apps |
| way | 66 | 100 | 53 | 84 107,117 competing apps Median installs: 500 Avg rating: 4.1 | — | — | 1,931 major competitor apps |
| life | 68 | 100 | 51 | 80 58,672 competing apps Median installs: 500 Avg rating: 4.2 | — | — | 957 major competitor apps |
| offer | 70 | 100 | 50 | 75 31,875 competing apps Median installs: 500 Avg rating: 4.2 | — | — | 642 major competitor apps |
| la | 73 | 100 | 42 | 67 9,805 competing apps Median installs: 300 Avg rating: 4.0 | — | — | 87 major competitor apps |
| launch | 73 | 100 | 41 | 65 7,519 competing apps Median installs: 900 Avg rating: 4.1 | — | — | 137 major competitor apps |
| never | 68 | 100 | 51 | 81 67,216 competing apps Median installs: 550 Avg rating: 4.2 | — | — | 1,246 major competitor apps |
| group | 71 | 100 | 51 | 73 23,469 competing apps Median installs: 400 Avg rating: 4.2 | — | — | 304 major competitor apps |
| trust | 73 | 100 | 45 | 65 7,490 competing apps Median installs: 650 Avg rating: 4.3 | — | — | 181 major competitor apps |
| start | 67 | 100 | 53 | 83 93,894 competing apps Median installs: 550 Avg rating: 4.2 | — | — | 1,765 major competitor apps |
| quality | 68 | 100 | 50 | 79 53,208 competing apps Median installs: 500 Avg rating: 4.1 | — | — | 771 major competitor apps |
| post | 73 | 100 | 48 | 69 12,788 competing apps Median installs: 500 Avg rating: 4.2 | — | — | 204 major competitor apps |
| fast | 69 | 100 | 50 | 78 47,599 competing apps Median installs: 700 Avg rating: 4.1 | — | — | 954 major competitor apps |
App Description
Kickoff is all about quality connections. We introduce you to single people your friends know. Meeting new people through friends is the best and most natural way to meet someone -- we just make it easier!
We’re live in Argentina, Brazil, Chile, Colombia, Mexico, Peru, and Uruguay. We’re growing fast and will launch more countries soon!
Why People Love Kickoff:
* Higher quality: you’ll have more in common with the people you meet
* More relevant: see the friends you both know and the work, education, and interests for each person you meet
* Safe and confidential: your ratings are private, and Facebook login means you only see real people
* Free: download and meet incredible people for free.
Buzz about Kickoff:
* “Kickoff shows only friends of friends...the app for meaningful relationships.” | G1 Globo
* “It’s more exclusive.” | Newspaper La Nacion of Argentina
* “Generates more trust and confidence when going out on a date.” | El Tiempo, Colombia
* “It’s a different and safer way to meet new people.” | Desayunos Informales TV, Uruguay
* “Those unhappy with single life will love Kickoff.” | Exame Brazil
How does Kickoff work? It’s simple!
1) Sign in through Facebook (it's 100% private -- we never post to your Facebook!) and fill out your preferences.
2) Start meeting amazing people your friends know! We’ll show you a group of people selected just for you each day, and you’ll always see the friends you have in common. We introduce you to friends of friends, not your Facebook friends.
3) Like people privately. All your ratings are private. When both people say yes, you’ll match and can start chatting.
4) Send a Wow to stand out and show you think someone is awesome. They'll know you like them before deciding yes or no -- which increases your chance of matching. You'll know someone thinks you're awesome when you receive a Wow! Every token lets you send a Wow.
Kickoff is for all singles who are 18 or older.
Check out more about us at: www.kickoffapp.co
______
The app is free to download and use. We also offer an optional subscription package, called Kickoff Lux.
- The subscription begins when the user subscribes for the monthly package.
- You can subscribe to get all of Kickoff's premium features for a low monthly price (~$19.99) and you'll get all of the advantages - givi