Kickoff – Meet people your friends know
ASO Keyword Dashboard
Tracking 97 keywords for Kickoff – Meet people your friends know in Apple App Store
Kickoff – Meet people your friends know tracks 97 keywords (2 keywords rank; 95 need traction). Key metrics: 0% top-10 coverage, opportunity 70.1, difficulty 41.6, best rank 53.
Tracked keywords
97
2 ranked • 95 not ranking yet
Top 10 coverage
0%
Best rank 53 • Latest leader —
Avg opportunity
70.1
Top keyword: facebook
Avg difficulty
41.6
Lower scores indicate easier wins
Opportunity leaders
- 68.6
facebook
Opportunity: 73.0 • Difficulty: 41.9 • Rank —
Competitors: 170
- 66.8
la
Opportunity: 73.0 • Difficulty: 40.3 • Rank —
Competitors: 50
- 64.8
launch
Opportunity: 73.0 • Difficulty: 39.3 • Rank —
Competitors: 73
- 64.7
trust
Opportunity: 73.0 • Difficulty: 39.9 • Rank —
Competitors: 90
- 68.6
post
Opportunity: 73.0 • Difficulty: 41.7 • Rank —
Competitors: 104
Unranked opportunities
facebook
Opportunity: 73.0 • Difficulty: 41.9 • Competitors: 170
la
Opportunity: 73.0 • Difficulty: 40.3 • Competitors: 50
launch
Opportunity: 73.0 • Difficulty: 39.3 • Competitors: 73
trust
Opportunity: 73.0 • Difficulty: 39.9 • Competitors: 90
post
Opportunity: 73.0 • Difficulty: 41.7 • Competitors: 104
High competition keywords
new
Total apps: 184,582 • Major competitors: 2,121
Latest rank: — • Difficulty: 53.4
free
Total apps: 161,431 • Major competitors: 2,206
Latest rank: — • Difficulty: 52.9
make
Total apps: 161,088 • Major competitors: 1,622
Latest rank: — • Difficulty: 52.8
like
Total apps: 140,597 • Major competitors: 1,818
Latest rank: — • Difficulty: 52.3
every
Total apps: 122,163 • Major competitors: 1,443
Latest rank: — • Difficulty: 51.6
All tracked keywords
Includes opportunity, difficulty, rankings and competitor benchmarks
| Major Competitors | |||||||
|---|---|---|---|---|---|---|---|
| know | 68 | 100 | 49 | 80 59,184 competing apps Median installs: 100 Avg rating: 4.2 | 71 | 53 | 645 major competitor apps |
| people | 68 | 100 | 48 | 79 50,737 competing apps Median installs: 100 Avg rating: 4.3 | — | 148 | 501 major competitor apps |
| free | 65 | 100 | 53 | 87 161,431 competing apps Median installs: 150 Avg rating: 4.2 | — | — | 2,206 major competitor apps |
| download | 66 | 100 | 51 | 85 118,478 competing apps Median installs: 75 Avg rating: 4.3 | — | — | 1,124 major competitor apps |
| best | 66 | 100 | 51 | 85 115,542 competing apps Median installs: 100 Avg rating: 4.2 | — | — | 1,422 major competitor apps |
| new | 65 | 100 | 53 | 88 184,582 competing apps Median installs: 125 Avg rating: 4.2 | — | — | 2,121 major competitor apps |
| 73 | 100 | 42 | 69 12,384 competing apps Median installs: 200 Avg rating: 4.1 | — | — | 170 major competitor apps | |
| friends | 68 | 100 | 49 | 80 60,373 competing apps Median installs: 125 Avg rating: 4.2 | — | — | 741 major competitor apps |
| subscription | 69 | 100 | 48 | 79 50,131 competing apps Median installs: 275 Avg rating: 4.3 | — | — | 811 major competitor apps |
| single | 69 | 100 | 46 | 76 36,459 competing apps Median installs: 100 Avg rating: 4.1 | — | — | 313 major competitor apps |
| price | 71 | 100 | 44 | 72 19,620 competing apps Median installs: 100 Avg rating: 4.2 | — | — | 324 major competitor apps |
| make | 65 | 100 | 53 | 87 161,088 competing apps Median installs: 100 Avg rating: 4.2 | — | — | 1,622 major competitor apps |
| live | 68 | 100 | 49 | 80 60,234 competing apps Median installs: 100 Avg rating: 4.2 | — | — | 633 major competitor apps |
| way | 66 | 100 | 51 | 84 105,111 competing apps Median installs: 100 Avg rating: 4.2 | — | — | 1,085 major competitor apps |
| life | 68 | 100 | 48 | 80 57,382 competing apps Median installs: 100 Avg rating: 4.3 | — | — | 517 major competitor apps |
| offer | 70 | 100 | 46 | 75 31,427 competing apps Median installs: 75 Avg rating: 4.3 | — | — | 369 major competitor apps |
| la | 73 | 100 | 40 | 67 9,737 competing apps Median installs: 75 Avg rating: 4.1 | — | — | 50 major competitor apps |
| launch | 73 | 100 | 39 | 65 7,363 competing apps Median installs: 150 Avg rating: 4.2 | — | — | 73 major competitor apps |
| never | 68 | 100 | 49 | 81 67,991 competing apps Median installs: 125 Avg rating: 4.3 | — | — | 726 major competitor apps |
| group | 71 | 100 | 45 | 73 22,910 competing apps Median installs: 75 Avg rating: 4.3 | — | — | 161 major competitor apps |
| trust | 73 | 100 | 40 | 65 7,295 competing apps Median installs: 100 Avg rating: 4.3 | — | — | 90 major competitor apps |
| start | 67 | 100 | 50 | 83 90,835 competing apps Median installs: 100 Avg rating: 4.2 | — | — | 1,004 major competitor apps |
| quality | 68 | 100 | 48 | 79 52,052 competing apps Median installs: 75 Avg rating: 4.2 | — | — | 390 major competitor apps |
| post | 73 | 100 | 42 | 69 12,346 competing apps Median installs: 100 Avg rating: 4.2 | — | — | 104 major competitor apps |
| fast | 69 | 100 | 47 | 78 46,025 competing apps Median installs: 100 Avg rating: 4.2 | — | — | 514 major competitor apps |
App Description
Kickoff is all about quality connections. We introduce you to single people your friends know. Meeting new people through friends is the best and most natural way to meet someone -- we just make it easier!
We’re live in Argentina, Brazil, Chile, Colombia, Mexico, Peru, and Uruguay. We’re growing fast and will launch more countries soon!
Why People Love Kickoff:
* Higher quality: you’ll have more in common with the people you meet
* More relevant: see the friends you both know and the work, education, and interests for each person you meet
* Safe and confidential: your ratings are private, and Facebook login means you only see real people
* Free: download and meet incredible people for free.
Buzz about Kickoff:
* “Kickoff shows only friends of friends...the app for meaningful relationships.” | G1 Globo
* “It’s more exclusive.” | Newspaper La Nacion of Argentina
* “Generates more trust and confidence when going out on a date.” | El Tiempo, Colombia
* “It’s a different and safer way to meet new people.” | Desayunos Informales TV, Uruguay
* “Those unhappy with single life will love Kickoff.” | Exame Brazil
How does Kickoff work? It’s simple!
1) Sign in through Facebook (it's 100% private -- we never post to your Facebook!) and fill out your preferences.
2) Start meeting amazing people your friends know! We’ll show you a group of people selected just for you each day, and you’ll always see the friends you have in common. We introduce you to friends of friends, not your Facebook friends.
3) Like people privately. All your ratings are private. When both people say yes, you’ll match and can start chatting.
4) Send a Wow to stand out and show you think someone is awesome. They'll know you like them before deciding yes or no -- which increases your chance of matching. You'll know someone thinks you're awesome when you receive a Wow! Every token lets you send a Wow.
Kickoff is for all singles who are 18 or older.
Check out more about us at: www.kickoffapp.co
______
The app is free to download and use. We also offer an optional subscription package, called Kickoff Lux.
- The subscription begins when the user subscribes for the monthly package.
- You can subscribe to get all of Kickoff's premium features for a low monthly price (~$19.99) and you'll get all of the advantages - givi