Kickoff – Meet people your friends know
ASO Keyword Dashboard
Tracking 97 keywords for Kickoff – Meet people your friends know in Apple App Store
Kickoff – Meet people your friends know tracks 97 keywords (2 keywords rank; 95 need traction). Key metrics: 0% top-10 coverage, opportunity 54.4, difficulty 47.8, best rank 53.
Tracked keywords
97
2 ranked • 95 not ranking yet
Top 10 coverage
0%
Best rank 53 • Latest leader —
Avg opportunity
54.4
Top keyword: free
Avg difficulty
47.8
Lower scores indicate easier wins
Opportunity leaders
- 89.9
free
Opportunity: 59.0 • Difficulty: 63.5 • Rank —
Competitors: 2,147
- 85.9
best
Opportunity: 59.0 • Difficulty: 59.6 • Rank —
Competitors: 1,398
- 91.1
new
Opportunity: 59.0 • Difficulty: 63.9 • Rank —
Competitors: 2,341
- 88.4
make
Opportunity: 59.0 • Difficulty: 62.7 • Rank —
Competitors: 1,773
- 83.0
way
Opportunity: 59.0 • Difficulty: 60.3 • Rank —
Competitors: 1,067
Unranked opportunities
free
Opportunity: 59.0 • Difficulty: 63.5 • Competitors: 2,147
best
Opportunity: 59.0 • Difficulty: 59.6 • Competitors: 1,398
new
Opportunity: 59.0 • Difficulty: 63.9 • Competitors: 2,341
make
Opportunity: 59.0 • Difficulty: 62.7 • Competitors: 1,773
way
Opportunity: 59.0 • Difficulty: 60.3 • Competitors: 1,067
High competition keywords
new
Total apps: 10,701 • Major competitors: 2,341
Latest rank: — • Difficulty: 63.9
free
Total apps: 9,480 • Major competitors: 2,147
Latest rank: — • Difficulty: 63.5
make
Total apps: 8,094 • Major competitors: 1,773
Latest rank: — • Difficulty: 62.7
like
Total apps: 7,508 • Major competitors: 1,767
Latest rank: — • Difficulty: 63.2
every
Total apps: 6,989 • Major competitors: 1,637
Latest rank: — • Difficulty: 62.5
All tracked keywords
Includes opportunity, difficulty, rankings and competitor benchmarks
| Major Competitors | |||||||
|---|---|---|---|---|---|---|---|
| know | 58 | 100 | 60 | 78 2,679 competing apps Median installs: 276,750 Avg rating: 4.6 | 71 | 53 | 627 major competitor apps |
| people | 58 | 100 | 60 | 75 2,083 competing apps Median installs: 271,275 Avg rating: 4.6 | — | 148 | 492 major competitor apps |
| free | 59 | 100 | 63 | 90 9,480 competing apps Median installs: 264,750 Avg rating: 4.6 | — | — | 2,147 major competitor apps |
| download | 58 | 100 | 60 | 83 4,537 competing apps Median installs: 266,225 Avg rating: 4.6 | — | — | 1,040 major competitor apps |
| best | 59 | 100 | 60 | 86 6,283 competing apps Median installs: 272,625 Avg rating: 4.6 | — | — | 1,398 major competitor apps |
| new | 59 | 100 | 64 | 91 10,701 competing apps Median installs: 270,475 Avg rating: 4.6 | — | — | 2,341 major competitor apps |
| 58 | 100 | 51 | 66 852 competing apps Median installs: 240,100 Avg rating: 4.6 | — | — | 173 major competitor apps | |
| friends | 58 | 100 | 62 | 81 3,682 competing apps Median installs: 281,575 Avg rating: 4.6 | — | — | 846 major competitor apps |
| subscription | 58 | 100 | 56 | 81 3,884 competing apps Median installs: 258,562 Avg rating: 4.6 | — | — | 792 major competitor apps |
| single | 58 | 100 | 50 | 72 1,511 competing apps Median installs: 234,575 Avg rating: 4.6 | — | — | 294 major competitor apps |
| price | 58 | 100 | 52 | 70 1,277 competing apps Median installs: 301,475 Avg rating: 4.6 | — | — | 316 major competitor apps |
| make | 59 | 100 | 63 | 88 8,094 competing apps Median installs: 266,850 Avg rating: 4.6 | — | — | 1,773 major competitor apps |
| live | 58 | 100 | 61 | 77 2,652 competing apps Median installs: 287,738 Avg rating: 4.6 | — | — | 616 major competitor apps |
| way | 59 | 100 | 60 | 83 4,665 competing apps Median installs: 271,100 Avg rating: 4.6 | — | — | 1,067 major competitor apps |
| life | 58 | 100 | 54 | 77 2,518 competing apps Median installs: 234,138 Avg rating: 4.6 | — | — | 503 major competitor apps |
| offer | 58 | 100 | 55 | 72 1,560 competing apps Median installs: 266,562 Avg rating: 4.6 | — | — | 352 major competitor apps |
| la | 57 | 100 | 38 | 53 216 competing apps Median installs: 262,288 Avg rating: 4.7 | — | — | 44 major competitor apps |
| launch | 58 | 100 | 42 | 60 439 competing apps Median installs: 200,500 Avg rating: 4.6 | — | — | 66 major competitor apps |
| never | 58 | 100 | 57 | 80 3,447 competing apps Median installs: 275,650 Avg rating: 4.6 | — | — | 800 major competitor apps |
| group | 58 | 100 | 60 | 64 695 competing apps Median installs: 244,600 Avg rating: 4.6 | — | — | 151 major competitor apps |
| trust | 57 | 100 | 50 | 58 384 competing apps Median installs: 263,175 Avg rating: 4.6 | — | — | 87 major competitor apps |
| start | 58 | 100 | 59 | 82 4,261 competing apps Median installs: 258,025 Avg rating: 4.6 | — | — | 950 major competitor apps |
| quality | 58 | 100 | 53 | 74 1,906 competing apps Median installs: 248,725 Avg rating: 4.6 | — | — | 383 major competitor apps |
| post | 58 | 100 | 52 | 60 435 competing apps Median installs: 266,750 Avg rating: 4.6 | — | — | 102 major competitor apps |
| fast | 58 | 100 | 55 | 75 1,997 competing apps Median installs: 276,025 Avg rating: 4.6 | — | — | 471 major competitor apps |
App Description
Kickoff is all about quality connections. We introduce you to single people your friends know. Meeting new people through friends is the best and most natural way to meet someone -- we just make it easier!
We’re live in Argentina, Brazil, Chile, Colombia, Mexico, Peru, and Uruguay. We’re growing fast and will launch more countries soon!
Why People Love Kickoff:
* Higher quality: you’ll have more in common with the people you meet
* More relevant: see the friends you both know and the work, education, and interests for each person you meet
* Safe and confidential: your ratings are private, and Facebook login means you only see real people
* Free: download and meet incredible people for free.
Buzz about Kickoff:
* “Kickoff shows only friends of friends...the app for meaningful relationships.” | G1 Globo
* “It’s more exclusive.” | Newspaper La Nacion of Argentina
* “Generates more trust and confidence when going out on a date.” | El Tiempo, Colombia
* “It’s a different and safer way to meet new people.” | Desayunos Informales TV, Uruguay
* “Those unhappy with single life will love Kickoff.” | Exame Brazil
How does Kickoff work? It’s simple!
1) Sign in through Facebook (it's 100% private -- we never post to your Facebook!) and fill out your preferences.
2) Start meeting amazing people your friends know! We’ll show you a group of people selected just for you each day, and you’ll always see the friends you have in common. We introduce you to friends of friends, not your Facebook friends.
3) Like people privately. All your ratings are private. When both people say yes, you’ll match and can start chatting.
4) Send a Wow to stand out and show you think someone is awesome. They'll know you like them before deciding yes or no -- which increases your chance of matching. You'll know someone thinks you're awesome when you receive a Wow! Every token lets you send a Wow.
Kickoff is for all singles who are 18 or older.
Check out more about us at: www.kickoffapp.co
______
The app is free to download and use. We also offer an optional subscription package, called Kickoff Lux.
- The subscription begins when the user subscribes for the monthly package.
- You can subscribe to get all of Kickoff's premium features for a low monthly price (~$19.99) and you'll get all of the advantages - givi