Mum & Baby
ASO Keyword Dashboard
Tracking 95 keywords for Mum & Baby in Apple App Store
Mum & Baby tracks 95 keywords (no keywords rank yet; 95 need traction). Key metrics: opportunity 70.2, difficulty 37.6.
Tracked keywords
95
0 ranked • 95 not ranking yet
Top 10 coverage
—
Best rank — • Latest leader —
Avg opportunity
70.2
Top keyword: contacts
Avg difficulty
37.6
Lower scores indicate easier wins
Opportunity leaders
- 66.2
contacts
Opportunity: 73.0 • Difficulty: 40.2 • Rank —
Competitors: 46
- 64.8
trust
Opportunity: 73.0 • Difficulty: 39.9 • Rank —
Competitors: 90
- 67.6
project
Opportunity: 73.0 • Difficulty: 40.7 • Rank —
Competitors: 46
- 65.5
baby
Opportunity: 73.0 • Difficulty: 39.7 • Rank —
Competitors: 104
- 64.6
successful
Opportunity: 73.0 • Difficulty: 38.9 • Rank —
Competitors: 40
Unranked opportunities
contacts
Opportunity: 73.0 • Difficulty: 40.2 • Competitors: 46
trust
Opportunity: 73.0 • Difficulty: 39.9 • Competitors: 90
project
Opportunity: 73.0 • Difficulty: 40.7 • Competitors: 46
baby
Opportunity: 73.0 • Difficulty: 39.7 • Competitors: 104
successful
Opportunity: 73.0 • Difficulty: 38.9 • Competitors: 40
High competition keywords
make
Total apps: 160,739 • Major competitors: 1,616
Latest rank: — • Difficulty: 52.7
information
Total apps: 111,668 • Major competitors: 587
Latest rank: — • Difficulty: 51.0
track
Total apps: 108,095 • Major competitors: 858
Latest rank: — • Difficulty: 51.0
different
Total apps: 94,817 • Major competitors: 854
Latest rank: — • Difficulty: 50.3
start
Total apps: 92,644 • Major competitors: 1,005
Latest rank: — • Difficulty: 50.4
All tracked keywords
Includes opportunity, difficulty, rankings and competitor benchmarks
| Major Competitors | |||||||
|---|---|---|---|---|---|---|---|
| health | 69 | 100 | 46 | 77 38,905 competing apps Median installs: 50 Avg rating: 4.2 | — | — | 311 major competitor apps |
| version | 70 | 100 | 45 | 75 29,459 competing apps Median installs: 75 Avg rating: 4.0 | — | — | 182 major competitor apps |
| contacts | 73 | 100 | 40 | 66 9,050 competing apps Median installs: 25 Avg rating: 4.0 | — | — | 46 major competitor apps |
| make | 65 | 100 | 53 | 87 160,739 competing apps Median installs: 75 Avg rating: 4.1 | — | — | 1,616 major competitor apps |
| care | 70 | 100 | 45 | 75 29,321 competing apps Median installs: 50 Avg rating: 4.2 | — | — | 275 major competitor apps |
| support | 67 | 100 | 49 | 82 73,924 competing apps Median installs: 50 Avg rating: 4.2 | — | — | 549 major competitor apps |
| users | 68 | 100 | 48 | 80 61,187 competing apps Median installs: 25 Avg rating: 4.1 | — | — | 371 major competitor apps |
| date | 69 | 100 | 47 | 77 40,145 competing apps Median installs: 25 Avg rating: 4.2 | — | — | 265 major competitor apps |
| information | 66 | 100 | 51 | 85 111,668 competing apps Median installs: 25 Avg rating: 4.1 | — | — | 587 major competitor apps |
| team | 69 | 100 | 47 | 77 40,661 competing apps Median installs: 50 Avg rating: 4.2 | — | — | 460 major competitor apps |
| content | 68 | 100 | 48 | 79 55,315 competing apps Median installs: 50 Avg rating: 4.2 | — | — | 505 major competitor apps |
| built | 70 | 100 | 45 | 74 27,739 competing apps Median installs: 50 Avg rating: 4.3 | — | — | 148 major competitor apps |
| service | 68 | 100 | 48 | 79 54,880 competing apps Median installs: 25 Avg rating: 4.1 | — | — | 432 major competitor apps |
| london | 70 | 100 | 32 | 52 1,334 competing apps Median installs: 25 Avg rating: 4.1 | — | — | 10 major competitor apps |
| services | 69 | 100 | 46 | 77 37,619 competing apps Median installs: 25 Avg rating: 4.1 | — | — | 273 major competitor apps |
| appointments | 72 | 100 | 38 | 62 5,339 competing apps Median installs: 25 Avg rating: 4.3 | — | — | 38 major competitor apps |
| trust | 73 | 100 | 40 | 65 7,417 competing apps Median installs: 50 Avg rating: 4.3 | — | — | 90 major competitor apps |
| start | 67 | 100 | 50 | 83 92,644 competing apps Median installs: 50 Avg rating: 4.2 | — | — | 1,005 major competitor apps |
| track | 66 | 100 | 51 | 84 108,095 competing apps Median installs: 50 Avg rating: 4.3 | — | — | 858 major competitor apps |
| navigate | 71 | 100 | 44 | 74 24,802 competing apps Median installs: 25 Avg rating: 4.2 | — | — | 165 major competitor apps |
| without | 67 | 100 | 50 | 82 81,058 competing apps Median installs: 50 Avg rating: 4.1 | — | — | 721 major competitor apps |
| initiative | 70 | 100 | 31 | 51 1,114 competing apps Avg rating: 4.1 | — | — | 5 major competitor apps |
| units | 72 | 100 | 37 | 62 4,900 competing apps Median installs: 50 Avg rating: 4.1 | — | — | 22 major competitor apps |
| project | 73 | 100 | 41 | 68 10,939 competing apps Median installs: 25 Avg rating: 4.2 | — | — | 46 major competitor apps |
| baby | 73 | 100 | 40 | 65 8,173 competing apps Median installs: 100 Avg rating: 4.1 | — | — | 104 major competitor apps |
App Description
You can:
• set your due date
• explore maternity units near you
• self-refer for care at your chosen maternity unit
• access information for all stages of your maternity journey
• make personalised plans for your care during pregnancy, birth and beyond
• keep track of your appointments and make notes
• access local contacts and information in specific NHS areas
• use the content without specifying an NHS area.
Mum & Baby has been developed in partnership between women, their partners, families and maternity staff from NHS trusts in North West London.
Independent rating
ORCHA, the Organisation for the Review of Care & Health Applications, has awarded its prestigious kitemark to the Mum & Baby app. When reviewed against 180 different criteria the app achieved 86%, the highest rating of any pregnancy and birth app tested by ORCHA.
Reviews and updates
The contents of the Mum & Baby app will be reviewed quarterly and updated accordingly by the North West London Local Maternity System - an approved panel of clinicians and service users to ensure that information given remains accurate, up-to-date and relevant for user.
Credit
The first version of Mum & Baby was launched in 2014 and was built through the initiative of Dr Sunita Sharma, Lead Consultant of Postnatal Services at Chelsea and Westminster Hospital NHS Foundation Trust, supported CW+, the charity of Chelsea and Westminster Hospital NHS Foundation Trust (CWPLUS Registered Charity No.1169897). The app was subsequently expanded and updated, led by midwife project managers in the North West London ‘early adopters’ team in 2018 and 2019. This project would not have been successful without the ongoing support of CW+ and Imagineear and the North West London Local Maternity System.