Individual Face - extreme distortion filters & effects for selfie camera -
ASO Keyword Dashboard
Tracking 32 keywords for Individual Face - extreme distortion filters & effects for selfie camera - in Apple App Store
Individual Face - extreme distortion filters & effects for selfie camera - tracks 32 keywords (2 keywords rank; 30 need traction). Key metrics: 50% top-10 coverage, opportunity 51.3, difficulty 44.3, best rank 3.
Tracked keywords
32
2 ranked • 30 not ranking yet
Top 10 coverage
50%
Best rank 3 • Latest leader 84
Avg opportunity
51.3
Top keyword: unique
Avg difficulty
44.3
Lower scores indicate easier wins
Opportunity leaders
- 83.2
unique
Opportunity: 59.0 • Difficulty: 57.5 • Rank 84
Competitors: 1,009
- 85.2
easy
Opportunity: 59.0 • Difficulty: 59.0 • Rank —
Competitors: 1,246
- 88.4
make
Opportunity: 59.0 • Difficulty: 62.7 • Rank —
Competitors: 1,773
- 84.1
account
Opportunity: 59.0 • Difficulty: 60.5 • Rank —
Competitors: 1,073
- 60.8
individual
Opportunity: 58.0 • Difficulty: 45.5 • Rank 3
Competitors: 101
Unranked opportunities
easy
Opportunity: 59.0 • Difficulty: 59.0 • Competitors: 1,246
make
Opportunity: 59.0 • Difficulty: 62.7 • Competitors: 1,773
account
Opportunity: 59.0 • Difficulty: 60.5 • Competitors: 1,073
facebook
Opportunity: 58.0 • Difficulty: 50.7 • Competitors: 173
instagram
Opportunity: 58.0 • Difficulty: 48.1 • Competitors: 96
High competition keywords
make
Total apps: 8,094 • Major competitors: 1,773
Latest rank: — • Difficulty: 62.7
easy
Total apps: 5,849 • Major competitors: 1,246
Latest rank: — • Difficulty: 59.0
account
Total apps: 5,212 • Major competitors: 1,073
Latest rank: — • Difficulty: 60.5
unique
Total apps: 4,782 • Major competitors: 1,009
Latest rank: 84 • Difficulty: 57.5
simple
Total apps: 3,416 • Major competitors: 695
Latest rank: — • Difficulty: 53.5
All tracked keywords
Includes opportunity, difficulty, rankings and competitor benchmarks
| Major Competitors | |||||||
|---|---|---|---|---|---|---|---|
| individual | 58 | 100 | 45 | 61 489 competing apps Median installs: 247,475 Avg rating: 4.6 | 3 | 3 | 101 major competitor apps |
| unique | 59 | 100 | 57 | 83 4,782 competing apps Median installs: 253,275 Avg rating: 4.6 | 84 | 57 | 1,009 major competitor apps |
| 58 | 100 | 51 | 66 852 competing apps Median installs: 240,100 Avg rating: 4.6 | — | — | 173 major competitor apps | |
| 58 | 100 | 48 | 60 450 competing apps Median installs: 278,238 Avg rating: 4.6 | — | — | 96 major competitor apps | |
| 57 | 100 | 37 | 56 285 competing apps Median installs: 191,800 Avg rating: 4.6 | — | — | 40 major competitor apps | |
| try | 58 | 100 | 53 | 76 2,347 competing apps Median installs: 264,825 Avg rating: 4.6 | — | — | 496 major competitor apps |
| easy | 59 | 100 | 59 | 85 5,849 competing apps Median installs: 250,625 Avg rating: 4.6 | — | — | 1,246 major competitor apps |
| make | 59 | 100 | 63 | 88 8,094 competing apps Median installs: 266,850 Avg rating: 4.6 | — | — | 1,773 major competitor apps |
| image | 58 | 100 | 46 | 66 796 competing apps Median installs: 225,225 Avg rating: 4.6 | — | — | 142 major competitor apps |
| etc | 56 | 100 | 23 | 35 36 competing apps Median installs: 244,100 Avg rating: 4.6 | — | — | 4 major competitor apps |
| account | 59 | 100 | 61 | 84 5,212 competing apps Median installs: 257,662 Avg rating: 4.6 | — | — | 1,073 major competitor apps |
| speed | 58 | 100 | 49 | 70 1,198 competing apps Median installs: 273,688 Avg rating: 4.6 | — | — | 273 major competitor apps |
| simple | 58 | 100 | 54 | 80 3,416 competing apps Median installs: 254,625 Avg rating: 4.6 | — | — | 695 major competitor apps |
| bring | 58 | 100 | 53 | 74 1,804 competing apps Median installs: 258,725 Avg rating: 4.6 | — | — | 381 major competitor apps |
| face | 58 | 100 | 52 | 71 1,323 competing apps Median installs: 256,525 Avg rating: 4.6 | — | — | 269 major competitor apps |
| camera | 58 | 100 | 48 | 68 1,051 competing apps Median installs: 235,575 Avg rating: 4.6 | — | — | 199 major competitor apps |
| required | 58 | 100 | 51 | 64 665 competing apps Median installs: 263,050 Avg rating: 4.6 | — | — | 143 major competitor apps |
| sharpen | 20 | 100 | 43 | 57 346 competing apps Median installs: 319,375 Avg rating: 4.7 | — | — | 113 major competitor apps |
| iphone | 58 | 100 | 51 | 74 1,870 competing apps Median installs: 233,325 Avg rating: 4.6 | — | — | 361 major competitor apps |
| complex | 58 | 100 | 41 | 60 442 competing apps Median installs: 209,475 Avg rating: 4.6 | — | — | 67 major competitor apps |
| sharing | 58 | 100 | 55 | 66 815 competing apps Median installs: 276,150 Avg rating: 4.6 | — | — | 175 major competitor apps |
| personality | 20 | 100 | 40 | 52 201 competing apps Median installs: 240,100 Avg rating: 4.6 | — | — | 51 major competitor apps |
| line | 58 | 100 | 49 | 66 804 competing apps Median installs: 296,375 Avg rating: 4.6 | — | — | 192 major competitor apps |
| high | 58 | 100 | 50 | 74 1,800 competing apps Median installs: 239,275 Avg rating: 4.6 | — | — | 324 major competitor apps |
| editing | 58 | 100 | 50 | 62 564 competing apps Median installs: 264,725 Avg rating: 4.6 | — | — | 116 major competitor apps |
App Description
Individual Face is a camera app that bring out you.
One image that personality and sensibility of you have been in a complex mix.
Why do not you try to make the piece?
************************************
FEATURES OF THIS APP
************************************
・Unique and impressive Filter.
・Filter synthesis
・Simple and easy to use
・High image quality
・High-speed processing
・Image editing (blur, resize, letterer, stamp, etc ...)
** Easy sharing **
· LINE
· Weibo (Registration required for the account to iPhone & iPad)
· etc...