Mandern
ASO Keyword Dashboard
Tracking 25 keywords for Mandern in Google Play
Mandern tracks 25 keywords (no keywords rank yet; 25 need traction). Key metrics: opportunity 70.2, difficulty 46.0.
Mandern - a nature park community in the Black Forest High Forest
Tracked keywords
25
0 ranked • 25 not ranking yet
Top 10 coverage
—
Best rank — • Latest leader —
Avg opportunity
70.2
Top keyword: park
Avg difficulty
46.0
Lower scores indicate easier wins
Opportunity leaders
- 63.4
park
Opportunity: 74.0 • Difficulty: 41.7 • Rank —
Competitors: 918
- 60.6
forest
Opportunity: 74.0 • Difficulty: 39.2 • Rank —
Competitors: 531
- 59.9
actively
Opportunity: 74.0 • Difficulty: 39.4 • Rank —
Competitors: 186
- 67.2
nature
Opportunity: 73.0 • Difficulty: 42.5 • Rank —
Competitors: 695
- 67.4
black
Opportunity: 73.0 • Difficulty: 44.5 • Rank —
Competitors: 1,191
Unranked opportunities
park
Opportunity: 74.0 • Difficulty: 41.7 • Competitors: 918
forest
Opportunity: 74.0 • Difficulty: 39.2 • Competitors: 531
actively
Opportunity: 74.0 • Difficulty: 39.4 • Competitors: 186
nature
Opportunity: 73.0 • Difficulty: 42.5 • Competitors: 695
black
Opportunity: 73.0 • Difficulty: 44.5 • Competitors: 1,191
High competition keywords
find
Total apps: 309,449 • Major competitors: 17,804
Latest rank: — • Difficulty: 58.3
want
Total apps: 190,594 • Major competitors: 11,461
Latest rank: — • Difficulty: 53.9
always
Total apps: 141,651 • Major competitors: 6,532
Latest rank: — • Difficulty: 52.9
welcome
Total apps: 125,012 • Major competitors: 5,584
Latest rank: — • Difficulty: 51.0
high
Total apps: 110,900 • Major competitors: 7,188
Latest rank: — • Difficulty: 53.6
All tracked keywords
Includes opportunity, difficulty, rankings and competitor benchmarks
| Major Competitors | |||||||
|---|---|---|---|---|---|---|---|
| date | 68 | 100 | 53 | 79 93,815 competing apps Median installs: 807 Avg rating: 4.1 | — | — | 2,941 major competitor apps |
| welcome | 68 | 100 | 51 | 81 125,012 competing apps Median installs: 917 Avg rating: 4.0 | — | — | 5,584 major competitor apps |
| find | 65 | 100 | 58 | 87 309,449 competing apps Median installs: 2,804 Avg rating: 4.1 | — | — | 17,804 major competitor apps |
| community | 69 | 100 | 51 | 79 85,704 competing apps Median installs: 572 Avg rating: 4.1 | — | — | 2,744 major competitor apps |
| center | 72 | 100 | 45 | 71 27,898 competing apps Median installs: 1,396 Avg rating: 4.0 | — | — | 1,178 major competitor apps |
| current | 68 | 100 | 51 | 79 90,002 competing apps Median installs: 1,695 Avg rating: 4.0 | — | — | 3,667 major competitor apps |
| part | 69 | 100 | 53 | 77 67,471 competing apps Median installs: 1,858 Avg rating: 4.0 | — | — | 3,167 major competitor apps |
| want | 66 | 100 | 54 | 84 190,594 competing apps Median installs: 3,696 Avg rating: 4.0 | — | — | 11,461 major competitor apps |
| always | 67 | 100 | 53 | 82 141,651 competing apps Median installs: 1,758 Avg rating: 4.1 | — | — | 6,532 major competitor apps |
| nature | 73 | 100 | 42 | 67 16,578 competing apps Median installs: 2,058 Avg rating: 4.1 | — | — | 695 major competitor apps |
| going | 71 | 100 | 49 | 72 32,628 competing apps Median installs: 2,468 Avg rating: 4.0 | — | — | 2,135 major competitor apps |
| local | 69 | 100 | 52 | 79 86,034 competing apps Median installs: 810 Avg rating: 4.0 | — | — | 3,228 major competitor apps |
| black | 73 | 100 | 44 | 67 17,215 competing apps Median installs: 3,834 Avg rating: 4.1 | — | — | 1,191 major competitor apps |
| well | 68 | 100 | 50 | 79 91,843 competing apps Median installs: 2,558 Avg rating: 4.0 | — | — | 3,912 major competitor apps |
| taking | 71 | 100 | 49 | 72 34,398 competing apps Median installs: 2,604 Avg rating: 4.0 | — | — | 1,954 major competitor apps |
| issues | 72 | 100 | 44 | 69 22,556 competing apps Median installs: 1,857 Avg rating: 3.9 | — | — | 767 major competitor apps |
| high | 68 | 100 | 54 | 80 110,900 competing apps Median installs: 4,107 Avg rating: 4.1 | — | — | 7,188 major competitor apps |
| park | 74 | 100 | 42 | 63 9,637 competing apps Median installs: 4,796 Avg rating: 3.8 | — | — | 918 major competitor apps |
| forest | 74 | 100 | 39 | 61 6,390 competing apps Median installs: 5,782 Avg rating: 3.9 | — | — | 531 major competitor apps |
| opportunity | 71 | 100 | 46 | 72 33,555 competing apps Median installs: 2,282 Avg rating: 4.0 | — | — | 1,637 major competitor apps |
| surveys | 73 | 100 | 36 | 57 3,662 competing apps Median installs: 1,449 Avg rating: 3.9 | — | — | 134 major competitor apps |
| clubs | 73 | 100 | 38 | 59 5,049 competing apps Median installs: 1,266 Avg rating: 4.0 | — | — | 184 major competitor apps |
| actively | 74 | 100 | 39 | 60 5,806 competing apps Median installs: 990 Avg rating: 3.9 | — | — | 186 major competitor apps |
| taking part | 70 | 100 | 29 | 43 479 competing apps Median installs: 1,802 Avg rating: 3.9 | — | — | 34 major competitor apps |
| always want | 70 | 100 | 28 | 43 494 competing apps Median installs: 8,154 Avg rating: 4.2 | — | — | 25 major competitor apps |
App Description
Mandern - a nature park community in the Black Forest High Forest
