Quick Ride- Cab Taxi & Carpool
Data calls made by Quick Ride- Cab Taxi & Carpool
Overview of network connections made by Quick Ride- Cab Taxi & Carpool during the first 60 seconds after installation.
Quick Ride- Cab Taxi & Carpool contacted 8 different domains within the first minute of opening. This data was collected from 2 independent scans We identified 0 ad creatives being loaded, confirming active ad monetization. across servers in ๐บ๐ธ, providing transparency into the app's actual network behavior and data sharing practices.
Scan Runs
2
Unique Domains
8
Ad Creatives Found
0
Countries
๐บ๐ธ
Contacted Domains (8)
| June 15, 2025 at 17:09:06 | Adjust app.adjust.world/sdk_click | ๐บ๐ธ Adjust GmbH | Request: application/x-www-form-urlencoded Response: application/json | ||
| June 15, 2025 at 17:09:06 | Adjust app.adjust.world/session | ๐บ๐ธ Adjust GmbH | Request: application/x-www-form-urlencoded Response: application/json | ||
| June 15, 2025 at 17:09:07 | Adjust app.adjust.com/attribution | ๐บ๐ธ Adjust GmbH | Request: Response: application/json | ||
| June 15, 2025 at 17:09:08 | getquickride.com eventslog.getquickride.com/UserActivityMo... | ๐บ๐ธ GOOGLE-CLOUD-PLATFORM | Request: text/plain Response: | ||
| June 15, 2025 at 17:09:08 | Facebook graph.facebook.com/v11.0/1660314750893663 | ๐บ๐ธ FACEBOOK | Request: application/x-www-form-urlencoded Response: text/javascript | ||
| June 15, 2025 at 17:09:08 | Firebase firebaseinstallations.googleapis.com/v1/p... | ๐บ๐ธ GOOGLE | Request: application/json Response: application/json | ||
| June 15, 2025 at 17:09:08 | Google www.google.com/ | ๐บ๐ธ GOOGLE | Request: Response: | ||
| June 15, 2025 at 17:09:11 | Firebase www.googleapis.com/experimentsandconfigs/v1 | ๐บ๐ธ GOOGLE | Request: application/x-protobuf Response: application/octet-stream | ||
| June 15, 2025 at 17:09:13 | Google Analytics ssl.google-analytics.com/batch | ๐บ๐ธ GOOGLE | Request: application/x-www-form-urlencoded Response: image/gif | ||
| June 15, 2025 at 17:09:21 | Facebook graph.facebook.com/v11.0/1660314750893663 | ๐บ๐ธ FACEBOOK | Request: application/x-www-form-urlencoded Response: text/javascript | ||
| June 15, 2025 at 17:09:36 | Firebase firebaselogging-pa.googleapis.com/v1/firelog | ๐บ๐ธ GOOGLE | Request: application/json Response: application/json | ||
| October 15, 2025 at 05:35:36 | shipbook.io api.shipbook.io/v1/auth | CLOUDFLARENET | Request: application/json Response: application/json | ||
| October 15, 2025 at 05:35:36 | Adjust app.adjust.com/sdk_click | ๐บ๐ธ Adjust GmbH | Request: application/x-www-form-urlencoded Response: application/json | ||
| October 15, 2025 at 05:35:36 | Adjust app.adjust.com/session | ๐บ๐ธ Adjust GmbH | Request: application/x-www-form-urlencoded Response: application/json | ||
| October 15, 2025 at 05:35:36 | shipbook.io api.shipbook.io/v1/sessions | CLOUDFLARENET | Request: application/json Response: application/json | ||
| October 15, 2025 at 05:35:37 | Adjust app.adjust.com/attribution | ๐บ๐ธ Adjust GmbH | Request: Response: application/json | ||
| October 15, 2025 at 05:35:38 | Google Analytics ssl.google-analytics.com/batch | ๐บ๐ธ GOOGLE | Request: application/x-www-form-urlencoded Response: image/gif | ||
| October 15, 2025 at 05:35:48 | Facebook graph.facebook.com/v11.0/1660314750893663 | ๐บ๐ธ FACEBOOK | Request: application/x-www-form-urlencoded Response: text/javascript | ||
| October 15, 2025 at 05:36:22 | Firebase android.googleapis.com/auth/devicekey | ๐บ๐ธ GOOGLE | Request: application/x-protobuf Response: text/html | ||
| October 15, 2025 at 05:36:22 | Firebase firebaselogging-pa.googleapis.com/v1/firelog | ๐บ๐ธ GOOGLE | Request: application/json Response: application/json | ||
| October 15, 2025 at 05:36:31 | Firebase play.googleapis.com/play/log | ๐บ๐ธ GOOGLE | Request: application/x-gzip Response: text/plain |
