DESERTOPIA
ASO Keyword Dashboard
Tracking 134 keywords for DESERTOPIA in Google Play
DESERTOPIA tracks 134 keywords (1 keyword ranks; 133 need traction). Key metrics: 0% top-10 coverage, opportunity 70.7, difficulty 46.0, best rank 135.
A therapeutic and soothing idle game that lets you cultivate your own island.
Tracked keywords
134
1 ranked • 133 not ranking yet
Top 10 coverage
0%
Best rank 135 • Latest leader —
Avg opportunity
70.7
Top keyword: idle
Avg difficulty
46.0
Lower scores indicate easier wins
Opportunity leaders
- 62.6
idle
Opportunity: 74.0 • Difficulty: 42.0 • Rank —
Competitors: 971
- 61.3
mystery
Opportunity: 74.0 • Difficulty: 40.7 • Rank —
Competitors: 633
- 60.6
entirely
Opportunity: 74.0 • Difficulty: 38.8 • Rank —
Competitors: 313
- 64.6
goods
Opportunity: 74.0 • Difficulty: 42.0 • Rank —
Competitors: 628
- 65.9
animals
Opportunity: 74.0 • Difficulty: 44.6 • Rank —
Competitors: 1,436
Unranked opportunities
idle
Opportunity: 74.0 • Difficulty: 42.0 • Competitors: 971
mystery
Opportunity: 74.0 • Difficulty: 40.7 • Competitors: 633
entirely
Opportunity: 74.0 • Difficulty: 38.8 • Competitors: 313
goods
Opportunity: 74.0 • Difficulty: 42.0 • Competitors: 628
animals
Opportunity: 74.0 • Difficulty: 44.6 • Competitors: 1,436
High competition keywords
make
Total apps: 331,343 • Major competitors: 20,585
Latest rank: — • Difficulty: 57.9
experience
Total apps: 280,402 • Major competitors: 16,575
Latest rank: — • Difficulty: 57.0
help
Total apps: 275,855 • Major competitors: 15,402
Latest rank: — • Difficulty: 58.5
enjoy
Total apps: 272,357 • Major competitors: 19,757
Latest rank: — • Difficulty: 57.4
features
Total apps: 248,632 • Major competitors: 14,899
Latest rank: — • Difficulty: 58.1
All tracked keywords
Includes opportunity, difficulty, rankings and competitor benchmarks
| Major Competitors | |||||||
|---|---|---|---|---|---|---|---|
| selection | 70 | 100 | 48 | 74 45,075 competing apps Median installs: 1,892 Avg rating: 2.4 | 135 | 135 | 2,464 major competitor apps |
| play | 66 | 100 | 60 | 85 201,969 competing apps Median installs: 7,518 Avg rating: 2.8 | — | — | 20,103 major competitor apps |
| idle | 74 | 100 | 42 | 63 8,457 competing apps Median installs: 15,473 Avg rating: 3.0 | — | — | 971 major competitor apps |
| mystery | 74 | 100 | 41 | 61 7,030 competing apps Median installs: 12,864 Avg rating: 3.3 | — | — | 633 major competitor apps |
| weather | 72 | 100 | 55 | 70 23,135 competing apps Median installs: 3,441 Avg rating: 2.7 | — | — | 1,522 major competitor apps |
| music | 69 | 100 | 56 | 78 73,328 competing apps Median installs: 2,663 Avg rating: 2.6 | — | — | 4,714 major competitor apps |
| enjoy | 65 | 100 | 57 | 87 272,357 competing apps Median installs: 3,488 Avg rating: 2.6 | — | — | 19,757 major competitor apps |
| make | 65 | 100 | 58 | 88 331,343 competing apps Median installs: 2,457 Avg rating: 2.5 | — | — | 20,585 major competitor apps |
| care | 70 | 100 | 49 | 76 55,111 competing apps Median installs: 1,423 Avg rating: 2.4 | — | — | 2,702 major competitor apps |
| environment | 71 | 100 | 47 | 72 31,028 competing apps Median installs: 2,194 Avg rating: 2.3 | — | — | 2,072 major competitor apps |
| experience | 65 | 100 | 57 | 87 280,402 competing apps Median installs: 1,762 Avg rating: 2.5 | — | — | 16,575 major competitor apps |
| learn | 67 | 100 | 55 | 82 140,478 competing apps Median installs: 2,321 Avg rating: 2.5 | — | — | 7,038 major competitor apps |
| events | 69 | 100 | 51 | 78 80,104 competing apps Median installs: 663 Avg rating: 2.1 | — | — | 2,221 major competitor apps |
| within | 68 | 100 | 51 | 80 104,198 competing apps Median installs: 1,492 Avg rating: 2.3 | — | — | 4,185 major competitor apps |
| digital | 68 | 100 | 51 | 81 120,715 competing apps Median installs: 878 Avg rating: 2.2 | — | — | 4,479 major competitor apps |
| people | 68 | 100 | 54 | 80 101,482 competing apps Median installs: 2,978 Avg rating: 2.5 | — | — | 5,703 major competitor apps |
| valuable | 71 | 100 | 45 | 72 30,728 competing apps Median installs: 1,630 Avg rating: 2.3 | — | — | 1,137 major competitor apps |
| entirely | 74 | 100 | 39 | 61 6,333 competing apps Median installs: 3,127 Avg rating: 2.7 | — | — | 313 major competitor apps |
| using | 66 | 100 | 57 | 85 225,249 competing apps Median installs: 2,824 Avg rating: 2.5 | — | — | 12,398 major competitor apps |
| help | 65 | 100 | 58 | 87 275,855 competing apps Median installs: 2,050 Avg rating: 2.5 | — | — | 15,402 major competitor apps |
| special | 68 | 100 | 53 | 80 109,010 competing apps Median installs: 2,207 Avg rating: 2.6 | — | — | 7,035 major competitor apps |
| store | 69 | 100 | 54 | 78 79,946 competing apps Median installs: 1,679 Avg rating: 2.4 | — | — | 4,194 major competitor apps |
| various | 67 | 100 | 53 | 82 141,262 competing apps Median installs: 3,233 Avg rating: 2.4 | — | — | 8,854 major competitor apps |
| virtual | 71 | 100 | 50 | 74 41,632 competing apps Median installs: 3,400 Avg rating: 2.6 | — | — | 3,317 major competitor apps |
| coins | 73 | 100 | 48 | 68 19,350 competing apps Median installs: 7,942 Avg rating: 2.8 | — | — | 1,971 major competitor apps |
App Description
A therapeutic and soothing idle game that lets you cultivate your own island.
・2018 Tokyo Game Show | Official Selection
・2018 Kyoto BitSummit Vol.6 | Official Selection
・2018 Kyoto BitSummit Vol.6 | Indie Megabooth Selection
・2017 IMGA Global | Nominee
・2017 IMGA SEA | Nominee
・App Store Earth Day 2018, 2019, 2020 Feature
“A simple game with a deep meaning.” - INSIDE
“Experience the role humans play in the ecosystem, and understand that we cannot take whatever we want from Mother Nature without repercussion. Learn how to cherish valuable resources.” - App Store Feature
///// Introduction /////
Desertopia is a relaxing and therapeutic idle simulator where you can spend 5 to 10 minutes a day transforming a barren desert island into a vibrant, thriving habitat — all at your own pace.
You're here to care for the island and help restore its wildlife.
Occasionally, you’ll need to pick up floating trash to keep the environment clean.
You must also make decisions about events triggered by human activity.
Will you allow a tour group to visit the island? Should you build a resort?
Every choice you make will directly influence how the island develops.
///// Features /////
・Storybook-style art: Just watching animals roam the island is its own kind of therapy.
・100+ animals: Desertopia features over 100 unique creatures and 25+ terrain types. More than 15 legendary creatures may appear under special conditions — some only during festivals and holidays!
・Weather and water evaporation: Water evaporation is a unique gameplay mechanic. You'll need to summon rain regularly to maintain livable conditions for your wildlife. If neglected, the island will slowly revert into a barren desert.
・Multi-layered music: Enjoy rich, layered background music that shifts based on the area of the island and the wildlife within it.
・Events: Cruise ships bring various people and events to the island. Each comes with both benefits and drawbacks. How your island evolves is entirely up to you.
////////////////////
This game contains in-game offers to purchase digital goods or premium items with real-world currency (or with virtual coins or other in-game currencies that can be purchased using real-world currency), where players do not know in advance which specific digital goods or premium items they will receive (e.g., loot boxes, item packs, mystery rewar
