DESERTOPIA
ASO Keyword Dashboard
Tracking 134 keywords for DESERTOPIA in Google Play
DESERTOPIA tracks 134 keywords (1 keyword ranks; 133 need traction). Key metrics: 0% top-10 coverage, opportunity 70.7, difficulty 46.0, best rank 135.
A therapeutic and soothing idle game that lets you cultivate your own island.
Tracked keywords
134
1 ranked • 133 not ranking yet
Top 10 coverage
0%
Best rank 135 • Latest leader —
Avg opportunity
70.7
Top keyword: idle
Avg difficulty
46.0
Lower scores indicate easier wins
Opportunity leaders
- 62.7
idle
Opportunity: 74.0 • Difficulty: 42.3 • Rank —
Competitors: 980
- 61.4
mystery
Opportunity: 74.0 • Difficulty: 40.7 • Rank —
Competitors: 634
- 60.5
entirely
Opportunity: 74.0 • Difficulty: 38.7 • Rank —
Competitors: 302
- 64.5
goods
Opportunity: 74.0 • Difficulty: 42.0 • Rank —
Competitors: 621
- 65.8
animals
Opportunity: 74.0 • Difficulty: 44.5 • Rank —
Competitors: 1,419
Unranked opportunities
idle
Opportunity: 74.0 • Difficulty: 42.3 • Competitors: 980
mystery
Opportunity: 74.0 • Difficulty: 40.7 • Competitors: 634
entirely
Opportunity: 74.0 • Difficulty: 38.7 • Competitors: 302
goods
Opportunity: 74.0 • Difficulty: 42.0 • Competitors: 621
animals
Opportunity: 74.0 • Difficulty: 44.5 • Competitors: 1,419
High competition keywords
make
Total apps: 328,417 • Major competitors: 20,315
Latest rank: — • Difficulty: 57.9
experience
Total apps: 288,183 • Major competitors: 16,794
Latest rank: — • Difficulty: 57.1
help
Total apps: 280,408 • Major competitors: 15,534
Latest rank: — • Difficulty: 58.5
enjoy
Total apps: 277,391 • Major competitors: 20,003
Latest rank: — • Difficulty: 57.5
simple
Total apps: 253,679 • Major competitors: 12,178
Latest rank: — • Difficulty: 55.1
All tracked keywords
Includes opportunity, difficulty, rankings and competitor benchmarks
| Major Competitors | |||||||
|---|---|---|---|---|---|---|---|
| selection | 70 | 100 | 48 | 74 45,639 competing apps Median installs: 1,954 Avg rating: 2.4 | 135 | 135 | 2,485 major competitor apps |
| play | 66 | 100 | 60 | 85 205,517 competing apps Median installs: 7,456 Avg rating: 2.8 | — | — | 20,226 major competitor apps |
| idle | 74 | 100 | 42 | 63 8,625 competing apps Median installs: 15,361 Avg rating: 3.0 | — | — | 980 major competitor apps |
| mystery | 74 | 100 | 41 | 61 7,138 competing apps Median installs: 12,584 Avg rating: 3.3 | — | — | 634 major competitor apps |
| weather | 72 | 100 | 55 | 70 23,487 competing apps Median installs: 3,450 Avg rating: 2.7 | — | — | 1,535 major competitor apps |
| music | 69 | 100 | 56 | 78 74,156 competing apps Median installs: 2,744 Avg rating: 2.6 | — | — | 4,748 major competitor apps |
| enjoy | 65 | 100 | 57 | 87 277,391 competing apps Median installs: 3,602 Avg rating: 2.6 | — | — | 20,003 major competitor apps |
| make | 65 | 100 | 58 | 88 328,417 competing apps Median installs: 2,594 Avg rating: 2.5 | — | — | 20,315 major competitor apps |
| care | 70 | 100 | 49 | 76 55,832 competing apps Median installs: 1,493 Avg rating: 2.4 | — | — | 2,732 major competitor apps |
| environment | 71 | 100 | 47 | 72 31,651 competing apps Median installs: 2,252 Avg rating: 2.3 | — | — | 2,091 major competitor apps |
| experience | 65 | 100 | 57 | 87 288,183 competing apps Median installs: 1,786 Avg rating: 2.5 | — | — | 16,794 major competitor apps |
| learn | 67 | 100 | 55 | 82 142,810 competing apps Median installs: 2,362 Avg rating: 2.5 | — | — | 7,099 major competitor apps |
| events | 69 | 100 | 51 | 78 79,408 competing apps Median installs: 690 Avg rating: 2.1 | — | — | 2,167 major competitor apps |
| within | 68 | 100 | 51 | 80 103,111 competing apps Median installs: 1,579 Avg rating: 2.3 | — | — | 4,077 major competitor apps |
| digital | 68 | 100 | 51 | 81 123,458 competing apps Median installs: 908 Avg rating: 2.2 | — | — | 4,567 major competitor apps |
| people | 68 | 100 | 54 | 80 103,042 competing apps Median installs: 2,999 Avg rating: 2.5 | — | — | 5,750 major competitor apps |
| valuable | 71 | 100 | 45 | 72 30,971 competing apps Median installs: 1,694 Avg rating: 2.3 | — | — | 1,147 major competitor apps |
| entirely | 74 | 100 | 39 | 60 6,233 competing apps Median installs: 3,362 Avg rating: 2.7 | — | — | 302 major competitor apps |
| using | 66 | 100 | 57 | 85 222,840 competing apps Median installs: 2,942 Avg rating: 2.5 | — | — | 12,210 major competitor apps |
| help | 65 | 100 | 59 | 87 280,408 competing apps Median installs: 2,099 Avg rating: 2.5 | — | — | 15,534 major competitor apps |
| special | 68 | 100 | 53 | 80 108,271 competing apps Median installs: 2,516 Avg rating: 2.6 | — | — | 7,070 major competitor apps |
| store | 69 | 100 | 54 | 78 81,024 competing apps Median installs: 1,717 Avg rating: 2.4 | — | — | 4,224 major competitor apps |
| various | 67 | 100 | 53 | 82 140,240 competing apps Median installs: 3,359 Avg rating: 2.4 | — | — | 8,753 major competitor apps |
| virtual | 71 | 100 | 50 | 74 42,292 competing apps Median installs: 3,490 Avg rating: 2.6 | — | — | 3,359 major competitor apps |
| coins | 73 | 100 | 47 | 68 19,170 competing apps Median installs: 8,330 Avg rating: 2.8 | — | — | 1,943 major competitor apps |
App Description
A therapeutic and soothing idle game that lets you cultivate your own island.
・2018 Tokyo Game Show | Official Selection
・2018 Kyoto BitSummit Vol.6 | Official Selection
・2018 Kyoto BitSummit Vol.6 | Indie Megabooth Selection
・2017 IMGA Global | Nominee
・2017 IMGA SEA | Nominee
・App Store Earth Day 2018, 2019, 2020 Feature
“A simple game with a deep meaning.” - INSIDE
“Experience the role humans play in the ecosystem, and understand that we cannot take whatever we want from Mother Nature without repercussion. Learn how to cherish valuable resources.” - App Store Feature
///// Introduction /////
Desertopia is a relaxing and therapeutic idle simulator where you can spend 5 to 10 minutes a day transforming a barren desert island into a vibrant, thriving habitat — all at your own pace.
You're here to care for the island and help restore its wildlife.
Occasionally, you’ll need to pick up floating trash to keep the environment clean.
You must also make decisions about events triggered by human activity.
Will you allow a tour group to visit the island? Should you build a resort?
Every choice you make will directly influence how the island develops.
///// Features /////
・Storybook-style art: Just watching animals roam the island is its own kind of therapy.
・100+ animals: Desertopia features over 100 unique creatures and 25+ terrain types. More than 15 legendary creatures may appear under special conditions — some only during festivals and holidays!
・Weather and water evaporation: Water evaporation is a unique gameplay mechanic. You'll need to summon rain regularly to maintain livable conditions for your wildlife. If neglected, the island will slowly revert into a barren desert.
・Multi-layered music: Enjoy rich, layered background music that shifts based on the area of the island and the wildlife within it.
・Events: Cruise ships bring various people and events to the island. Each comes with both benefits and drawbacks. How your island evolves is entirely up to you.
////////////////////
This game contains in-game offers to purchase digital goods or premium items with real-world currency (or with virtual coins or other in-game currencies that can be purchased using real-world currency), where players do not know in advance which specific digital goods or premium items they will receive (e.g., loot boxes, item packs, mystery rewar
