DESERTOPIA
ASO Keyword Dashboard
Tracking 134 keywords for DESERTOPIA in Google Play
DESERTOPIA tracks 134 keywords (1 keyword ranks; 133 need traction). Key metrics: 0% top-10 coverage, opportunity 69.6, difficulty 50.8, best rank 135.
A therapeutic and soothing idle game that lets you cultivate your own island.
Tracked keywords
134
1 ranked • 133 not ranking yet
Top 10 coverage
0%
Best rank 135 • Latest leader —
Avg opportunity
69.6
Top keyword: advance
Avg difficulty
50.8
Lower scores indicate easier wins
Opportunity leaders
- 67.6
advance
Opportunity: 73.0 • Difficulty: 46.6 • Rank —
Competitors: 1,150
- 68.7
water
Opportunity: 73.0 • Difficulty: 47.1 • Rank —
Competitors: 1,262
- 68.0
human
Opportunity: 73.0 • Difficulty: 44.9 • Rank —
Competitors: 717
- 68.5
spend
Opportunity: 73.0 • Difficulty: 49.4 • Rank —
Competitors: 1,447
- 67.6
regularly
Opportunity: 73.0 • Difficulty: 47.7 • Rank —
Competitors: 814
Unranked opportunities
advance
Opportunity: 73.0 • Difficulty: 46.6 • Competitors: 1,150
water
Opportunity: 73.0 • Difficulty: 47.1 • Competitors: 1,262
human
Opportunity: 73.0 • Difficulty: 44.9 • Competitors: 717
spend
Opportunity: 73.0 • Difficulty: 49.4 • Competitors: 1,447
regularly
Opportunity: 73.0 • Difficulty: 47.7 • Competitors: 814
High competition keywords
make
Total apps: 163,352 • Major competitors: 21,922
Latest rank: — • Difficulty: 65.0
enjoy
Total apps: 131,386 • Major competitors: 18,531
Latest rank: — • Difficulty: 63.0
help
Total apps: 123,065 • Major competitors: 14,840
Latest rank: — • Difficulty: 66.0
experience
Total apps: 118,077 • Major competitors: 15,561
Latest rank: — • Difficulty: 62.8
features
Total apps: 116,743 • Major competitors: 14,116
Latest rank: — • Difficulty: 64.6
All tracked keywords
Includes opportunity, difficulty, rankings and competitor benchmarks
| Major Competitors | |||||||
|---|---|---|---|---|---|---|---|
| selection | 71 | 100 | 53 | 73 19,807 competing apps Median installs: 34,067 Avg rating: 2.8 | 135 | 135 | 2,378 major competitor apps |
| play | 65 | 100 | 67 | 86 113,236 competing apps Median installs: 62,750 Avg rating: 3.2 | — | — | 19,366 major competitor apps |
| idle | 72 | 100 | 45 | 64 5,369 competing apps Median installs: 74,966 Avg rating: 3.4 | — | — | 933 major competitor apps |
| mystery | 72 | 100 | 43 | 62 4,535 competing apps Median installs: 50,450 Avg rating: 3.6 | — | — | 588 major competitor apps |
| weather | 72 | 100 | 67 | 69 11,564 competing apps Median installs: 46,184 Avg rating: 3.2 | — | — | 1,474 major competitor apps |
| music | 69 | 100 | 66 | 78 34,918 competing apps Median installs: 33,764 Avg rating: 3.0 | — | — | 4,538 major competitor apps |
| enjoy | 65 | 100 | 63 | 87 131,386 competing apps Median installs: 45,784 Avg rating: 3.0 | — | — | 18,531 major competitor apps |
| make | 64 | 100 | 65 | 89 163,352 competing apps Median installs: 42,108 Avg rating: 3.0 | — | — | 21,922 major competitor apps |
| care | 70 | 100 | 54 | 74 22,840 competing apps Median installs: 33,782 Avg rating: 2.8 | — | — | 2,611 major competitor apps |
| environment | 72 | 100 | 50 | 71 14,040 competing apps Median installs: 47,768 Avg rating: 2.7 | — | — | 1,983 major competitor apps |
| experience | 65 | 100 | 63 | 87 118,077 competing apps Median installs: 39,819 Avg rating: 2.9 | — | — | 15,561 major competitor apps |
| learn | 67 | 100 | 61 | 82 64,313 competing apps Median installs: 33,093 Avg rating: 2.8 | — | — | 6,746 major competitor apps |
| events | 70 | 100 | 58 | 75 26,075 competing apps Median installs: 21,064 Avg rating: 2.8 | — | — | 2,499 major competitor apps |
| within | 68 | 100 | 56 | 80 45,953 competing apps Median installs: 29,549 Avg rating: 2.8 | — | — | 4,617 major competitor apps |
| digital | 68 | 100 | 55 | 79 42,168 competing apps Median installs: 26,988 Avg rating: 2.7 | — | — | 4,209 major competitor apps |
| people | 68 | 100 | 60 | 80 49,228 competing apps Median installs: 35,592 Avg rating: 2.8 | — | — | 5,524 major competitor apps |
| valuable | 72 | 100 | 47 | 70 13,163 competing apps Median installs: 30,067 Avg rating: 2.7 | — | — | 1,091 major competitor apps |
| entirely | 71 | 100 | 42 | 60 3,195 competing apps Median installs: 30,788 Avg rating: 3.1 | — | — | 347 major competitor apps |
| using | 65 | 100 | 64 | 86 114,758 competing apps Median installs: 37,480 Avg rating: 2.8 | — | — | 13,323 major competitor apps |
| help | 65 | 100 | 66 | 87 123,065 competing apps Median installs: 36,787 Avg rating: 3.0 | — | — | 14,840 major competitor apps |
| special | 68 | 100 | 58 | 80 49,271 competing apps Median installs: 42,767 Avg rating: 3.0 | — | — | 6,785 major competitor apps |
| store | 69 | 100 | 60 | 78 34,411 competing apps Median installs: 36,549 Avg rating: 2.9 | — | — | 4,003 major competitor apps |
| various | 67 | 100 | 58 | 83 74,125 competing apps Median installs: 40,134 Avg rating: 2.8 | — | — | 9,464 major competitor apps |
| virtual | 71 | 100 | 55 | 74 20,442 competing apps Median installs: 54,128 Avg rating: 2.9 | — | — | 3,169 major competitor apps |
| coins | 72 | 100 | 54 | 69 11,500 competing apps Median installs: 77,186 Avg rating: 3.2 | — | — | 2,122 major competitor apps |
App Description
A therapeutic and soothing idle game that lets you cultivate your own island.
・2018 Tokyo Game Show | Official Selection
・2018 Kyoto BitSummit Vol.6 | Official Selection
・2018 Kyoto BitSummit Vol.6 | Indie Megabooth Selection
・2017 IMGA Global | Nominee
・2017 IMGA SEA | Nominee
・App Store Earth Day 2018, 2019, 2020 Feature
“A simple game with a deep meaning.” - INSIDE
“Experience the role humans play in the ecosystem, and understand that we cannot take whatever we want from Mother Nature without repercussion. Learn how to cherish valuable resources.” - App Store Feature
///// Introduction /////
Desertopia is a relaxing and therapeutic idle simulator where you can spend 5 to 10 minutes a day transforming a barren desert island into a vibrant, thriving habitat — all at your own pace.
You're here to care for the island and help restore its wildlife.
Occasionally, you’ll need to pick up floating trash to keep the environment clean.
You must also make decisions about events triggered by human activity.
Will you allow a tour group to visit the island? Should you build a resort?
Every choice you make will directly influence how the island develops.
///// Features /////
・Storybook-style art: Just watching animals roam the island is its own kind of therapy.
・100+ animals: Desertopia features over 100 unique creatures and 25+ terrain types. More than 15 legendary creatures may appear under special conditions — some only during festivals and holidays!
・Weather and water evaporation: Water evaporation is a unique gameplay mechanic. You'll need to summon rain regularly to maintain livable conditions for your wildlife. If neglected, the island will slowly revert into a barren desert.
・Multi-layered music: Enjoy rich, layered background music that shifts based on the area of the island and the wildlife within it.
・Events: Cruise ships bring various people and events to the island. Each comes with both benefits and drawbacks. How your island evolves is entirely up to you.
////////////////////
This game contains in-game offers to purchase digital goods or premium items with real-world currency (or with virtual coins or other in-game currencies that can be purchased using real-world currency), where players do not know in advance which specific digital goods or premium items they will receive (e.g., loot boxes, item packs, mystery rewar
AppGoblin