Short English Story
Keywords Found In Description
These are suggestion keywords extracted from metadata and may not rank for this app.
Treat these as expansion ideas: validate opportunity and difficulty before adding terms to your tracked list.
Use the action button to open the global keyword page outside this app dashboard.
| Action | Major Competitors | |||||||
|---|---|---|---|---|---|---|---|---|
| download | View Keyword Global Page Leaves this app dashboard | 64 | 100 | 57 | 89 429,918 competing apps Median installs: 1,546 Avg rating: 4.1 | — | — | 18,565 major competitor apps |
| story | View Keyword Global Page Leaves this app dashboard | 71 | 100 | 50 | 72 35,978 competing apps Median installs: 7,886 Avg rating: 4.1 | — | — | 3,082 major competitor apps |
| stories | View Keyword Global Page Leaves this app dashboard | 72 | 100 | 55 | 69 25,057 competing apps Median installs: 6,036 Avg rating: 4.1 | — | — | 1,546 major competitor apps |
| whether | View Keyword Global Page Leaves this app dashboard | 67 | 100 | 53 | 83 184,992 competing apps Median installs: 1,304 Avg rating: 4.0 | — | — | 6,626 major competitor apps |
| experience | View Keyword Global Page Leaves this app dashboard | 65 | 100 | 58 | 87 349,584 competing apps Median installs: 1,521 Avg rating: 4.0 | — | — | 17,177 major competitor apps |
| curated | View Keyword Global Page Leaves this app dashboard | 73 | 100 | 49 | 68 21,882 competing apps Median installs: 1,115 Avg rating: 4.1 | — | — | 650 major competitor apps |
| collection | View Keyword Global Page Leaves this app dashboard | 68 | 100 | 51 | 80 114,476 competing apps Median installs: 3,744 Avg rating: 4.1 | — | — | 4,609 major competitor apps |
| welcome | View Keyword Global Page Leaves this app dashboard | 67 | 100 | 51 | 81 145,679 competing apps Median installs: 911 Avg rating: 4.0 | — | — | 5,562 major competitor apps |
| including | View Keyword Global Page Leaves this app dashboard | 68 | 100 | 56 | 80 124,240 competing apps Median installs: 3,184 Avg rating: 4.0 | — | — | 6,557 major competitor apps |
| exciting | View Keyword Global Page Leaves this app dashboard | 68 | 100 | 53 | 79 100,478 competing apps Median installs: 4,366 Avg rating: 4.0 | — | — | 7,651 major competitor apps |
| discover | View Keyword Global Page Leaves this app dashboard | 67 | 100 | 56 | 83 172,577 competing apps Median installs: 1,264 Avg rating: 4.0 | — | — | 8,255 major competitor apps |
| reading | View Keyword Global Page Leaves this app dashboard | 70 | 100 | 48 | 75 61,232 competing apps Median installs: 3,305 Avg rating: 4.2 | — | — | 2,089 major competitor apps |
| english | View Keyword Global Page Leaves this app dashboard | 70 | 100 | 48 | 75 54,260 competing apps Median installs: 3,310 Avg rating: 4.2 | — | — | 2,071 major competitor apps |
| engaging | View Keyword Global Page Leaves this app dashboard | 70 | 100 | 49 | 76 62,326 competing apps Median installs: 1,598 Avg rating: 4.0 | — | — | 2,888 major competitor apps |
| dive | View Keyword Global Page Leaves this app dashboard | 70 | 100 | 51 | 74 48,435 competing apps Median installs: 3,611 Avg rating: 4.0 | — | — | 3,151 major competitor apps |
| beautiful | View Keyword Global Page Leaves this app dashboard | 68 | 100 | 52 | 80 116,379 competing apps Median installs: 6,253 Avg rating: 4.1 | — | — | 7,242 major competitor apps |
| meet | View Keyword Global Page Leaves this app dashboard | 70 | 100 | 55 | 76 67,788 competing apps Median installs: 1,676 Avg rating: 4.0 | — | — | 3,828 major competitor apps |
| world | View Keyword Global Page Leaves this app dashboard | 66 | 100 | 58 | 84 224,692 competing apps Median installs: 3,751 Avg rating: 4.0 | — | — | 14,989 major competitor apps |
| endless | View Keyword Global Page Leaves this app dashboard | 70 | 100 | 54 | 76 64,371 competing apps Median installs: 4,020 Avg rating: 4.0 | — | — | 4,937 major competitor apps |
| magical | View Keyword Global Page Leaves this app dashboard | 74 | 100 | 45 | 66 15,919 competing apps Median installs: 8,614 Avg rating: 4.1 | — | — | 1,348 major competitor apps |
| kids | View Keyword Global Page Leaves this app dashboard | 72 | 100 | 54 | 71 29,759 competing apps Median installs: 5,998 Avg rating: 4.0 | — | — | 3,010 major competitor apps |
| learning | View Keyword Global Page Leaves this app dashboard | 68 | 100 | 51 | 80 125,449 competing apps Median installs: 1,175 Avg rating: 4.1 | — | — | 3,321 major competitor apps |
| interactive | View Keyword Global Page Leaves this app dashboard | 69 | 100 | 50 | 78 93,097 competing apps Median installs: 1,000 Avg rating: 4.0 | — | — | 3,164 major competitor apps |
| categories | View Keyword Global Page Leaves this app dashboard | 72 | 100 | 45 | 70 29,042 competing apps Median installs: 3,320 Avg rating: 4.1 | — | — | 1,267 major competitor apps |
| gateway | View Keyword Global Page Leaves this app dashboard | 73 | 100 | 42 | 67 16,677 competing apps Median installs: 765 Avg rating: 4.0 | — | — | 393 major competitor apps |
