KFC Morocco -Order food online
Data calls made by KFC Morocco -Order food online
Overview of network connections made by KFC Morocco -Order food online during the first 60 seconds after installation.
KFC Morocco -Order food online contacted 3 different domains within the first minute of opening. This data was collected from 2 independent scans We identified 0 ad creatives being loaded, confirming active ad monetization. across servers in 🇺🇸, providing transparency into the app's actual network behavior and data sharing practices.
Scan Runs
2
Unique Domains
3
Ad Creatives Found
0
Countries
🇺🇸
Contacted Domains (3)
| June 12, 2025 at 18:14:04 | CleverTap clevertap-prod.com/hello | 🇺🇸 AMAZON-02 | Request: application/json Response: | ||
| June 12, 2025 at 18:14:03 | Firebase firebaseinstallations.googleapis.com/v1/p... | 🇺🇸 GOOGLE | Request: application/json Response: application/json | ||
| June 12, 2025 at 18:14:04 | CleverTap eu1.clevertap-prod.com/a1 | 🇺🇸 AMAZON-02 | Request: application/json Response: text/javascript | ||
| June 12, 2025 at 18:14:05 | CleverTap eu1.clevertap-prod.com/a1 | 🇺🇸 AMAZON-02 | Request: application/json Response: text/javascript | ||
| June 12, 2025 at 18:14:05 | Firebase firebaseremoteconfig.googleapis.com/v1/pr... | 🇺🇸 GOOGLE | Request: application/json Response: application/json | ||
| June 12, 2025 at 18:14:17 | Facebook graph.facebook.com/v16.0/app | 🇺🇸 FACEBOOK | Request: application/x-www-form-urlencoded Response: text/javascript | ||
| June 12, 2025 at 18:14:17 | Facebook graph.facebook.com/v16.0/598651460889440 | 🇺🇸 FACEBOOK | Request: application/x-www-form-urlencoded Response: text/javascript | ||
| June 12, 2025 at 18:14:48 | Firebase firebaselogging-pa.googleapis.com/v1/firelog | 🇺🇸 GOOGLE | Request: application/json Response: application/json | ||
| October 23, 2025 at 10:31:42 | CleverTap clevertap-prod.com/hello | 🇺🇸 AMAZON-02 | Request: application/json Response: | ||
| October 23, 2025 at 10:31:43 | CleverTap eu1.clevertap-prod.com/a1 | 🇺🇸 AMAZON-02 | Request: application/json Response: text/javascript | ||
| October 23, 2025 at 10:31:43 | CleverTap eu1.clevertap-prod.com/a1 | 🇺🇸 AMAZON-02 | Request: application/json Response: text/javascript | ||
| October 23, 2025 at 10:31:43 | Firebase firebaseinstallations.googleapis.com/v1/p... | 🇺🇸 GOOGLE | Request: application/json Response: application/json | ||
| October 23, 2025 at 10:31:44 | Firebase firebaseremoteconfig.googleapis.com/v1/pr... | 🇺🇸 GOOGLE | Request: application/json Response: application/json | ||
| October 23, 2025 at 10:31:55 | Facebook graph.facebook.com/v16.0/app | 🇺🇸 FACEBOOK | Request: application/x-www-form-urlencoded Response: text/javascript | ||
| October 23, 2025 at 10:31:55 | Facebook graph.facebook.com/v16.0/598651460889440 | 🇺🇸 FACEBOOK | Request: application/x-www-form-urlencoded Response: text/javascript |
