Football Live TV HD
Data calls made by Football Live TV HD
Overview of network connections made by Football Live TV HD during the first 60 seconds after installation.
Football Live TV HD contacted 9 different domains within the first minute of opening. This data was collected from 2 independent scans We identified 2 ad creatives being loaded, confirming active ad monetization. across servers in 🇺🇸, providing transparency into the app's actual network behavior and data sharing practices.
Scan Runs
2
Unique Domains
9
Ad Creatives Found
2
Countries
🇺🇸
Contacted Domains (9)
| June 13, 2025 at 18:30:47 | Google encrypted-tbn0.gstatic.com/images | 🇺🇸 GOOGLE | Request: Response: image/jpeg | ||
| June 13, 2025 at 18:30:47 | Google encrypted-tbn0.gstatic.com/images | 🇺🇸 GOOGLE | Request: Response: image/png | ||
| June 13, 2025 at 18:30:45 | Firebase firebaseinstallations.googleapis.com/v1/p... | 🇺🇸 GOOGLE | Request: application/json Response: application/json | ||
| June 13, 2025 at 18:30:46 | Start.io adsmetadata.startappservice.com/adsmetada... | 🇺🇸 ORACLE-BMC-31898 | Request: Response: application/json | ||
| June 13, 2025 at 18:30:46 | Start.io adsmetadata.startappservice.com/adsmetada... | 🇺🇸 ORACLE-BMC-31898 | Request: Response: application/json | ||
| June 13, 2025 at 18:30:45 | palmolab.com http://ads.palmolab.com | CLOUDFLARENET | Request: application/javascript Response: application/javascript | ||
| June 13, 2025 at 18:30:46 | Start.io infoevent.startappservice.com/tracking/in... | 🇺🇸 ORACLE-BMC-31898 | Request: application/json Response: | ||
| June 13, 2025 at 18:30:46 | Start.io infoevent.startappservice.com/infoevent/api | 🇺🇸 ORACLE-BMC-31898 | Request: application/json Response: | ||
| June 13, 2025 at 18:30:46 | Start.io infoevent.startappservice.com/infoevent/api | 🇺🇸 ORACLE-BMC-31898 | Request: application/json Response: | ||
| June 13, 2025 at 18:30:46 | palmolab.com http://ads.palmolab.com | CLOUDFLARENET | Request: application/javascript Response: application/javascript | ||
| June 13, 2025 at 18:30:46 | Start.io info.startappservice.com/InApp/resources | 🇺🇸 FASTLY | Request: Response: image/png | ||
| June 13, 2025 at 18:30:46 | Start.io info.startappservice.com/InApp/resources | 🇺🇸 FASTLY | Request: Response: image/png | ||
| June 13, 2025 at 18:30:46 | Start.io info.startappservice.com/InApp/resources | 🇺🇸 FASTLY | Request: Response: image/png | ||
| June 13, 2025 at 18:30:46 | Start.io info.startappservice.com/InApp/resources | 🇺🇸 FASTLY | Request: Response: image/png | ||
| June 13, 2025 at 18:30:46 | Start.io info.startappservice.com/InApp/resources | 🇺🇸 FASTLY | Request: Response: image/png | ||
| June 13, 2025 at 18:30:46 | Start.io info.startappservice.com/InApp/resources | 🇺🇸 FASTLY | Request: Response: image/png | ||
| June 13, 2025 at 18:30:46 | Start.io info.startappservice.com/InApp/resources | 🇺🇸 FASTLY | Request: Response: image/png | ||
| June 13, 2025 at 18:30:46 | Start.io info.startappservice.com/InApp/resources | 🇺🇸 FASTLY | Request: Response: image/png | ||
| June 13, 2025 at 18:30:46 | Start.io info.startappservice.com/InApp/resources | 🇺🇸 FASTLY | Request: Response: image/png | ||
| June 13, 2025 at 18:30:46 | Start.io info.startappservice.com/InApp/resources | 🇺🇸 FASTLY | Request: Response: image/png | ||
| June 13, 2025 at 18:30:46 | Start.io info.startappservice.com/InApp/resources | 🇺🇸 FASTLY | Request: Response: image/png | ||
| June 13, 2025 at 18:30:46 | Start.io info.startappservice.com/InApp/resources | 🇺🇸 FASTLY | Request: Response: image/png | ||
| June 13, 2025 at 18:30:46 | Start.io info.startappservice.com/InApp/resources | 🇺🇸 FASTLY | Request: Response: image/png | ||
| June 13, 2025 at 18:30:46 | Start.io info.startappservice.com/InApp/resources | 🇺🇸 FASTLY | Request: Response: image/png | ||
| June 13, 2025 at 18:30:46 | Start.io info.startappservice.com/InApp/resources | 🇺🇸 FASTLY | Request: Response: image/png | ||
| June 13, 2025 at 18:30:46 | Start.io trackdownload.startappservice.com/trackdo... | 🇺🇸 ORACLE-BMC-31898 | Request: Response: | ||
| June 13, 2025 at 18:30:46 | AppLovin ms.applovin.com/5.0/i | 🇺🇸 GOOGLE-CLOUD-PLATFORM | Request: application/json Response: application/json | ||
| June 13, 2025 at 18:30:47 | Google encrypted-tbn0.gstatic.com/images | 🇺🇸 GOOGLE | Request: Response: image/png | ||
| June 13, 2025 at 18:30:47 | Google encrypted-tbn0.gstatic.com/images | 🇺🇸 GOOGLE | Request: Response: image/jpeg | ||
| June 13, 2025 at 18:30:47 | Google encrypted-tbn0.gstatic.com/images | 🇺🇸 GOOGLE | Request: Response: image/png | ||
| June 13, 2025 at 18:30:47 | Google encrypted-tbn0.gstatic.com/images | 🇺🇸 GOOGLE | Request: Response: image/jpeg | ||
| June 13, 2025 at 18:30:47 | Google encrypted-tbn0.gstatic.com/images | 🇺🇸 GOOGLE | Request: Response: image/png | ||
| June 13, 2025 at 18:30:47 | Appnext cdn.appnext.com/tools/sdk | 🇺🇸 AMAZON-02 | Request: Response: text/plain | ||
| June 13, 2025 at 18:30:46 | Facebook www.facebook.com/adnw_sync2 | 🇺🇸 FACEBOOK | Request: application/x-www-form-urlencoded Response: text/javascript | ||
| June 13, 2025 at 18:30:47 | Appnext cdn.appnext.com/tools/sdk | 🇺🇸 AMAZON-02 | Request: Response: application/javascript | ||
| June 13, 2025 at 18:30:47 | Google encrypted-tbn0.gstatic.com/images | 🇺🇸 GOOGLE | Request: Response: image/jpeg | ||
| June 13, 2025 at 18:30:47 | Google encrypted-tbn0.gstatic.com/images | 🇺🇸 GOOGLE | Request: Response: image/jpeg | ||
| June 13, 2025 at 18:30:47 | AppLovin d.applovin.com/2.0/device | 🇺🇸 GOOGLE-CLOUD-PLATFORM | Request: application/json Response: application/json | ||
| June 13, 2025 at 18:30:47 | Appnext cdn.appnext.com/tools/gen | 🇺🇸 AMAZON-02 | Request: Response: application/json | ||
| June 13, 2025 at 18:30:47 | AppLovin ms4.applovin.com/1.0/mediate | 🇺🇸 GOOGLE-CLOUD-PLATFORM | Request: application/json Response: application/json | ||
| June 13, 2025 at 18:30:47 | news18.com images.news18.com/ibnlive/uploads | 🇺🇸 Akamai International B.V. | Request: Response: image/jpeg | ||
| June 13, 2025 at 18:30:48 | AppLovin rt.applovin.com/4.0/pix | 🇺🇸 GOOGLE-CLOUD-PLATFORM | Request: application/json Response: application/json | ||
| June 13, 2025 at 18:30:48 | AppLovin rt.applovin.com/4.0/pix | 🇺🇸 GOOGLE-CLOUD-PLATFORM | Request: application/json Response: application/json | ||
| June 13, 2025 at 18:30:48 | Appnext globalcdnapi.appnext.com/offerWallApi.aspx | 🇺🇸 AMAZON-02 | Request: Response: application/json | ||
| June 13, 2025 at 18:30:48 | AppLovin ms4.applovin.com/1.0/mediate | 🇺🇸 GOOGLE-CLOUD-PLATFORM | Request: application/json Response: application/json | ||
| June 13, 2025 at 18:30:50 | AppLovin prod-mediate-events.applovin.com/1.0/event | 🇺🇸 GOOGLE-CLOUD-PLATFORM | Request: application/json Response: application/json | ||
| June 13, 2025 at 18:30:50 | Opera res.adx.opera.com/i/2025 | 🇺🇸 Akamai International B.V. | Request: Response: image/png | ||
| June 13, 2025 at 18:30:50 | AppLovin ms4.applovin.com/1.0/mediate | 🇺🇸 GOOGLE-CLOUD-PLATFORM | Request: application/json Response: application/json | ||
| June 13, 2025 at 18:30:51 | AppLovin assets.applovin.com/jquery-2.1.1.min.js | 🇺🇸 GOOGLE-CLOUD-PLATFORM | Request: Response: application/javascript | ||
| June 13, 2025 at 18:30:51 | Opera res.adx.opera.com/v/2025 | 🇺🇸 Akamai International B.V. | Request: Response: video/mp4 |
