Nerchuko: Short Learning App
Data calls made by Nerchuko: Short Learning App
Overview of network connections made by Nerchuko: Short Learning App during the first 60 seconds after installation.
Nerchuko: Short Learning App contacted 5 different domains within the first minute of opening. This data was collected from 1 independent scan We identified 0 ad creatives being loaded, confirming active ad monetization. across servers in 🇺🇸, providing transparency into the app's actual network behavior and data sharing practices.
Scan Runs
1
Unique Domains
5
Ad Creatives Found
0
Countries
🇺🇸
Contacted Domains (5)
| June 7, 2025 at 16:44:35 | Firebase firebaseinstallations.googleapis.com/v1/p... | 🇺🇸 GOOGLE | Request: application/json Response: application/json | ||
| June 7, 2025 at 16:44:35 | Facebook www.facebook.com/adnw_sync2 | 🇺🇸 FACEBOOK | Request: application/x-www-form-urlencoded Response: | ||
| June 7, 2025 at 16:44:35 | Facebook graph.facebook.com/v16.0/app | 🇺🇸 FACEBOOK | Request: application/x-www-form-urlencoded Response: text/javascript | ||
| June 7, 2025 at 16:44:35 | Firebase firebase-settings.crashlytics.com/spi/v2 | 🇺🇸 GOOGLE | Request: Response: application/json | ||
| June 7, 2025 at 16:44:14 | Firebase play-fe.googleapis.com/fdfe/integrity | 🇺🇸 GOOGLE | Request: application/x-protobuf Response: application/protobuf | ||
| June 7, 2025 at 16:44:15 | Google beacons.gcp.gvt2.com/domainreliability/up... | 🇺🇸 GOOGLE | Request: Response: text/html | ||
| June 7, 2025 at 16:44:15 | Google beacons.gcp.gvt2.com/domainreliability/up... | 🇺🇸 GOOGLE | Request: application/reports+json Response: application/javascript | ||
| June 7, 2025 at 16:44:35 | AppsFlyer i4jsg5-cdn-settings.appsflyersdk.com/andr... | 🇺🇸 AMAZON-02 | Request: application/json Response: application/json | ||
| June 7, 2025 at 16:44:35 | Facebook graph.facebook.com/v16.0/app | 🇺🇸 FACEBOOK | Request: application/x-www-form-urlencoded Response: text/javascript | ||
| June 7, 2025 at 16:44:35 | Facebook graph.facebook.com/v16.0/app | 🇺🇸 FACEBOOK | Request: application/x-www-form-urlencoded Response: text/javascript | ||
| June 7, 2025 at 16:44:35 | Facebook graph.facebook.com/v16.0/app | 🇺🇸 FACEBOOK | Request: application/x-www-form-urlencoded Response: text/javascript | ||
| June 7, 2025 at 16:44:35 | Firebase firebase-settings.crashlytics.com/spi/v2 | 🇺🇸 GOOGLE | Request: Response: application/json | ||
| June 7, 2025 at 16:44:36 | Facebook graph.facebook.com/v16.0/613126144880681 | 🇺🇸 FACEBOOK | Request: application/x-www-form-urlencoded Response: | ||
| June 7, 2025 at 16:44:36 | Facebook graph.facebook.com/v16.0/613126144880681 | 🇺🇸 FACEBOOK | Request: application/x-www-form-urlencoded Response: | ||
| June 7, 2025 at 16:44:36 | Firebase play-fe.googleapis.com/fdfe/integrity | 🇺🇸 GOOGLE | Request: application/x-protobuf Response: application/protobuf | ||
| June 7, 2025 at 16:44:37 | Firebase android.googleapis.com/auth/devicekey | 🇺🇸 GOOGLE | Request: application/x-protobuf Response: text/html | ||
| June 7, 2025 at 16:45:10 | Firebase play-fe.googleapis.com/fdfe/integrity | 🇺🇸 GOOGLE | Request: application/x-protobuf Response: application/protobuf |
AppGoblin