Xscorez - Euro Live Scores
Data calls made by Xscorez - Euro Live Scores
Overview of network connections made by Xscorez - Euro Live Scores during the first 60 seconds after installation.
Xscorez - Euro Live Scores contacted 8 different domains within the first minute of opening. This data was collected from 1 independent scan We identified 0 ad creatives being loaded, confirming active ad monetization. across servers in 🇸🇬 🇺🇸 🇭🇰, providing transparency into the app's actual network behavior and data sharing practices.
Scan Runs
1
Unique Domains
8
Ad Creatives Found
0
Countries
🇸🇬🇺🇸🇭🇰
Contacted Domains (8)
| August 3, 2025 at 23:34:59 | soccerpet.com http://io.soccerpet.com | CLOUDFLARENET | Request: Response: text/html | ||
| August 3, 2025 at 23:34:55 | soccerpet.com http://io.soccerpet.com | CLOUDFLARENET | Request: Response: text/html | ||
| August 3, 2025 at 23:34:53 | mosspf.com da.mosspf.com/v1/open | 🇸🇬 Alibaba US Technology Co., Ltd. | Request: application/json Response: | ||
| August 3, 2025 at 23:34:54 | unioneeu.com aa.unioneeu.com/v1/d_api | 🇸🇬 AMAZON-02 | Request: application/json Response: text/plain | ||
| August 3, 2025 at 23:34:51 | soccerpet.com http://io.soccerpet.com | CLOUDFLARENET | Request: Response: text/html | ||
| August 3, 2025 at 23:34:51 | Firebase firebaseinstallations.googleapis.com/v1/p... | Request: application/json Response: application/json | |||
| August 3, 2025 at 23:34:52 | mosspf.com api.mosspf.com/v2/open | 🇺🇸 AMAZON-AES | Request: application/json Response: text/plain | ||
| August 3, 2025 at 23:34:52 | mossru.com api.mossru.com/v2/open | 🇺🇸 AMAZON-AES | Request: Response: text/plain | ||
| August 3, 2025 at 23:34:51 | Facebook www.facebook.com/adnw_sync2 | Request: application/x-www-form-urlencoded Response: text/javascript | |||
| August 3, 2025 at 23:34:52 | mosspf.com tk.mosspf.com/v1/open | 🇸🇬 Alibaba US Technology Co., Ltd. | Request: application/json Response: | ||
| August 3, 2025 at 23:34:53 | soccerpet.com http://io.soccerpet.com | CLOUDFLARENET | Request: Response: text/html | ||
| August 3, 2025 at 23:34:59 | unioneeu.com pitk.unioneeu.com/v1/ptk | 🇸🇬 Alibaba US Technology Co., Ltd. | Request: application/json Response: | ||
| August 3, 2025 at 23:34:59 | qiuban.top http://mna.qiuban.top | 🇭🇰 Alibaba US Technology Co., Ltd. | Request: application/x-java-serialized-object Response: text/html | ||
| August 3, 2025 at 23:35:04 | soccerpet.com http://io.soccerpet.com | CLOUDFLARENET | Request: Response: text/html | ||
| August 3, 2025 at 23:35:04 | Facebook graph.facebook.com/v16.0/app | Request: application/x-www-form-urlencoded Response: text/javascript | |||
| August 3, 2025 at 23:35:04 | Facebook graph.facebook.com/v16.0/674363198082201 | Request: application/x-www-form-urlencoded Response: text/javascript | |||
| August 3, 2025 at 23:35:09 | soccerpet.com http://io.soccerpet.com | CLOUDFLARENET | Request: Response: text/html | ||
| August 3, 2025 at 23:35:15 | soccerpet.com http://io.soccerpet.com | CLOUDFLARENET | Request: Response: text/html | ||
| August 3, 2025 at 23:35:20 | soccerpet.com http://io.soccerpet.com | CLOUDFLARENET | Request: Response: text/html | ||
| August 3, 2025 at 23:35:21 | Firebase firebaselogging.googleapis.com/v0cc/log | Request: application/json Response: application/json | |||
| August 3, 2025 at 23:35:26 | soccerpet.com http://io.soccerpet.com | CLOUDFLARENET | Request: Response: text/html | ||
| August 3, 2025 at 23:35:29 | qiuban.top http://mna.qiuban.top | 🇭🇰 Alibaba US Technology Co., Ltd. | Request: application/x-java-serialized-object Response: text/html | ||
| August 3, 2025 at 23:35:31 | soccerpet.com http://io.soccerpet.com | CLOUDFLARENET | Request: Response: text/html | ||
| August 3, 2025 at 23:35:31 | qiuban.top http://mna.qiuban.top | 🇭🇰 Alibaba US Technology Co., Ltd. | Request: application/x-java-serialized-object Response: text/html | ||
| August 3, 2025 at 23:35:37 | soccerpet.com http://io.soccerpet.com | CLOUDFLARENET | Request: Response: text/html | ||
| August 3, 2025 at 23:35:42 | soccerpet.com http://io.soccerpet.com | CLOUDFLARENET | Request: Response: text/html | ||
| August 3, 2025 at 23:35:48 | soccerpet.com http://io.soccerpet.com | CLOUDFLARENET | Request: Response: text/html | ||
| August 3, 2025 at 23:34:51 | xscorez.com http://io.xscorez.com | 🇸🇬 Alibaba US Technology Co., Ltd. | Request: Response: |
AppGoblin