Peloton - Fitness & Workouts
Data calls made by Peloton - Fitness & Workouts
Overview of network connections made by Peloton - Fitness & Workouts during the first 60 seconds after installation.
Peloton - Fitness & Workouts contacted 7 different domains within the first minute of opening. This data was collected from 1 independent scan We identified 0 ad creatives being loaded, confirming active ad monetization. across servers in 🇺🇸, providing transparency into the app's actual network behavior and data sharing practices.
Scan Runs
1
Unique Domains
7
Ad Creatives Found
0
Countries
🇺🇸
Contacted Domains (7)
| August 14, 2025 at 02:06:54 | AppsFlyer nulkd5-attr.appsflyersdk.com/api/v6.15 | 🇺🇸 AMAZON-02 | Request: application/octet-stream Response: text/plain | ||
| August 14, 2025 at 02:06:54 | onepeloton.com api.onepeloton.com/api/user | CLOUDFLARENET | Request: application/json Response: application/json | ||
| August 14, 2025 at 02:06:54 | AppsFlyer nulkd5-conversions.appsflyersdk.com/api/v... | Request: application/octet-stream Response: text/plain | |||
| August 14, 2025 at 02:06:55 | onepeloton.com api.onepeloton.com/api/user | CLOUDFLARENET | Request: application/json Response: application/json | ||
| August 14, 2025 at 02:06:55 | onepeloton.com members.onepeloton.com/datafiles/3dACRuQd... | 🇺🇸 AMAZON-02 | Request: Response: application/json | ||
| August 14, 2025 at 02:06:55 | AppsFlyer nulkd5-gcdsdk.appsflyersdk.com/install_da... | 🇺🇸 AMAZON-02 | Request: application/json Response: application/json | ||
| August 14, 2025 at 02:07:08 | Facebook graph.facebook.com/v16.0/app | 🇺🇸 FACEBOOK | Request: application/x-www-form-urlencoded Response: text/javascript | ||
| August 14, 2025 at 02:07:08 | Facebook graph.facebook.com/v16.0/492491817438833 | 🇺🇸 FACEBOOK | Request: application/x-www-form-urlencoded Response: text/javascript | ||
| August 14, 2025 at 02:07:15 | Braze sdk.iad-01.braze.com/api/v3 | CLOUDFLARENET | Request: application/json Response: application/json | ||
| August 14, 2025 at 02:07:23 | Firebase firebaselogging.googleapis.com/v0cc/log | 🇺🇸 GOOGLE | Request: application/json Response: application/json | ||
| August 14, 2025 at 02:07:23 | onepeloton.com members.onepeloton.com/datafiles/3dACRuQd... | 🇺🇸 AMAZON-02 | Request: Response: application/json | ||
| August 14, 2025 at 02:07:24 | Segment api.segment.io/v1/import | 🇺🇸 AMAZON-02 | Request: application/json Response: application/json | ||
| August 14, 2025 at 02:07:24 | Segment api.segment.io/v1/import | 🇺🇸 AMAZON-02 | Request: application/json Response: application/json | ||
| August 14, 2025 at 02:07:35 | Firebase play.googleapis.com/play/log | 🇺🇸 GOOGLE | Request: Response: text/plain | ||
| August 14, 2025 at 02:07:35 | Firebase play.googleapis.com/play/log | 🇺🇸 GOOGLE | Request: application/x-gzip Response: text/plain | ||
| August 14, 2025 at 02:07:53 | New Relic mobile-collector.newrelic.com/mobile/v5 | 🇺🇸 NEWRELIC-AS-1 | Request: application/json Response: application/json | ||
| August 14, 2025 at 02:07:54 | New Relic mobile-collector.newrelic.com/mobile/v3 | 🇺🇸 NEWRELIC-AS-1 | Request: application/json Response: application/json |
