Easy Lucid Dreaming
ASO Keyword Dashboard
Tracking 83 keywords for Easy Lucid Dreaming in Google Play
Easy Lucid Dreaming tracks 83 keywords (no keywords rank yet; 83 need traction). Key metrics: opportunity 71.2, difficulty 44.9.
lucid dreaming is a skill to recognise when you are in a dream
Tracked keywords
83
0 ranked • 83 not ranking yet
Top 10 coverage
—
Best rank — • Latest leader —
Avg opportunity
71.2
Top keyword: aware
Avg difficulty
44.9
Lower scores indicate easier wins
Opportunity leaders
- 64.1
aware
Opportunity: 74.0 • Difficulty: 40.1 • Rank —
Competitors: 438
- 63.9
thoughts
Opportunity: 74.0 • Difficulty: 43.0 • Rank —
Competitors: 408
- 62.0
dreams
Opportunity: 74.0 • Difficulty: 40.7 • Rank —
Competitors: 616
- 66.1
morning
Opportunity: 74.0 • Difficulty: 46.8 • Rank —
Competitors: 620
- 63.4
deal
Opportunity: 74.0 • Difficulty: 41.0 • Rank —
Competitors: 672
Unranked opportunities
aware
Opportunity: 74.0 • Difficulty: 40.1 • Competitors: 438
thoughts
Opportunity: 74.0 • Difficulty: 43.0 • Competitors: 408
dreams
Opportunity: 74.0 • Difficulty: 40.7 • Competitors: 616
morning
Opportunity: 74.0 • Difficulty: 46.8 • Competitors: 620
deal
Opportunity: 74.0 • Difficulty: 41.0 • Competitors: 672
High competition keywords
time
Total apps: 390,432 • Major competitors: 18,014
Latest rank: — • Difficulty: 57.8
experience
Total apps: 283,643 • Major competitors: 16,748
Latest rank: — • Difficulty: 57.0
allows
Total apps: 178,867 • Major competitors: 6,560
Latest rank: — • Difficulty: 53.2
see
Total apps: 166,351 • Major competitors: 8,335
Latest rank: — • Difficulty: 58.2
control
Total apps: 133,684 • Major competitors: 7,429
Latest rank: — • Difficulty: 53.8
All tracked keywords
Includes opportunity, difficulty, rankings and competitor benchmarks
| Major Competitors | |||||||
|---|---|---|---|---|---|---|---|
| offline | 68 | 100 | 54 | 80 109,438 competing apps Median installs: 4,244 Avg rating: 2.5 | — | — | 6,962 major competitor apps |
| better | 69 | 100 | 52 | 78 83,052 competing apps Median installs: 2,086 Avg rating: 2.5 | — | — | 4,441 major competitor apps |
| experience | 65 | 100 | 57 | 87 283,643 competing apps Median installs: 1,741 Avg rating: 2.5 | — | — | 16,748 major competitor apps |
| control | 67 | 100 | 54 | 82 133,684 competing apps Median installs: 1,813 Avg rating: 2.4 | — | — | 7,429 major competitor apps |
| time | 64 | 100 | 58 | 89 390,432 competing apps Median installs: 1,399 Avg rating: 2.4 | — | — | 18,014 major competitor apps |
| speed | 70 | 100 | 53 | 76 56,294 competing apps Median installs: 4,838 Avg rating: 2.6 | — | — | 4,841 major competitor apps |
| technique | 73 | 100 | 36 | 57 3,887 competing apps Median installs: 1,679 Avg rating: 2.5 | — | — | 152 major competitor apps |
| everyone | 71 | 100 | 50 | 74 41,342 competing apps Median installs: 3,164 Avg rating: 2.5 | — | — | 2,457 major competitor apps |
| open | 68 | 100 | 54 | 79 94,649 competing apps Median installs: 4,241 Avg rating: 2.7 | — | — | 7,225 major competitor apps |
| allows | 67 | 100 | 53 | 84 178,867 competing apps Median installs: 1,427 Avg rating: 2.3 | — | — | 6,560 major competitor apps |
| see | 67 | 100 | 58 | 83 166,351 competing apps Median installs: 1,947 Avg rating: 2.5 | — | — | 8,335 major competitor apps |
| aware | 74 | 100 | 40 | 64 10,534 competing apps Median installs: 1,810 Avg rating: 2.3 | — | — | 438 major competitor apps |
| achieve | 71 | 100 | 46 | 73 40,291 competing apps Median installs: 1,078 Avg rating: 2.4 | — | — | 1,595 major competitor apps |
| powerful | 68 | 100 | 55 | 80 100,764 competing apps Median installs: 2,853 Avg rating: 2.7 | — | — | 7,753 major competitor apps |
| work | 68 | 100 | 55 | 81 120,561 competing apps Median installs: 1,884 Avg rating: 2.4 | — | — | 5,257 major competitor apps |
| know | 67 | 100 | 54 | 81 128,008 competing apps Median installs: 2,259 Avg rating: 2.5 | — | — | 6,006 major competitor apps |
| creativity | 72 | 100 | 52 | 69 20,889 competing apps Median installs: 6,740 Avg rating: 2.7 | — | — | 2,327 major competitor apps |
| following | 69 | 100 | 53 | 77 64,633 competing apps Median installs: 3,717 Avg rating: 2.4 | — | — | 3,311 major competitor apps |
| thoughts | 74 | 100 | 43 | 64 10,159 competing apps Median installs: 2,567 Avg rating: 2.6 | — | — | 408 major competitor apps |
| train | 71 | 100 | 48 | 71 29,611 competing apps Median installs: 4,580 Avg rating: 2.8 | — | — | 2,704 major competitor apps |
| dream | 72 | 100 | 49 | 70 23,372 competing apps Median installs: 6,724 Avg rating: 2.7 | — | — | 2,462 major competitor apps |
| go | 68 | 100 | 57 | 80 102,574 competing apps Median installs: 3,157 Avg rating: 2.5 | — | — | 6,570 major competitor apps |
| understand | 70 | 100 | 48 | 76 58,054 competing apps Median installs: 1,699 Avg rating: 2.3 | — | — | 1,837 major competitor apps |
| allow | 70 | 100 | 50 | 75 48,485 competing apps Median installs: 2,598 Avg rating: 2.4 | — | — | 2,417 major competitor apps |
| skill | 72 | 100 | 45 | 70 24,240 competing apps Median installs: 3,105 Avg rating: 2.6 | — | — | 1,710 major competitor apps |
App Description
lucid dreaming is a skill to recognise when you are in a dream
Lucid dreaming is learning to know you are dreaming, while you are dreaming. Becoming aware that you are dreaming allows you to shape, influence, and direct your dreams with clarity, instead of being uncritically controlled by them. This app will train you to achieve lucidity in your dreams and understand them better by revealing their patterns.
A lucid dream is a dream during which the dreamer is aware that they are dreaming. During a lucid dream, the dreamer may gain some amount of control over the dream characters, narrative, and environment; however, this is not actually necessary for a dream to be described as lucid.
While there is not a guarantee that you will have your first lucid dreaming experience tonight. These are some powerful techniques that will speed up your progress. And eliminates some common problems faced with lucid dreaming. Lucid dreaming normally takes a great deal of effort and time to go into that state at will.
It really isn't that difficult to learn. And you can expect to see results in just a few weeks In the following few chapters we will look at some common lucid dreaming techniques. There isn't a one technique that suits all when it comes to lucid dreaming. Some techniques don't suit everyone for instance the WBTB method would be a little tricky if you have to get up early in the morning for work and family commitments.
Letting go of conventional thoughts and processes will allow you to broaden your mind to these alternative methods and techniques. It will open your mind to boundless possibilities and unlimited creativity of your mind and imagination.
