Learn Chinese – Studycat
Data calls made by Learn Chinese – Studycat
Overview of network connections made by Learn Chinese – Studycat during the first 60 seconds after installation.
Learn Chinese – Studycat contacted 3 different domains within the first minute of opening. This data was collected from 2 independent scans We identified 0 ad creatives being loaded, confirming active ad monetization. across servers in 🇺🇸 🇩🇪, providing transparency into the app's actual network behavior and data sharing practices.
Scan Runs
2
Unique Domains
3
Ad Creatives Found
0
Countries
🇺🇸🇩🇪
Contacted Domains (3)
| July 14, 2025 at 12:36:45 | Firebase play.googleapis.com/log/batch | Request: application/x-brotli Response: text/plain | |||
| July 14, 2025 at 12:36:46 | Firebase play.googleapis.com/log/batch | Request: application/x-brotli Response: text/plain | |||
| July 14, 2025 at 12:36:46 | Firebase play.googleapis.com/log/batch | Request: application/x-brotli Response: text/plain | |||
| July 14, 2025 at 12:36:46 | Firebase play.googleapis.com/log/batch | Request: application/x-brotli Response: text/plain | |||
| July 14, 2025 at 12:36:48 | Amazon Web Services AWS s3-us-west-1.amazonaws.com/studycat-app-c... | 🇺🇸 AMAZON-02 | Request: Response: application/json | ||
| July 14, 2025 at 12:36:48 | studycat.com users.api.studycat.com/app/events | 🇩🇪 AMAZON-02 | Request: application/json Response: application/json | ||
| July 14, 2025 at 12:36:49 | studycat.com users.api.studycat.com/app/events | 🇩🇪 AMAZON-02 | Request: application/json Response: application/json | ||
| July 14, 2025 at 12:36:50 | studycat.com infra.api.studycat.com/apps/install | 🇩🇪 AMAZON-02 | Request: application/json Response: application/json | ||
| July 14, 2025 at 12:36:50 | studycat.com infra.api.studycat.com/apps/install | 🇩🇪 AMAZON-02 | Request: application/json Response: application/json | ||
| July 14, 2025 at 12:36:50 | studycat.com users.api.studycat.com/app/events | 🇩🇪 AMAZON-02 | Request: application/json Response: application/json | ||
| July 14, 2025 at 12:36:51 | studycat.com users.api.studycat.com/app/events | 🇩🇪 AMAZON-02 | Request: application/json Response: application/json | ||
| July 14, 2025 at 12:36:52 | studycat.com users.api.studycat.com/app/events | 🇩🇪 AMAZON-02 | Request: application/json Response: application/json | ||
| July 14, 2025 at 12:37:13 | Firebase firebaselogging.googleapis.com/v0cc/log | Request: application/json Response: application/json | |||
| November 13, 2025 at 05:53:02 | Amazon Web Services AWS s3-us-west-1.amazonaws.com/studycat-app-c... | 🇺🇸 AMAZON-02 | Request: Response: application/json | ||
| November 13, 2025 at 05:53:03 | studycat.com users.api.studycat.com/app/events | 🇩🇪 AMAZON-02 | Request: application/json Response: application/json | ||
| November 13, 2025 at 05:53:03 | studycat.com users.api.studycat.com/app/events | 🇩🇪 AMAZON-02 | Request: application/json Response: application/json | ||
| November 13, 2025 at 05:53:05 | studycat.com infra.api.studycat.com/apps/install | 🇩🇪 AMAZON-02 | Request: application/json Response: application/json | ||
| November 13, 2025 at 05:53:05 | studycat.com infra.api.studycat.com/apps/install | 🇩🇪 AMAZON-02 | Request: application/json Response: application/json | ||
| November 13, 2025 at 05:53:06 | studycat.com users.api.studycat.com/app/events | 🇩🇪 AMAZON-02 | Request: application/json Response: application/json | ||
| November 13, 2025 at 05:53:07 | studycat.com users.api.studycat.com/app/events | 🇩🇪 AMAZON-02 | Request: application/json Response: application/json | ||
| November 13, 2025 at 05:53:08 | studycat.com users.api.studycat.com/app/events | 🇩🇪 AMAZON-02 | Request: application/json Response: application/json | ||
| November 13, 2025 at 05:53:42 | Firebase firebaselogging.googleapis.com/v0cc/log | Request: application/json Response: application/json | |||
| November 13, 2025 at 05:53:42 | Firebase play.googleapis.com/play/log | Request: Response: text/plain | |||
| November 13, 2025 at 05:53:43 | Firebase play.googleapis.com/play/log | Request: application/x-gzip Response: text/plain | |||
| November 13, 2025 at 05:53:43 | Firebase play.googleapis.com/log/batch | Request: application/x-brotli Response: text/plain | |||
| November 13, 2025 at 05:53:43 | Firebase play.googleapis.com/log/batch | Request: application/x-brotli Response: text/plain | |||
| November 13, 2025 at 05:53:44 | Firebase play.googleapis.com/log/batch | Request: application/x-brotli Response: text/plain | |||
| November 13, 2025 at 05:53:44 | Firebase play.googleapis.com/log/batch | Request: application/x-brotli Response: text/plain | |||
| November 13, 2025 at 05:53:45 | Firebase play.googleapis.com/log/batch | Request: application/x-brotli Response: text/plain | |||
| November 13, 2025 at 05:53:45 | Firebase play.googleapis.com/log/batch | Request: application/x-brotli Response: text/plain | |||
| November 13, 2025 at 05:53:46 | Firebase play.googleapis.com/log/batch | Request: application/x-brotli Response: text/plain |
