adidas Running: Run Tracker
Data calls made by adidas Running: Run Tracker
Overview of network connections made by adidas Running: Run Tracker during the first 60 seconds after installation.
adidas Running: Run Tracker contacted 6 different domains within the first minute of opening. This data was collected from 1 independent scan We identified 0 ad creatives being loaded, confirming active ad monetization. across servers in 🇺🇸, providing transparency into the app's actual network behavior and data sharing practices.
Scan Runs
1
Unique Domains
6
Ad Creatives Found
0
Countries
🇺🇸
Contacted Domains (6)
| August 6, 2025 at 21:27:20 | Facebook graph.facebook.com/v15.0/app | 🇺🇸 FACEBOOK | Request: application/x-www-form-urlencoded Response: text/javascript | ||
| August 6, 2025 at 21:27:20 | Facebook graph.facebook.com/v15.0/app | 🇺🇸 FACEBOOK | Request: application/x-www-form-urlencoded Response: text/javascript | ||
| August 6, 2025 at 21:27:20 | Firebase firebase-settings.crashlytics.com/spi/v2 | 🇺🇸 GOOGLE | Request: Response: application/json | ||
| August 6, 2025 at 21:27:20 | Facebook graph.facebook.com/v15.0/app | 🇺🇸 FACEBOOK | Request: application/x-www-form-urlencoded Response: text/javascript | ||
| August 6, 2025 at 21:27:20 | Facebook graph.facebook.com/v15.0/app | 🇺🇸 FACEBOOK | Request: application/x-www-form-urlencoded Response: text/javascript | ||
| August 6, 2025 at 21:27:20 | Firebase firebaseinstallations.googleapis.com/v1/p... | 🇺🇸 GOOGLE | Request: application/json Response: application/json | ||
| August 6, 2025 at 21:27:20 | Firebase firebase-settings.crashlytics.com/spi/v2 | 🇺🇸 GOOGLE | Request: Response: application/json | ||
| August 6, 2025 at 21:27:21 | Facebook graph.facebook.com/v15.0/app | 🇺🇸 FACEBOOK | Request: application/x-www-form-urlencoded Response: text/javascript | ||
| August 6, 2025 at 21:27:21 | Facebook graph.facebook.com/v15.0/162918433202 | 🇺🇸 FACEBOOK | Request: application/x-www-form-urlencoded Response: text/javascript | ||
| August 6, 2025 at 21:27:21 | emarsys.net me-client.eservice.emarsys.net/v3/apps | 🇺🇸 GOOGLE-CLOUD-PLATFORM | Request: application/json Response: | ||
| August 6, 2025 at 21:27:21 | New Relic mobile-collector.newrelic.com/mobile/v4 | 🇺🇸 FASTLY | Request: application/json Response: application/json | ||
| August 6, 2025 at 21:27:21 | New Relic mobile-collector.newrelic.com/mobile/v4 | 🇺🇸 FASTLY | Request: application/json Response: application/json | ||
| August 6, 2025 at 21:27:21 | New Relic mobile-collector.newrelic.com/mobile/v3 | 🇺🇸 FASTLY | Request: application/json Response: application/json | ||
| August 6, 2025 at 21:27:21 | New Relic mobile-collector.newrelic.com/mobile/v3 | 🇺🇸 FASTLY | Request: application/json Response: application/json | ||
| August 6, 2025 at 21:27:22 | Firebase firebaseremoteconfig.googleapis.com/v1/pr... | 🇺🇸 GOOGLE | Request: application/json Response: | ||
| August 6, 2025 at 21:27:21 | Adjust app.adjust.com/session | 🇺🇸 Adjust GmbH | Request: application/x-www-form-urlencoded Response: | ||
| August 6, 2025 at 21:27:51 | Facebook graph.facebook.com/v15.0/app | 🇺🇸 FACEBOOK | Request: application/x-www-form-urlencoded Response: text/javascript | ||
| August 6, 2025 at 21:27:51 | Facebook graph.facebook.com/v15.0/app | 🇺🇸 FACEBOOK | Request: application/x-www-form-urlencoded Response: text/javascript | ||
| August 6, 2025 at 21:27:51 | Facebook graph.facebook.com/v15.0/app | 🇺🇸 FACEBOOK | Request: application/x-www-form-urlencoded Response: text/javascript | ||
| August 6, 2025 at 21:27:51 | Facebook graph.facebook.com/v15.0/app | 🇺🇸 FACEBOOK | Request: application/x-www-form-urlencoded Response: text/javascript |
