Ladybird Montessori
ASO Keyword Dashboard
Tracking 23 keywords for Ladybird Montessori in Google Play
Ladybird Montessori tracks 23 keywords (no keywords rank yet; 23 need traction). Key metrics: opportunity 70.7, difficulty 46.0.
Digitizing Learning by Transforming Schools
Tracked keywords
23
0 ranked • 23 not ranking yet
Top 10 coverage
—
Best rank — • Latest leader —
Avg opportunity
70.7
Top keyword: schools
Avg difficulty
46.0
Lower scores indicate easier wins
Opportunity leaders
- 64.0
schools
Opportunity: 74.0 • Difficulty: 38.8 • Rank —
Competitors: 145
- 61.0
personalised
Opportunity: 74.0 • Difficulty: 40.0 • Rank —
Competitors: 352
- 61.4
transforming
Opportunity: 74.0 • Difficulty: 57.7 • Rank —
Competitors: 419
- 63.2
cater
Opportunity: 74.0 • Difficulty: 40.8 • Rank —
Competitors: 335
- 58.2
particularly
Opportunity: 73.0 • Difficulty: 35.8 • Rank —
Competitors: 122
Unranked opportunities
schools
Opportunity: 74.0 • Difficulty: 38.8 • Competitors: 145
personalised
Opportunity: 74.0 • Difficulty: 40.0 • Competitors: 352
transforming
Opportunity: 74.0 • Difficulty: 57.7 • Competitors: 419
cater
Opportunity: 74.0 • Difficulty: 40.8 • Competitors: 335
particularly
Opportunity: 73.0 • Difficulty: 35.8 • Competitors: 122
High competition keywords
take
Total apps: 191,043 • Major competitors: 11,836
Latest rank: — • Difficulty: 55.8
know
Total apps: 127,831 • Major competitors: 6,009
Latest rank: — • Difficulty: 53.7
social
Total apps: 118,411 • Major competitors: 6,689
Latest rank: — • Difficulty: 52.8
learning
Total apps: 102,626 • Major competitors: 3,154
Latest rank: — • Difficulty: 51.3
services
Total apps: 102,517 • Major competitors: 4,246
Latest rank: — • Difficulty: 54.6
All tracked keywords
Includes opportunity, difficulty, rankings and competitor benchmarks
| Major Competitors | |||||||
|---|---|---|---|---|---|---|---|
| social media | 71 | 100 | 48 | 73 37,818 competing apps Median installs: 3,083 Avg rating: 2.4 | — | — | 2,233 major competitor apps |
| particularly | 73 | 100 | 36 | 58 4,494 competing apps Median installs: 1,892 Avg rating: 2.3 | — | — | 122 major competitor apps |
| educational | 70 | 100 | 47 | 76 59,690 competing apps Median installs: 1,093 Avg rating: 2.1 | — | — | 2,133 major competitor apps |
| services | 68 | 100 | 55 | 80 102,517 competing apps Median installs: 1,034 Avg rating: 2.1 | — | — | 4,246 major competitor apps |
| take | 66 | 100 | 56 | 84 191,043 competing apps Median installs: 2,295 Avg rating: 2.5 | — | — | 11,836 major competitor apps |
| digitizing | 71 | 100 | 29 | 48 1,016 competing apps Median installs: 543 Avg rating: 1.6 | — | — | 15 major competitor apps |
| social | 68 | 100 | 53 | 81 118,411 competing apps Median installs: 2,900 Avg rating: 2.4 | — | — | 6,689 major competitor apps |
| diverse | 70 | 100 | 48 | 74 45,131 competing apps Median installs: 1,650 Avg rating: 2.5 | — | — | 2,837 major competitor apps |
| know | 67 | 100 | 54 | 81 127,831 competing apps Median installs: 2,276 Avg rating: 2.5 | — | — | 6,009 major competitor apps |
| school | 70 | 100 | 48 | 76 56,357 competing apps Median installs: 869 Avg rating: 2.1 | — | — | 1,903 major competitor apps |
| web | 71 | 100 | 52 | 74 41,288 competing apps Median installs: 1,370 Avg rating: 2.4 | — | — | 1,824 major competitor apps |
| look | 69 | 100 | 54 | 78 77,984 competing apps Median installs: 4,687 Avg rating: 2.6 | — | — | 5,572 major competitor apps |
| learning | 68 | 100 | 51 | 80 102,626 competing apps Median installs: 1,267 Avg rating: 2.2 | — | — | 3,154 major competitor apps |
| development | 71 | 100 | 45 | 72 33,129 competing apps Median installs: 1,291 Avg rating: 2.2 | — | — | 1,039 major competitor apps |
| schools | 74 | 100 | 39 | 64 10,372 competing apps Median installs: 739 Avg rating: 1.8 | — | — | 145 major competitor apps |
| aim | 72 | 100 | 46 | 71 28,778 competing apps Median installs: 1,340 Avg rating: 2.5 | — | — | 1,326 major competitor apps |
| media | 69 | 100 | 52 | 76 62,311 competing apps Median installs: 2,892 Avg rating: 2.4 | — | — | 3,732 major competitor apps |
| preschool | 73 | 100 | 39 | 56 3,383 competing apps Median installs: 10,712 Avg rating: 2.7 | — | — | 437 major competitor apps |
| personalised | 74 | 100 | 40 | 61 6,682 competing apps Median installs: 1,184 Avg rating: 2.3 | — | — | 352 major competitor apps |
| transforming | 74 | 100 | 58 | 61 7,070 competing apps Median installs: 1,030 Avg rating: 2.4 | — | — | 419 major competitor apps |
| perfectly | 73 | 100 | 44 | 66 14,362 competing apps Median installs: 2,804 Avg rating: 2.6 | — | — | 963 major competitor apps |
| cater | 74 | 100 | 41 | 63 9,210 competing apps Median installs: 887 Avg rating: 2.3 | — | — | 335 major competitor apps |
| web development | 69 | 100 | 25 | 41 390 competing apps Median installs: 536 Avg rating: 2.1 | — | — | 10 major competitor apps |
App Description
Digitizing Learning by Transforming Schools
