Word Cross Puzzle: Word Games
 
  9.2M installs
 109.7K ratings
 +3.4K
					weekly installs 
 trend steady
+9.2K
					monthly installs 
 trend steady
Best App Store Ranks This Month
#41
							in: TOP_FREE
							GAME_WORD
							(๐ต๐ท
							Puerto Rico)
#31
							in: GROSSING
							GAME_WORD
							(๐ซ๐ฎ
							Finland)
#43
							in: TOP_FREE
							GAME_WORD
							(๐ช๐จ
							Ecuador)
#161
							in: GROSSING
							GAME_WORD
							(๐ฉ๐ช
							Germany)
#182
							in: TOP_FREE
							GAME_WORD
							(๐ฉ๐ฟ
							Algeria)
#152
							in: TOP_FREE
							GAME_WORD
							(๐ธ๐ฆ
							Saudi Arabia)
#34
							in: TOP_FREE
							GAME_WORD
							(๐น๐ญ
							Thailand)
#98
							in: TOP_FREE
							GAME_WORD
							(๐ญ๐บ
							Hungary)
#35
							in: TOP_FREE
							GAME_WORD
							(๐ณ๐ฎ
							Nicaragua)
#84
							in: TOP_FREE
							GAME_WORD
							(๐ฒ๐ฑ
							Mali)
 + 62 more rankings
App Store Ranks: United States
No ranking data available for this app.
 AppGoblin
 AppGoblin