Girl Wars
Data calls made by Girl Wars
Overview of network connections made by Girl Wars during the first 60 seconds after installation.
Girl Wars contacted 3 different domains within the first minute of opening. This data was collected from 2 independent scans We identified 0 ad creatives being loaded, confirming active ad monetization. across servers in 🇺🇸 🇨🇳, providing transparency into the app's actual network behavior and data sharing practices.
Scan Runs
2
Unique Domains
3
Ad Creatives Found
0
Countries
🇺🇸🇨🇳
Contacted Domains (3)
| November 17, 2025 at 22:39:51 | Facebook graph.facebook.com/v11.0/2422539407902226 | Request: application/x-www-form-urlencoded Response: | |||
| November 17, 2025 at 22:39:51 | Facebook graph.facebook.com/v11.0/2422539407902226 | Request: application/x-www-form-urlencoded Response: | |||
| November 17, 2025 at 22:39:51 | Facebook graph.facebook.com/v11.0/2422539407902226 | Request: application/x-www-form-urlencoded Response: | |||
| November 17, 2025 at 22:39:51 | Firebase firebaseinstallations.googleapis.com/v1/p... | Request: application/json Response: | |||
| November 17, 2025 at 22:40:13 | Facebook graph.facebook.com/v11.0/2422539407902226 | Request: application/x-www-form-urlencoded Response: text/javascript | |||
| November 17, 2025 at 22:40:13 | Facebook graph.facebook.com/v11.0/2422539407902226 | Request: application/x-www-form-urlencoded Response: text/javascript | |||
| November 17, 2025 at 22:40:13 | Facebook graph.facebook.com/v11.0/2422539407902226 | Request: application/x-www-form-urlencoded Response: text/javascript | |||
| November 17, 2025 at 22:40:13 | Facebook graph.facebook.com/v11.0/2422539407902226 | Request: application/x-www-form-urlencoded Response: text/javascript | |||
| November 17, 2025 at 22:40:13 | Firebase firebaseinstallations.googleapis.com/v1/p... | Request: application/json Response: application/json | |||
| November 17, 2025 at 22:40:16 | Facebook graph.facebook.com/v11.0/2422539407902226 | Request: application/x-www-form-urlencoded Response: | |||
| November 17, 2025 at 22:40:16 | Facebook graph.facebook.com/v11.0/2422539407902226 | Request: application/x-www-form-urlencoded Response: | |||
| November 17, 2025 at 22:40:16 | Facebook graph.facebook.com/v11.0/2422539407902226 | Request: application/x-www-form-urlencoded Response: | |||
| March 30, 2026 at 19:10:31 | QQ http://android.bugly.qq.com | 🇨🇳 Chinanet | Request: application/x-www-form-urlencoded Response: | ||
| March 30, 2026 at 19:10:34 | Firebase firebaseinstallations.googleapis.com/v1/p... | 🇺🇸 Google LLC | Request: application/json Response: application/json | ||
| March 30, 2026 at 19:10:52 | Firebase play.googleapis.com/play/log | 🇺🇸 Google LLC | Request: Response: text/plain | ||
| March 30, 2026 at 19:10:52 | Firebase play.googleapis.com/play/log | 🇺🇸 Google LLC | Request: application/x-gzip Response: text/plain | ||
| March 30, 2026 at 19:11:01 | Facebook graph.facebook.com/v11.0/2422539407902226 | 🇺🇸 Facebook, Inc. | Request: application/x-www-form-urlencoded Response: text/javascript |
