Pregnancy Tracker week by week
Data calls made by Pregnancy Tracker week by week
Overview of network connections made by Pregnancy Tracker week by week during the first 60 seconds after installation.
Pregnancy Tracker week by week contacted 14 different domains within the first minute of opening. This data was collected from 3 independent scans We identified 1 ad creative being loaded, confirming active ad monetization. across servers in πΉπΌ πΈπ¬ πΊπΈ π·πΊ, providing transparency into the app's actual network behavior and data sharing practices.
Scan Runs
3
Unique Domains
14
Ad Creatives Found
1
Countries
πΉπΌπΈπ¬πΊπΈπ·πΊ
Contacted Domains (14)
| May 7, 2025 at 01:48:33 | Facebook graph.facebook.com/v3.2/178741062167395 | πΉπΌ FACEBOOK | Request: application/x-www-form-urlencoded Response: text/javascript | ||
| May 7, 2025 at 01:48:33 | Start.io infoevent.startappservice.com/tracking/in... | πΈπ¬ ORACLE-BMC-31898 | Request: application/json Response: | ||
| May 7, 2025 at 01:48:33 | Firebase firebase-settings.crashlytics.com/spi/v2 | πΊπΈ GOOGLE | Request: Response: application/json | ||
| May 7, 2025 at 01:48:33 | Google googleads.g.doubleclick.net/mads/static | πΊπΈ GOOGLE | Request: Response: text/html | ||
| May 7, 2025 at 01:48:33 | Google googleads.g.doubleclick.net/mads/static | πΊπΈ GOOGLE | Request: Response: text/html | ||
| May 7, 2025 at 01:48:33 | Google googleads.g.doubleclick.net/mads/static | πΊπΈ GOOGLE | Request: Response: text/html | ||
| May 7, 2025 at 01:48:33 | Firebase firebaseinstallations.googleapis.com/v1/p... | πΊπΈ GOOGLE | Request: application/json Response: application/json | ||
| May 7, 2025 at 01:48:34 | Start.io infoevent.startappservice.com/tracking/in... | πΈπ¬ ORACLE-BMC-31898 | Request: application/json Response: | ||
| May 7, 2025 at 01:48:34 | Google googleads.g.doubleclick.net/favicon.ico | πΊπΈ GOOGLE | Request: Response: image/x-icon | ||
| May 7, 2025 at 01:48:34 | Yandex mobile.yandexadexchange.net/v1/startup | π·πΊ YANDEX LLC | Request: Response: | ||
| May 7, 2025 at 01:48:33 | Facebook graph.facebook.com/v3.2/178741062167395 | πΉπΌ FACEBOOK | Request: application/x-www-form-urlencoded Response: text/javascript | ||
| May 7, 2025 at 01:48:35 | Google googleads.g.doubleclick.net/favicon.ico | πΊπΈ GOOGLE | Request: Response: image/x-icon | ||
| May 7, 2025 at 01:48:35 | Google googleads.g.doubleclick.net/favicon.ico | πΊπΈ GOOGLE | Request: Response: image/x-icon | ||
| May 7, 2025 at 01:48:35 | Yandex startup.mobile.yandex.net/analytics/startup | π·πΊ YANDEX LLC | Request: Response: application/octet-stream | ||
| May 7, 2025 at 01:48:36 | Yandex startup.mobile.yandex.net/analytics/startup | π·πΊ YANDEX LLC | Request: Response: application/octet-stream | ||
| May 7, 2025 at 01:48:36 | Yandex report.appmetrica.yandex.net/report | π·πΊ YANDEX LLC | Request: application/x-www-form-urlencoded Response: application/json | ||
| May 7, 2025 at 01:48:37 | Yandex report.appmetrica.yandex.net/report | π·πΊ YANDEX LLC | Request: application/x-www-form-urlencoded Response: application/json | ||
| May 7, 2025 at 01:48:37 | Yandex report.appmetrica.yandex.net/report | π·πΊ YANDEX LLC | Request: application/x-www-form-urlencoded Response: application/json | ||
| May 7, 2025 at 01:48:38 | Yandex report.appmetrica.yandex.net/report | π·πΊ YANDEX LLC | Request: application/x-www-form-urlencoded Response: application/json | ||
| May 7, 2025 at 01:48:42 | Yandex report.appmetrica.yandex.net/report | π·πΊ YANDEX LLC | Request: application/x-www-form-urlencoded Response: application/json | ||
| May 7, 2025 at 01:48:42 | Yandex startup.mobile.yandex.net/host.bin | π·πΊ YANDEX LLC | Request: Response: application/octet-stream | ||
| May 7, 2025 at 01:49:03 | Firebase firebaselogging-pa.googleapis.com/v1/firelog | πΊπΈ GOOGLE | Request: application/json Response: application/json | ||
| September 5, 2025 at 00:57:15 | Start.io info.startappservice.com/InApp/resources | πΊπΈ FASTLY | Request: Response: image/png | ||
| September 5, 2025 at 00:57:15 | Start.io info.startappservice.com/InApp/resources | πΊπΈ FASTLY | Request: Response: image/png | ||
| September 5, 2025 at 00:57:14 | Firebase firebase-settings.crashlytics.com/spi/v2 | πΊπΈ GOOGLE | Request: Response: application/json | ||
| September 5, 2025 at 00:57:14 | Firebase firebase-settings.crashlytics.com/spi/v2 | πΊπΈ GOOGLE | Request: Response: application/json | ||
| September 5, 2025 at 00:57:14 | Facebook graph.facebook.com/v3.2/178741062167395 | πΊπΈ FACEBOOK | Request: application/x-www-form-urlencoded Response: text/javascript | ||
| September 5, 2025 at 00:57:14 | Facebook graph.facebook.com/v3.2/178741062167395 | πΊπΈ FACEBOOK | Request: application/x-www-form-urlencoded Response: text/javascript | ||
| September 5, 2025 at 00:57:14 | Firebase firebaseinstallations.googleapis.com/v1/p... | πΊπΈ GOOGLE | Request: application/json Response: application/json | ||
| September 5, 2025 at 00:57:14 | Facebook graph.facebook.com/v3.2/178741062167395 | πΊπΈ FACEBOOK | Request: application/x-www-form-urlencoded Response: text/javascript | ||
| September 5, 2025 at 00:57:14 | Facebook graph.facebook.com/v3.2/178741062167395 | πΊπΈ FACEBOOK | Request: application/x-www-form-urlencoded Response: text/javascript | ||
| September 5, 2025 at 00:57:14 | Start.io adsmetadata.startappservice.com/adsmetada... | πΊπΈ ORACLE-BMC-31898 | Request: Response: application/json | ||
| September 5, 2025 at 00:57:15 | Facebook graph.facebook.com/v3.2/178741062167395 | πΊπΈ FACEBOOK | Request: application/x-www-form-urlencoded Response: text/javascript | ||
| September 5, 2025 at 00:57:15 | Start.io info.startappservice.com/InApp/resources | πΊπΈ FASTLY | Request: Response: image/png | ||
| September 5, 2025 at 00:57:15 | Start.io infoevent.startappservice.com/tracking/in... | πΊπΈ ORACLE-BMC-31898 | Request: application/json Response: | ||
| September 5, 2025 at 00:57:15 | Start.io info.startappservice.com/InApp/resources | πΊπΈ FASTLY | Request: Response: image/png | ||
| September 5, 2025 at 00:57:15 | Start.io info.startappservice.com/InApp/resources | πΊπΈ FASTLY | Request: Response: image/png | ||
| September 5, 2025 at 00:57:15 | Start.io info.startappservice.com/InApp/resources | πΊπΈ FASTLY | Request: Response: image/png | ||
| September 5, 2025 at 00:57:15 | Start.io info.startappservice.com/InApp/resources | πΊπΈ FASTLY | Request: Response: image/png | ||
| September 5, 2025 at 00:57:15 | Start.io info.startappservice.com/InApp/resources | πΊπΈ FASTLY | Request: Response: image/png | ||
| September 5, 2025 at 00:57:15 | Start.io info.startappservice.com/InApp/resources | πΊπΈ FASTLY | Request: Response: image/png | ||
| September 5, 2025 at 00:57:15 | Start.io info.startappservice.com/InApp/resources | πΊπΈ FASTLY | Request: Response: image/png | ||
| September 5, 2025 at 00:57:15 | Start.io info.startappservice.com/InApp/resources | πΊπΈ FASTLY | Request: Response: image/png | ||
| September 5, 2025 at 00:57:15 | Start.io info.startappservice.com/InApp/resources | πΊπΈ FASTLY | Request: Response: image/png | ||
| September 5, 2025 at 00:57:15 | Start.io info.startappservice.com/InApp/resources | πΊπΈ FASTLY | Request: Response: image/png | ||
| September 5, 2025 at 00:57:15 | Start.io info.startappservice.com/InApp/resources | πΊπΈ FASTLY | Request: Response: image/png | ||
| September 5, 2025 at 00:57:15 | Start.io info.startappservice.com/InApp/resources | πΊπΈ FASTLY | Request: Response: image/png | ||
| September 5, 2025 at 00:57:14 | Facebook graph.facebook.com/v3.2/178741062167395 | πΊπΈ FACEBOOK | Request: application/x-www-form-urlencoded Response: text/javascript | ||
| September 5, 2025 at 00:57:15 | babysfera.ru json.babysfera.ru/v297/ | π·πΊ Domain names registrar REG.RU, Ltd | Request: application/x-www-form-urlencoded Response: application/json | ||
| September 5, 2025 at 00:57:14 | Facebook graph.facebook.com/v3.2/178741062167395 | πΊπΈ FACEBOOK | Request: application/x-www-form-urlencoded Response: text/javascript |
AppGoblin