Developer:
355542146.0
Apple iOS Developer
NASA
Matched Developer ID: 355542146.0
App Count: 38
Developer URL: apps.apple.com/us/developer/-/id355542146.0
All apps from developer ID: NASA
DISCS - Drought Information
GLOBE Data Entry
LaRC Alerts
Spot the Station
ICESat-2
Sector 33 Classroom Edition
NASA HIAD
Rocket Science: Ride 2 Station
NASA Science: Humans in Space
WeatherSats AR
| App | Ratings | Rating | |
|---|---|---|---|
| 1 | DISCS - Drought Information | 3 | 2.0 ⭐ |
| 2 | GLOBE Data Entry | 2 | 5.0 ⭐ |
| 3 | LaRC Alerts | 2 | 4.0 ⭐ |
| 4 | Spot the Station | 458 | 4.8 ⭐ |
| 5 | ICESat-2 | 0 | - |
| 6 | Sector 33 Classroom Edition | 10 | 4.0 ⭐ |
| 7 | NASA HIAD | 7 | 4.9 ⭐ |
| 8 | Rocket Science: Ride 2 Station | 63 | 3.2 ⭐ |
| 9 | NASA Science: Humans in Space | 53 | 4.5 ⭐ |
| 10 | WeatherSats AR | 2 | 5.0 ⭐ |
Apps Matched by Domain (Possibly Related)
There are 51 apps that are possibly related via the developer's domain (34.197.126.89.). These may be developer apps on other App Stores or App Store Developers. For social networks like FB/TikTok/X there may be unrelated apps using their social pages as their official domain.
NASA OSBP Mobile
Spot the Station
ISS Explorer
Earth-Now
NASA Science: Humans in Space
Space Images
NASA's First Woman
SSC Site Status
NASA
MyWords!
GLOBE Observer
NASA NeMO-Net
NASA Patent Portfolio
DISCS - Drought Information
Sector 33 Classroom Edition
NASA TLX
NASA Spinoff
NASA
SSC Site Status
| App | Ratings | Rating | |
|---|---|---|---|
| 1 | MyWords! | 0 | - |
| 2 | GLOBE Observer | 9 | 3.2 ⭐ |
| 3 | NASA NeMO-Net | 676 | 4.8 ⭐ |
| 4 | NASA Patent Portfolio | 1 | 5.0 ⭐ |
| 5 | DISCS - Drought Information | 3 | 2.0 ⭐ |
| 6 | Sector 33 Classroom Edition | 10 | 4.0 ⭐ |
| 7 | NASA TLX | 10 | 3.8 ⭐ |
| 8 | NASA Spinoff | 4 | 3.0 ⭐ |
| 9 | NASA | 14.5K | 4.8 ⭐ |
| 10 | SSC Site Status | 5 | 3.8 ⭐ |
AppGoblin