Sudoku.com - Number Games

Sudoku.com - Number Games
Developer: Easybrain Ltd
Category: Games
Add App to Comparison
243.3M installs
4.9M ratings
6M monthly active users
$500K+ monthly revenue est.
IAP 27% · Ad 73%
Install Trends
Weekly +98.5K
Steady
Monthly +359.1K
Steady

SDKs, Trackers & Permissions for Sudoku.com - Number Games

SDK Scan Status

Last Successful SDK Scan: 2026-05-25
Lastest Attempt: 2026-05-25
Last Attempt Status: Success
SDKs Last ScannedVersionScan ResultFirst Downloaded
May 25, 2026 at 01:00:2271400033SuccessMay 6, 2026 at 17:39:51
April 24, 2026 at 00:50:0370900092SuccessFebruary 1, 2026 at 17:22:00
January 21, 2026 at 08:00:1670400012SuccessSeptember 1, 2025 at 02:11:19
March 16, 2025 at 19:55:23-1UnknownMarch 16, 2025 at 19:55:23
December 15, 2024 at 15:34:1660800007SuccessDecember 15, 2024 at 15:34:16
October 14, 2024 at 07:51:0160500013SuccessOctober 14, 2024 at 07:51:01
August 14, 2024 at 19:01:3360401001SuccessAugust 14, 2024 at 19:01:33

Ad Networks

Development Tools

Analytics: Attribution

Analytics: Product

Business Tools

Unknown SDKs and Services

If you recognize any of these please reach out to have it added.