ChartBoost Apps Overview ChartBoost Mediation Adapters Creatives SDKs App-ads.txt ChartBoost Data Exports
ChartBoost's Totals
Business Apps with ChartBoost SDKs
Verified SDK counts are based on apps decompiled by AppGoblin.
| Android | iOS | |
|---|---|---|
| Business Apps | 10 | |
| Monthly Installs | 2.2M |
App-Ads.txt DIRECT apps
Android Adstxt apps
120
iOS Adstxt apps
87
ChartBoost's Related Entities
Hierarchy
└─ chartboost.com(Primary)
🇺🇸 Akamai International B.V., GOOGLE-CLOUD-PLATFORM, Google LLC
ChartBoost's Android Top Apps
| App | Monthly Installs | SDK | API Calls | App-Ads.txt | |
|---|---|---|---|---|---|
| 1 | Cryptoguru: Trading Simulator Crypto Guru Trading Academy and Simulator | 1.3M | |||
| 2 | Gocrypto: Crypto Trading Gocrypto: Crypto Trading & Investment Simulator | 815.9K | |||
| 3 | Naimi.kz — услуги для дома Naimi.kz LLP | 6.7K | - | ||
| 4 | My Business Control Lehreer SAS | 5K | |||
| 5 | Kubaturnik Lite Mobile Shift | 2.6K |
ChartBoost's iOS Top Apps
| App | Monthly iOS Ratings | SDK | App-Ads.txt | |
|---|---|---|---|---|
| 1 | Cryptoguru: Trading Academy Crypto Guru Trading Academy and Simulator | 152.9K | ||
| 2 | Package Tracker - pkge Mobile DARADDO APPS | 34.1K | ||
| 3 | Documents (Office Docs) Savy Soda Pty Ltd | 12.9K | - | |
| 4 | Printer: Smart Print App BEGAMOB GLOBAL LIMITED | 5.4K | - | |
| 5 | Audio Memos Imesart S.a.r.l. | 1.4K | - |
Full Hierarchy
Complete company ownership structure and all associated domains.
└─ chartboost.com(Primary)
🇺🇸 Akamai International B.V., GOOGLE-CLOUD-PLATFORM, Google LLC
Loopme