This page combines AppGoblin intelligence for SDKs, API calls, app-ads.txt records, creatives, and mediation relationships tied to real mobile app IDs so you can evaluate technical footprint and competitive position quickly.
App-ads.txt records are mapped to real app IDs and updated daily, so you can audit direct and reseller relationships for fraud detection, supply-path analysis, and partner prospecting.
ANDROID DIRECT PUBLISHER IDS
| Publisher ID | Related Apps |
|---|---|
| 214373 | 6879 |
| 213070 | 3017 |
| 228858 | 2782 |
| INSERTPUBLISHERID | 2624 |
| 218367 | 2496 |
IOS DIRECT PUBLISHER IDS
| Publisher ID | Related Apps |
|---|---|
| INSERTPUBLISHERID | 3319 |
| 214373 | 2736 |
| 213070 | 2328 |
| 210414 | 1766 |
| 213358 | 1472 |
Digital Turbine